[Stats Main][AFL Main]

Howard Steel - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Melbourne 3.5 6.6 8.8 12.11 83Carlton 3.2 6.5 8.8 11.11 7761-0-0M.C.G.3148123-Aug-1930
2Melbourne 6.3 6.5 11.7 12.7 79Essendon 3.0 7.4 9.6 13.11 89-101-0-1Windy Hill1500030-Aug-1930
3Melbourne 2.1 4.6 5.7 8.14 62Richmond 3.5 5.7 8.13 12.14 86-241-0-2M.C.G.253536-Sep-1930
4Melbourne 1.0 4.9 6.11 10.17 77Hawthorn 5.8 5.10 10.18 12.18 90-131-0-3Glenferrie Oval500013-Sep-1930
5Melbourne 3.4 7.6 12.9 15.16 106Fitzroy 2.1 5.5 10.8 14.10 94122-0-3M.C.G.195002-May-1931
6Melbourne 2.5 4.7 8.11 10.13 73Essendon 2.2 5.4 8.4 12.5 77-42-0-4Windy Hill150009-May-1931
7Melbourne 3.3 5.5 9.11 12.15 87Geelong 3.2 7.8 9.12 11.17 8343-0-4M.C.G.1976716-May-1931
8Melbourne 1.4 1.6 6.8 6.14 50Hawthorn 1.3 4.10 6.10 8.11 59-93-0-5Glenferrie Oval800014-May-1932
9Melbourne 1.3 8.4 10.7 14.11 95Geelong 8.3 14.5 17.8 20.13 133-383-0-6Olympic Park700021-May-1932


[Top]
[
Stats Main][AFL Main]