[Stats Main][AFL Main]

Hector Lingwood-Smith - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Collingwood 1.3 2.9 4.13 8.16 64South Melbourne 2.4 3.7 7.11 7.14 5681-0-0Lake Oval2000022-Jul-1922
2Collingwood 2.4 6.8 8.13 11.17 83Carlton 4.3 6.6 9.10 12.16 88-51-0-1Princes Park3400029-Jul-1922
3Collingwood 2.7 6.9 7.11 11.16 82Melbourne 2.3 3.4 4.10 7.11 53292-0-1Victoria Park150009-Sep-1922
4Collingwood 6.0 9.2 12.3 16.5 101South Melbourne 3.5 4.5 9.6 12.7 79223-0-1Lake Oval160005-May-1923
5Collingwood 3.1 5.7 5.8 9.11 65Essendon 5.4 7.5 10.7 12.7 79-143-0-2Victoria Park3000012-May-1923
6Collingwood 0.5 2.6 3.11 6.12 48St Kilda 1.2 4.5 8.5 10.9 69-213-0-3Junction Oval2000019-May-1923
7Collingwood 4.6 7.8 14.17 16.23 119Geelong 2.3 6.8 6.8 10.12 72474-0-3Victoria Park1200026-May-1923
8Collingwood 1.6 2.12 10.15 11.16 82Richmond 1.0 4.3 4.6 5.14 44385-0-3Victoria Park220004-Jun-1923
9Collingwood 3.5 5.9 7.11 10.15 75Carlton 2.2 3.4 5.10 6.14 50256-0-3Victoria Park1800016-Jun-1923
10Collingwood 3.0 6.1 7.4 7.5 47Fitzroy 2.1 4.3 4.6 7.11 53-66-0-4Brunswick St2000023-Jun-1923
11Collingwood 1.1 2.3 2.4 3.8 26Geelong 4.8 6.11 8.14 9.18 72-466-0-5Corio Oval150004-Aug-1923
12Collingwood 1.9 2.12 4.13 6.19 55Richmond 2.1 7.5 10.6 11.10 76-216-0-6Punt Rd1200011-Aug-1923
13Collingwood 2.3 5.6 9.8 12.12 84Fitzroy 2.3 4.6 5.10 6.13 49357-0-6Victoria Park200008-Sep-1923


[Top]
[
Stats Main][AFL Main]