[Stats Main][AFL Main]

Gerrard Bennett - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Sydney 3.6 4.10 8.12 9.14 68Essendon 3.3 10.4 17.11 22.17 149-810-0-1M.C.G.5032410-Apr-1999
2Sydney 1.3 3.7 7.9 10.12 72Kangaroos 6.3 9.7 9.8 10.10 7021-0-1S.C.G.2961717-Apr-1999
3Sydney 3.3 7.4 8.6 11.8 74Adelaide 2.6 8.9 15.12 23.17 155-811-0-2Football Park4264125-Apr-1999
4Sydney 2.4 6.7 15.9 20.11 131Hawthorn 3.3 8.3 12.6 16.7 103282-0-2S.C.G.258239-May-1999
5Sydney 6.3 11.5 17.12 21.15 141Geelong 4.4 8.10 9.14 14.16 100413-0-2Kardinia Park2158116-May-1999
6Sydney 1.2 6.3 8.8 11.15 81West Coast 4.3 7.6 10.8 14.10 94-133-0-3S.C.G.3678723-May-1999
7Sydney 5.4 10.6 11.9 16.10 106Richmond 5.4 9.6 14.9 17.10 112-63-0-4S.C.G.2504916-Apr-2000
8Sydney 1.2 2.4 5.4 7.6 48Adelaide 3.6 6.9 12.10 14.14 98-503-0-5Football Park3035027-May-2000
9Sydney 3.3 5.6 9.10 11.10 76Essendon 3.2 7.6 7.10 12.17 89-133-0-6S.C.G.2919911-Jun-2000
10Sydney 2.1 9.4 12.10 14.12 96Fremantle 9.2 11.3 14.3 20.3 123-273-0-7Subiaco2046518-Jun-2000
11Sydney 5.4 5.6 8.8 14.9 93St Kilda 2.1 4.3 6.4 10.5 65284-0-7S.C.G.2215424-Jun-2000
12Sydney 5.3 11.5 15.9 18.12 120Geelong 5.6 11.8 16.13 18.16 124-44-0-8Kardinia Park260115-Aug-2000
13Sydney 5.4 6.9 10.12 15.14 104Melbourne 4.3 10.7 13.9 18.11 119-154-0-9M.C.G.3116829-Apr-2001
14Sydney 3.3 5.7 6.9 9.11 65Geelong 2.5 5.10 10.12 12.12 84-194-0-10S.C.G.267601-Jul-2001
15Sydney 4.1 6.5 9.14 12.19 91Carlton 5.1 8.5 10.5 12.9 81105-0-10S.C.G.304888-Jul-2001
16Sydney 2.6 7.9 11.11 14.14 98Hawthorn 2.5 4.6 8.8 11.11 77216-0-10M.C.G.3439414-Jul-2001
17Sydney 0.1 8.2 12.4 16.9 105Adelaide 3.3 5.10 7.11 7.14 56497-0-10Football Park4685222-Jul-2001
18Sydney 5.2 10.4 13.8 22.11 143Kangaroos 1.5 1.8 2.13 3.18 361078-0-10S.C.G.326894-Aug-2001
19Sydney 4.2 5.4 7.6 9.8 62Brisbane Lions 4.3 6.7 9.13 13.15 93-318-0-11Gabba336061-Sep-2001
20Sydney 2.3 8.8 8.12 12.15 87Brisbane Lions 3.2 5.3 11.6 17.8 110-238-0-12S.C.G.2405231-Mar-2002
21Sydney 4.0 9.3 12.7 17.9 111Carlton 2.2 4.5 4.9 4.9 33789-0-12Princes Park224356-Apr-2002
22Sydney 1.1 4.3 8.3 13.6 84Adelaide 7.4 12.6 15.10 17.12 114-309-0-13Football Park4224613-Apr-2002
23Sydney 4.5 8.7 11.10 15.13 103Kangaroos 3.4 8.7 13.12 14.16 100310-0-13S.C.G.2377520-Apr-2002
24Sydney 0.2 1.4 2.6 8.8 56St Kilda 2.2 2.2 5.5 8.8 56010-1-13Docklands2100727-Apr-2002
25Sydney 4.4 8.5 13.6 15.9 99Melbourne 0.2 5.5 8.7 10.11 712811-1-13S.C.G.235785-May-2002
26Sydney 4.3 7.4 10.7 12.10 82Richmond 2.1 5.4 11.6 13.10 88-611-1-14Docklands2930311-May-2002
27Sydney 3.7 4.11 8.12 11.17 83Essendon 6.1 7.6 9.9 12.13 85-211-1-15Stadium Australia5412925-May-2002
28Sydney 2.1 7.3 10.10 12.12 84Collingwood 5.9 6.9 8.10 14.11 95-1111-1-16Docklands452691-Jun-2002
29Sydney 3.0 6.3 9.4 12.7 79Brisbane Lions 4.5 9.9 13.13 17.15 117-3811-1-17Gabba2572021-Jul-2002
30Sydney 3.5 9.9 12.12 13.14 92Carlton 3.3 5.4 7.8 10.9 692312-1-17Stadium Australia3440427-Jul-2002
31Sydney 3.3 7.4 11.6 15.8 98Adelaide 7.5 13.7 16.9 17.14 116-1812-1-18S.C.G.187664-Aug-2002
32Sydney 5.4 6.5 12.7 22.12 144Kangaroos 4.3 10.3 14.6 15.7 974713-1-18S.C.G.1477610-Aug-2002


[Top]
[
Stats Main][AFL Main]