[Stats Main][AFL Main]

Gary Lofts - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 0.1 4.5 7.6 13.11 89Hawthorn 4.4 9.6 14.11 16.15 111-220-0-1Moorabbin Oval228793-Apr-1976
2St Kilda 4.4 8.7 14.10 15.15 105Fitzroy 7.5 11.8 13.10 14.17 10141-0-1Junction Oval1568210-Apr-1976
3St Kilda 3.1 6.1 13.8 16.10 106Geelong 3.3 7.7 9.8 12.14 86202-0-1Moorabbin Oval2693119-Apr-1976
4St Kilda 4.3 6.4 9.7 14.12 96North Melbourne 5.5 9.10 13.12 17.15 117-212-0-2Arden St1560524-Apr-1976
5St Kilda 7.3 10.9 15.15 19.19 133Collingwood 3.0 8.3 14.4 16.6 102313-0-2Moorabbin Oval287331-May-1976
6St Kilda 0.0 5.4 8.6 10.10 70Footscray 3.3 4.4 8.9 11.9 75-53-0-3Western Oval199788-May-1976
7St Kilda 3.5 7.7 11.12 15.14 104Carlton 1.5 3.6 8.10 9.12 66384-0-3Waverley Park2494522-May-1976
8St Kilda 2.4 3.4 4.10 7.13 55Melbourne 3.3 8.10 10.15 15.19 109-544-0-4M.C.G.2609429-May-1976
9St Kilda 4.1 4.9 9.13 12.27 99South Melbourne 6.5 8.6 16.8 19.10 124-254-0-5Moorabbin Oval189695-Jun-1976
10St Kilda 1.2 8.2 10.10 19.13 127Richmond 2.0 7.3 13.5 15.6 96315-0-5Moorabbin Oval2168112-Jun-1976
11St Kilda 1.2 4.8 11.12 18.14 122Hawthorn 5.5 9.8 11.14 13.19 97256-0-5Princes Park1429419-Jun-1976
12St Kilda 4.4 6.5 9.7 11.10 76Fitzroy 0.4 9.9 10.12 13.17 95-196-0-6Moorabbin Oval1786126-Jun-1976
13St Kilda 3.2 6.6 7.9 10.12 72North Melbourne 5.5 6.7 12.10 13.11 89-176-0-7Moorabbin Oval184863-Jul-1976
14St Kilda 3.1 4.3 4.5 9.9 63Geelong 2.4 6.9 12.11 15.12 102-396-0-8Kardinia Park2132310-Jul-1976
15St Kilda 5.0 7.2 14.8 18.13 121Collingwood 4.5 7.8 13.10 15.14 104177-0-8Victoria Park2268017-Jul-1976
16St Kilda 6.8 9.9 16.14 17.16 118Footscray 2.1 6.7 10.7 15.14 104148-0-8Moorabbin Oval1988224-Jul-1976
17St Kilda 6.6 12.9 14.10 17.15 117Essendon 3.0 6.3 10.4 12.7 79389-0-8Waverley Park2657231-Jul-1976
18St Kilda 5.3 9.5 11.7 13.14 92Melbourne 3.9 7.14 15.17 18.21 129-379-0-9Moorabbin Oval1808914-Aug-1976
19St Kilda 4.1 5.4 6.5 10.6 66South Melbourne 3.5 6.11 11.14 15.18 108-429-0-10Lake Oval1277521-Aug-1976
20St Kilda 3.6 6.12 8.16 14.22 106Richmond 6.3 9.7 17.12 21.14 140-349-0-11Waverley Park2742928-Aug-1976
21St Kilda 3.3 5.9 6.13 10.17 77Essendon 5.4 12.11 13.20 14.25 109-329-0-12Windy Hill176252-Apr-1977
22St Kilda 3.5 6.8 13.10 17.14 116Footscray 7.3 10.7 13.12 17.14 11609-1-12Western Oval1546330-Apr-1977
23St Kilda 2.0 10.3 11.5 16.7 103Hawthorn 5.11 10.24 15.32 25.41 191-889-1-13Princes Park126987-May-1977
24St Kilda 2.3 5.8 7.12 14.14 98South Melbourne 3.4 5.8 12.13 14.14 9809-2-13Moorabbin Oval1856314-May-1977
25St Kilda 3.3 3.5 8.11 11.12 78Collingwood 6.2 11.10 14.15 19.21 135-579-2-14Victoria Park2159821-May-1977
26St Kilda 3.4 3.6 6.11 7.15 57North Melbourne 3.4 10.12 14.14 21.16 142-859-2-15Waverley Park191994-Jun-1977
27St Kilda 1.2 7.9 9.11 12.13 85Geelong 3.4 4.4 9.7 11.9 751010-2-15Kardinia Park1342825-Jun-1977
28St Kilda 3.2 5.5 9.10 14.12 96Fitzroy 3.4 5.8 8.12 10.12 722411-2-15Waverley Park170282-Jul-1977
29St Kilda 0.1 9.8 11.8 17.12 114Carlton 4.1 8.4 14.13 18.14 122-811-2-16Moorabbin Oval213919-Jul-1977
30St Kilda 3.5 4.8 7.8 10.16 76Footscray 5.5 8.8 12.16 13.18 96-2011-2-17Moorabbin Oval1265916-Jul-1977
31St Kilda 4.5 6.8 9.9 11.11 77Hawthorn 4.7 7.12 15.16 24.19 163-8611-2-18Waverley Park2046923-Jul-1977
32St Kilda 2.1 3.6 8.11 12.11 83South Melbourne 6.3 13.5 15.8 21.12 138-5511-2-19Lake Oval1290630-Jul-1977
33St Kilda 2.2 6.3 7.4 11.9 75Collingwood 2.6 6.9 13.15 14.17 101-2611-2-20Moorabbin Oval218766-Aug-1977
34St Kilda 2.6 5.12 10.13 15.14 104Melbourne 7.4 13.8 17.11 27.13 175-7111-2-21M.C.G.1296713-Aug-1977
35St Kilda 1.3 5.6 9.8 11.12 78North Melbourne 4.5 7.9 9.11 15.16 106-2811-2-22Moorabbin Oval1150620-Aug-1977
36St Kilda 6.4 13.8 15.10 17.10 112Richmond 5.6 11.8 16.17 25.21 171-5911-2-23M.C.G.2436227-Aug-1977
37St Kilda 2.6 2.7 4.11 4.13 37South Melbourne 3.0 8.9 12.12 20.16 136-9911-2-24Lake Oval2145820-May-1978
38St Kilda 1.4 2.7 5.9 8.9 57Hawthorn 1.1 4.5 6.9 13.19 97-4011-2-25Moorabbin Oval2529327-May-1978
39St Kilda 3.3 5.8 6.12 14.13 97Collingwood 4.4 9.11 14.13 18.23 131-3411-2-26Waverley Park726695-Jun-1978
40St Kilda 1.6 2.11 6.14 8.17 65Carlton 5.4 11.13 16.20 23.27 165-10011-2-27Princes Park2538817-Jun-1978
41St Kilda 4.2 6.3 13.5 17.9 111Fitzroy 4.4 8.6 14.9 20.14 134-2311-2-28Moorabbin Oval1582224-Jun-1978
42St Kilda 5.3 8.7 14.9 16.10 106Footscray 5.4 15.8 21.11 33.15 213-10711-2-29Western Oval163001-Jul-1978
43St Kilda 4.7 6.8 15.13 18.16 124North Melbourne 1.2 6.5 10.6 19.7 121312-2-29Arden St127998-Jul-1978
44St Kilda 1.1 5.4 6.8 10.11 71Richmond 10.5 12.6 16.8 19.11 125-5412-2-30Moorabbin Oval1895815-Jul-1978
45St Kilda 3.4 5.10 9.17 12.20 92Geelong 7.1 9.5 11.6 16.8 104-1212-2-31Kardinia Park1621922-Jul-1978
46St Kilda 3.0 7.10 14.16 20.21 141Melbourne 7.6 8.7 9.10 13.11 895213-2-31Moorabbin Oval1311829-Jul-1978
47St Kilda 8.5 12.6 16.8 18.13 121Essendon 3.3 5.8 8.11 11.16 823914-2-31Windy Hill187845-Aug-1978
48St Kilda 3.1 5.3 8.6 13.7 85South Melbourne 1.5 1.10 2.14 3.19 374815-2-31Moorabbin Oval2093512-Aug-1978
49St Kilda 3.3 9.5 14.8 21.13 139Hawthorn 2.8 3.8 7.10 12.11 835616-2-31Waverley Park3167719-Aug-1978
50St Kilda 4.4 7.7 9.12 15.17 107Collingwood 4.5 10.8 19.13 22.15 147-4016-2-32Victoria Park3153726-Aug-1978
51St Kilda 5.4 7.6 12.7 16.10 106Carlton 1.4 3.6 5.8 9.12 664017-2-32Moorabbin Oval358502-Sep-1978
52St Kilda 4.4 9.7 13.11 19.14 128Hawthorn 3.4 8.9 11.13 14.19 1032518-2-32Moorabbin Oval220607-Apr-1979
53St Kilda 1.5 7.6 7.9 9.10 64Essendon 2.2 6.10 10.17 21.22 148-8418-2-33Windy Hill2637716-Apr-1979
54St Kilda 2.4 7.5 14.7 17.10 112Geelong 4.7 8.8 13.8 22.10 142-3018-2-34Moorabbin Oval154815-May-1979
55St Kilda 7.6 10.12 12.16 19.21 135Collingwood 6.3 11.6 17.15 23.19 157-2218-2-35Moorabbin Oval3388211-Apr-1981
56St Kilda 4.8 6.14 10.23 16.32 128Melbourne 1.5 4.9 8.13 10.16 765219-2-35M.C.G.3648818-Apr-1981
57St Kilda 3.6 4.8 7.10 10.13 73Carlton 0.4 9.11 17.16 19.23 137-6419-2-36Moorabbin Oval3234125-Apr-1981
58St Kilda 5.2 9.5 11.7 13.15 93South Melbourne 5.5 10.9 15.10 15.13 103-1019-2-37Waverley Park272502-May-1981
59St Kilda 3.4 4.6 7.11 9.14 68Hawthorn 1.6 4.13 7.15 10.17 77-919-2-38Waverley Park2086315-Aug-1981
60St Kilda 2.1 5.6 7.10 12.15 87Footscray 3.2 4.4 5.6 5.8 384920-2-38Moorabbin Oval1194829-Aug-1981


[Top]
[
Stats Main][AFL Main]