[Stats Main][AFL Main]

Fred Harris - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1South Melbourne 2.1 3.2 9.5 10.5 65Carlton 4.4 7.10 7.13 11.15 81-160-0-1Princes Park2057213-Jul-1957
2South Melbourne 4.6 6.7 9.11 11.12 78Richmond 1.0 9.3 10.5 10.13 7351-0-1Punt Rd2100027-Jul-1957
3South Melbourne 1.3 5.7 8.10 9.13 67Collingwood 7.8 7.9 9.14 12.19 91-241-0-2Lake Oval253003-Aug-1957
4South Melbourne 0.6 1.10 6.11 7.13 55Essendon 5.4 6.6 9.9 10.15 75-201-0-3Windy Hill1600010-Aug-1957
5South Melbourne 6.4 10.6 14.11 17.11 113North Melbourne 1.4 4.5 7.10 10.20 80332-0-3Arden St1000024-Aug-1957
6South Melbourne 1.6 3.7 6.12 10.15 75Fitzroy 0.5 4.11 7.14 11.18 84-92-0-4Brunswick St1600019-Apr-1958
7South Melbourne 5.3 8.7 10.9 13.18 96Footscray 4.5 8.7 19.12 24.13 157-612-0-5Lake Oval2180926-Apr-1958
8South Melbourne 1.6 3.7 6.10 8.12 60Geelong 1.3 3.7 5.8 8.11 5913-0-5Kardinia Park140453-May-1958
9South Melbourne 1.7 4.11 7.13 8.16 64Hawthorn 2.3 5.5 10.10 11.15 81-173-0-6Glenferrie Oval1850017-May-1958
10South Melbourne 3.7 4.9 10.17 10.19 79Carlton 0.1 3.6 3.6 7.15 57224-0-6Lake Oval1710024-May-1958
11South Melbourne 2.4 3.5 3.9 8.13 61Essendon 2.1 10.7 12.10 15.13 103-424-0-7Lake Oval1850021-Jun-1958
12South Melbourne 5.0 7.2 8.6 11.8 74Richmond 5.2 6.7 10.10 12.13 85-114-0-8Punt Rd1600028-Jun-1958
13South Melbourne 5.4 8.9 12.11 14.17 101Collingwood 1.4 3.8 6.13 7.18 60415-0-8Victoria Park4012518-Apr-1959
14South Melbourne 2.4 7.9 10.13 13.21 99Fitzroy 2.3 5.6 8.10 12.11 83166-0-8Lake Oval272502-May-1959
15South Melbourne 3.4 5.8 8.10 9.11 65Essendon 2.1 4.3 6.7 7.10 52137-0-8Lake Oval302009-May-1959
16South Melbourne 2.6 5.10 10.14 13.19 97Hawthorn 3.2 9.7 14.8 19.14 128-317-0-9Glenferrie Oval2500016-May-1959
17South Melbourne 2.3 8.7 13.10 15.16 106Richmond 2.3 3.5 7.7 10.13 73338-0-9Punt Rd210004-Jul-1959
18South Melbourne 2.5 5.9 12.12 17.16 118Geelong 3.2 7.6 7.9 12.12 84349-0-9Lake Oval1660011-Jul-1959
19South Melbourne 3.2 4.4 5.4 6.9 45Collingwood 0.5 3.6 7.11 12.13 85-409-0-10Lake Oval4000018-Jul-1959


[Top]
[
Stats Main][AFL Main]