[Stats Main][AFL Main]

Doug Watsford - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Collingwood 4.1 6.4 8.9 13.16 94St Kilda 0.0 0.3 1.4 1.5 11831-0-0Junction Oval 15-Jul-1899
2Collingwood 2.3 5.9 5.9 5.9 39South Melbourne 0.0 0.2 4.5 5.6 3632-0-0Victoria Park 22-Jul-1899
3Collingwood 2.2 2.6 4.8 5.13 43Carlton 1.0 1.0 3.1 4.3 27163-0-0Victoria Park 29-Jul-1899
4Collingwood 1.3 3.4 4.7 5.7 37Fitzroy 0.2 1.4 1.6 3.7 25124-0-0Brunswick St 5-Aug-1899
5Collingwood 2.1 4.2 4.3 8.5 53Essendon 0.0 4.2 4.5 4.7 31225-0-0East Melbourne 12-Aug-1899
6Collingwood 2.3 3.5 4.8 6.9 45Melbourne 2.2 2.3 3.4 3.7 25206-0-0Lake Oval 26-Aug-1899
7Collingwood 1.0 2.4 3.6 5.8 38Carlton 0.0 0.0 2.1 2.5 17217-0-0Victoria Park 2-Sep-1899
8Collingwood 1.3 3.3 3.6 4.7 31Fitzroy 2.3 2.4 5.6 6.9 45-147-0-1Victoria Park 9-Sep-1899
9Collingwood 3.3 4.7 7.7 10.7 67Fitzroy 3.1 4.6 5.8 6.10 46218-0-1Victoria Park 5-May-1900
10Collingwood 0.0 3.4 3.4 5.5 35Geelong 4.3 5.3 6.11 7.15 57-228-0-2Corio Oval 12-May-1900
11Collingwood 1.2 2.4 2.4 2.4 16Essendon 2.2 4.3 8.5 13.7 85-698-0-3East Melbourne 23-May-1900
12Collingwood 3.2 5.3 7.8 9.11 65St Kilda 0.1 2.2 2.3 2.7 19469-0-3Victoria Park 26-May-1900
13Collingwood 0.3 0.5 0.7 0.9 9Carlton 2.0 2.0 4.1 4.1 25-169-0-4Princes Park 2-Jun-1900
14Collingwood 1.3 2.3 4.4 5.7 37Melbourne 2.2 5.8 7.10 8.18 66-299-0-5M.C.G. 9-Jun-1900
15Collingwood 0.3 0.4 2.8 2.8 20Fitzroy 2.2 3.2 4.3 6.6 42-229-0-6Brunswick St 23-Jun-1900
16Collingwood 5.2 6.2 6.4 6.6 42Geelong 0.0 2.5 3.5 3.5 231910-0-6Victoria Park 30-Jun-1900
17Collingwood 3.4 7.7 9.10 10.13 73Melbourne 1.1 1.2 5.3 7.4 462711-0-6Victoria Park 11-Aug-1900
18Collingwood 0.3 1.8 3.9 5.15 45South Melbourne 1.1 1.4 3.6 3.7 252012-0-6Victoria Park 18-Aug-1900
19Collingwood 2.3 2.7 4.13 8.20 68St Kilda 0.2 0.4 0.7 0.9 95913-0-6Victoria Park 25-Aug-1900
20Collingwood 2.1 2.1 4.7 4.7 31Geelong 0.2 3.6 4.6 6.8 44-1313-0-7Corio Oval 1-Sep-1900
21Collingwood 0.1 2.5 4.6 4.6 30Melbourne 1.2 2.3 3.4 3.6 24614-0-7Lake Oval 8-Sep-1900


[Top]
[
Stats Main][AFL Main]