[Stats Main][AFL Main]

David Haynes - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1West Coast 5.4 6.8 11.9 13.11 89Brisbane Lions 5.5 12.7 19.8 27.11 173-840-0-1Gabba253593-Jun-2000
2West Coast 3.1 5.2 10.5 11.10 76Essendon 1.7 7.10 13.12 15.18 108-320-0-2Docklands3969417-Jun-2000
3West Coast 4.3 9.6 15.8 17.13 115St Kilda 2.1 3.4 3.4 4.5 29861-0-2W.A.C.A.222328-Jul-2000
4West Coast 5.2 5.4 11.10 13.12 90Adelaide 3.6 9.10 11.11 15.17 107-171-0-3Football Park3542514-Jul-2000
5West Coast 4.2 5.3 8.5 12.6 78Geelong 3.4 5.12 9.19 14.24 108-301-0-4Subiaco3061522-Jul-2000
6West Coast 5.2 9.6 12.8 15.10 100Fremantle 1.3 4.4 9.8 15.11 101-11-0-5Subiaco3771030-Jul-2000
7West Coast 5.1 8.3 10.6 15.10 100Melbourne 4.4 13.5 19.9 26.14 170-701-0-6Subiaco344716-Aug-2000
8West Coast 1.2 1.5 3.8 3.12 30Carlton 6.2 13.7 16.14 21.23 149-1191-0-7Princes Park197572-Jun-2001
9West Coast 1.3 1.5 2.9 6.12 48Sydney 4.6 6.9 8.13 11.17 83-351-0-8S.C.G.2066929-Jul-2001
10West Coast 5.4 13.10 23.11 26.15 171St Kilda 3.5 5.5 7.6 12.7 79922-0-8Subiaco313585-Aug-2001
11West Coast 2.4 5.5 10.9 14.14 98Fremantle 0.3 2.4 5.7 9.10 64343-0-8Subiaco4128512-Aug-2001
12West Coast 2.4 3.6 5.11 10.13 73Richmond 3.7 9.11 13.15 20.18 138-653-0-9Docklands2585618-Aug-2001
13West Coast 1.3 2.5 5.9 6.11 47Essendon 7.2 10.5 17.7 21.10 136-893-0-10Subiaco3644525-Aug-2001
14West Coast 0.3 2.6 3.7 7.9 51Port Adelaide 5.7 11.12 18.17 24.19 163-1123-0-11Football Park229762-Sep-2001
15West Coast 5.2 8.3 10.10 17.11 113Western Bulldogs 2.4 4.9 8.13 11.15 81324-0-11Subiaco3185414-Apr-2002
16West Coast 1.2 8.5 8.9 11.13 79Port Adelaide 8.4 10.7 14.12 20.13 133-544-0-12Football Park270565-May-2002
17West Coast 5.3 11.8 16.11 21.13 139Kangaroos 3.2 5.6 9.9 13.12 90495-0-12Subiaco3281511-May-2002
18West Coast 3.4 7.5 8.11 10.13 73Richmond 2.3 7.6 10.9 13.16 94-215-0-13M.C.G.2264718-May-2002
19West Coast 3.3 8.8 10.11 15.12 102Sydney 2.3 5.6 10.8 13.11 89136-0-13Subiaco350148-Jun-2002
20West Coast 3.4 7.8 9.14 12.17 89Carlton 2.4 6.9 10.12 12.16 8817-0-13Princes Park1635315-Jun-2002
21West Coast 5.0 6.1 7.3 11.4 70Fremantle 3.1 5.5 10.7 15.10 100-307-0-14Subiaco4177920-Jul-2002
22West Coast 7.2 9.7 13.9 17.12 114Collingwood 5.2 5.4 6.6 8.8 56588-0-14Subiaco3887727-Jul-2002
23West Coast 5.2 11.5 13.6 14.7 91Western Bulldogs 5.2 13.2 18.6 22.10 142-518-0-15Princes Park118094-Aug-2002
24West Coast 6.3 9.5 16.8 22.11 143Kangaroos 5.6 10.10 13.13 18.18 126179-0-15Manuka Oval116131-Sep-2002
25West Coast 2.2 6.6 9.8 11.12 78Essendon 3.4 6.6 11.7 17.9 111-339-0-16Docklands374757-Sep-2002
26West Coast 4.4 6.9 13.14 17.20 122Port Adelaide 4.3 6.5 6.5 11.8 744810-0-16Subiaco3508329-Mar-2003
27West Coast 3.0 6.2 11.4 14.5 89Hawthorn 3.4 7.8 11.11 13.13 91-210-0-17York Park162176-Apr-2003
28West Coast 5.6 12.10 17.14 21.18 144St Kilda 2.3 5.5 8.6 11.8 747011-0-17Subiaco3200912-Apr-2003
29West Coast 3.0 6.4 7.8 10.13 73Adelaide 4.3 5.9 10.14 15.16 106-3311-0-18Football Park4352520-Apr-2003
30West Coast 5.4 8.9 12.10 16.12 108Fremantle 2.1 4.3 8.7 10.13 733512-0-18Subiaco4165427-Apr-2003
31West Coast 5.3 6.5 16.8 19.13 127Melbourne 2.1 7.4 12.6 14.10 943313-0-18M.C.G.175343-May-2003
32West Coast 3.4 7.7 11.8 17.11 113Geelong 2.5 6.8 11.12 14.13 971614-0-18Subiaco3626810-May-2003
33West Coast 7.5 9.7 12.7 18.11 119Collingwood 3.0 6.6 12.9 15.13 1031615-0-18Docklands3991217-May-2003
34West Coast 4.4 9.8 15.13 18.16 124Richmond 5.1 6.5 10.5 11.6 725216-0-18Subiaco4031324-May-2003
35West Coast 4.2 11.3 13.8 16.10 106Essendon 7.1 10.6 14.10 19.14 128-2216-0-19Docklands327151-Jun-2003
36West Coast 5.2 9.5 12.6 19.10 124Western Bulldogs 2.4 7.6 14.8 19.10 124016-1-19Subiaco385408-Jun-2003
37West Coast 6.3 12.7 19.12 24.16 160Brisbane Lions 2.2 4.7 10.7 13.13 916917-1-19Gabba3118515-Jun-2003
38West Coast 3.4 7.6 9.8 11.10 76Kangaroos 4.3 6.3 7.6 10.7 67918-1-19Subiaco3664129-Jun-2003
39West Coast 1.2 4.4 8.10 12.12 84Sydney 4.6 8.9 11.12 13.14 92-818-1-20S.C.G.311216-Jul-2003
40West Coast 8.4 16.9 21.13 28.19 187Carlton 3.2 5.5 8.9 10.11 7111619-1-20Subiaco3912912-Jul-2003
41West Coast 1.2 4.3 6.6 7.8 50Port Adelaide 6.1 10.3 12.9 17.12 114-6419-1-21Football Park3762419-Jul-2003
42West Coast 3.1 5.4 9.10 14.14 98Hawthorn 3.2 5.8 5.10 5.12 425620-1-21Subiaco4012725-Jul-2003
43West Coast 0.2 2.7 8.7 9.13 67St Kilda 1.7 9.9 13.11 19.14 128-6120-1-22Docklands215313-Aug-2003
44West Coast 3.0 6.2 6.5 10.7 67Adelaide 5.6 10.7 12.11 13.13 91-2420-1-23Subiaco396819-Aug-2003
45West Coast 2.1 4.3 7.5 9.9 63Geelong 4.4 6.7 7.8 9.9 63020-2-23Kardinia Park1920216-Aug-2003
46West Coast 1.1 3.4 5.7 8.9 57Adelaide 3.4 7.6 11.12 16.17 113-5620-2-24Football Park386416-Sep-2003
47Geelong 4.1 5.4 6.7 9.7 61St Kilda 3.0 8.2 16.4 19.8 122-6120-2-25Docklands3504227-Mar-2004
48Geelong 3.2 3.9 5.11 6.14 50Carlton 2.4 6.6 12.6 16.8 104-5420-2-26Princes Park250374-Apr-2004
49Geelong 2.2 7.5 9.7 10.7 67Sydney 3.2 7.3 7.5 10.13 73-620-2-27S.C.G.2545110-Apr-2004
50Geelong 7.0 11.1 15.5 19.13 127Richmond 1.4 3.7 7.10 11.12 784921-2-27Docklands3137517-Apr-2004
51Geelong 4.1 8.3 11.5 14.7 91Fremantle 7.0 11.2 14.7 18.9 117-2621-2-28Subiaco3502125-Apr-2004
52Geelong 1.0 5.2 11.5 15.11 101Adelaide 2.3 4.6 6.8 8.10 584322-2-28Kardinia Park182242-May-2004
53Geelong 4.7 6.11 10.14 15.18 108Hawthorn 2.1 4.1 5.1 8.4 525623-2-28Docklands286129-May-2004
54Geelong 6.5 10.6 13.10 18.12 120Essendon 6.1 8.8 12.11 14.13 972324-2-28Docklands5140022-May-2004
55Geelong 4.3 9.6 14.7 17.10 112Port Adelaide 2.1 6.4 14.6 18.8 116-424-2-29Football Park2917730-May-2004
56Geelong 4.2 7.3 14.6 17.11 113Western Bulldogs 4.2 7.3 9.6 10.7 674625-2-29Docklands318116-Jun-2004
57Geelong 2.3 5.4 10.10 13.14 92Brisbane Lions 3.5 5.7 8.10 9.11 652726-2-29Kardinia Park1764819-Jun-2004
58Geelong 3.2 4.5 4.6 7.7 49West Coast 2.1 5.4 6.6 7.9 51-226-2-30Subiaco366683-Jul-2004
59Geelong 2.5 7.12 11.15 17.21 123Hawthorn 5.2 5.2 7.3 9.4 586527-2-30Kardinia Park2119229-Aug-2004
60Geelong 2.2 3.5 7.6 9.8 62Port Adelaide 5.2 11.4 13.7 18.9 117-5527-2-31Football Park392505-Sep-2004
61Geelong 2.5 5.8 9.11 10.14 74Essendon 0.4 1.6 4.8 9.10 641028-2-31M.C.G.5335611-Sep-2004
62Geelong 3.5 5.8 8.12 10.15 75Brisbane Lions 3.3 6.4 9.10 12.12 84-928-2-32M.C.G.5576818-Sep-2004
63Geelong 3.2 4.4 5.8 6.11 47Brisbane Lions 4.3 8.10 14.12 17.14 116-6928-2-33Gabba3130719-Jun-2005
64Geelong 1.4 3.5 6.7 7.9 51Sydney 1.1 10.3 13.6 16.9 105-5428-2-34S.C.G.281859-Jul-2005
65Geelong 4.2 6.3 7.5 8.7 55St Kilda 5.1 7.7 9.14 13.18 96-4128-2-35Docklands468485-Aug-2005


[Top]
[
Stats Main][AFL Main]