[Stats Main][AFL Main]

Danny Dickfos - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Brisbane Bears 4.4 9.7 15.11 21.15 141Footscray 1.3 3.8 4.11 7.12 54871-0-0Gabba1422230-Mar-1996
2Brisbane Bears 4.2 9.3 11.5 16.7 103West Coast 1.3 5.5 9.7 11.11 77262-0-0W.A.C.A.292136-Apr-1996
3Brisbane Bears 3.4 3.8 8.9 13.12 90Richmond 3.4 8.8 11.15 15.18 108-182-0-1Gabba2063513-Apr-1996
4Brisbane Bears 3.3 8.6 14.12 18.17 125North Melbourne 5.1 9.4 14.7 14.11 95303-0-1Gabba1746919-Apr-1996
5Brisbane Bears 4.2 12.7 17.9 24.14 158Fitzroy 2.5 4.9 6.12 6.13 491094-0-1Gabba1449528-Apr-1996
6Brisbane Bears 4.1 8.1 14.3 17.8 110Fremantle 3.3 9.5 10.8 12.13 85255-0-1Subiaco245915-May-1996
7Brisbane Bears 3.2 10.6 13.9 15.14 104Hawthorn 1.3 4.4 4.10 5.11 41636-0-1Gabba2005311-May-1996
8Brisbane Bears 3.5 6.8 12.15 15.18 108Collingwood 5.4 5.8 10.10 14.14 98107-0-1Gabba2164417-May-1996
9Brisbane Bears 3.1 6.5 8.8 10.14 74Sydney 4.2 7.3 15.5 21.6 132-587-0-2S.C.G.2653726-May-1996
10Brisbane Bears 5.1 7.3 12.5 15.8 98Geelong 3.2 6.6 7.11 14.14 9807-1-2Kardinia Park248008-Jun-1996
11Brisbane Bears 2.1 4.2 4.5 5.8 38Carlton 2.1 6.3 8.6 9.8 62-247-1-3Gabba2022515-Jun-1996
12Brisbane Bears 1.1 7.6 10.8 15.13 103Essendon 2.4 2.5 7.8 10.8 68358-1-3Gabba2037814-Jul-1996
13Brisbane Bears 1.2 2.3 4.8 4.12 36Footscray 0.0 1.1 2.2 3.4 22149-1-3Western Oval999420-Jul-1996
14Brisbane Bears 4.2 11.4 17.12 25.13 163West Coast 5.3 12.5 15.7 17.14 1164710-1-3Gabba1577227-Jul-1996
15Brisbane Bears 4.6 4.9 6.15 9.16 70Richmond 0.1 0.3 4.6 7.11 531711-1-3Princes Park171574-Aug-1996
16Brisbane Bears 2.2 5.5 7.7 11.11 77North Melbourne 2.4 3.5 6.8 8.11 591812-1-3Princes Park1545311-Aug-1996
17Brisbane Bears 5.4 13.8 23.10 29.13 187Fitzroy 4.3 8.5 10.11 14.16 1008713-1-3Princes Park646917-Aug-1996
18Brisbane Bears 1.4 4.5 6.11 10.11 71Fremantle 2.5 4.7 8.8 10.10 70114-1-3Gabba1920424-Aug-1996
19Brisbane Bears 1.5 4.7 5.14 6.15 51Collingwood 1.3 6.5 8.8 15.10 100-4914-1-4Victoria Park2112631-Aug-1996
20Brisbane Bears 4.6 6.8 11.9 15.11 101Essendon 2.1 8.2 10.5 15.10 100115-1-4Gabba219646-Sep-1996
21Brisbane Bears 6.2 14.5 17.13 26.14 170Carlton 3.1 8.4 9.7 10.13 739716-1-4Gabba2176714-Sep-1996
22Brisbane Bears 3.1 3.5 7.8 11.10 76North Melbourne 8.3 11.7 16.9 17.12 114-3816-1-5M.C.G.6671921-Sep-1996
23Brisbane Lions 5.2 7.7 10.9 14.12 96Adelaide 6.1 12.3 17.6 20.12 132-3616-1-6Football Park3660230-Mar-1997
24Brisbane Lions 7.3 14.7 19.10 23.16 154St Kilda 1.2 4.4 5.8 7.15 579717-1-6Gabba171236-Apr-1997
25Brisbane Lions 4.5 6.5 9.9 11.9 75Hawthorn 2.1 8.7 11.10 12.15 87-1217-1-7Waverley Park2794713-Apr-1997
26Brisbane Lions 2.6 8.11 10.14 15.19 109North Melbourne 1.3 3.5 10.7 12.11 832618-1-7Gabba1857520-Apr-1997
27Brisbane Lions 2.0 6.3 9.6 10.11 71Port Adelaide 4.5 6.8 8.10 10.13 73-218-1-8Football Park3175727-Apr-1997
28Brisbane Lions 2.5 4.11 6.14 9.17 71Essendon 1.5 5.8 11.9 15.12 102-3118-1-9M.C.G.376423-May-1997
29Brisbane Lions 2.5 4.8 7.12 8.12 60West Coast 3.3 6.6 13.7 21.13 139-7918-1-10Gabba1752411-May-1997
30Brisbane Lions 4.4 12.9 15.9 19.12 126Geelong 4.3 5.3 12.6 15.8 982819-1-10Gabba1982825-May-1997
31Brisbane Lions 1.3 5.9 9.11 13.14 92Sydney 3.2 6.4 8.10 13.11 89320-1-10Gabba204031-Jun-1997
32Brisbane Lions 2.3 5.6 7.9 9.9 63Carlton 6.5 8.10 11.11 12.12 84-2120-1-11Princes Park279049-Jun-1997
33Brisbane Lions 5.1 10.4 17.8 21.9 135Melbourne 1.2 4.4 6.5 7.8 508521-1-11M.C.G.1339215-Jun-1997
34Brisbane Lions 5.8 6.10 9.14 11.22 88Collingwood 0.0 3.3 5.4 11.7 731522-1-11Gabba1956028-Jun-1997
35Brisbane Lions 1.6 2.12 4.21 7.26 68Richmond 2.4 4.5 5.7 7.8 501823-1-11Gabba191556-Jul-1997
36Brisbane Lions 4.4 11.6 15.8 21.11 137Western Bulldogs 4.1 5.4 8.7 11.7 736424-1-11Princes Park1643012-Jul-1997
37Brisbane Lions 3.5 8.11 12.14 17.16 118Adelaide 2.2 6.5 9.6 13.9 873125-1-11Gabba2134818-Jul-1997
38Brisbane Lions 1.3 3.6 5.12 5.14 44St Kilda 2.6 7.12 9.16 12.20 92-4825-1-12Waverley Park3485927-Jul-1997
39Brisbane Lions 5.2 9.10 16.12 21.15 141Hawthorn 3.0 8.2 10.3 11.5 717026-1-12Gabba196352-Aug-1997
40Brisbane Lions 2.1 5.3 6.4 9.5 59North Melbourne 5.6 9.8 13.11 17.14 116-5726-1-13M.C.G.270218-Aug-1997
41Brisbane Lions 3.6 3.8 11.11 13.15 93Port Adelaide 4.1 8.7 11.12 13.15 93026-2-13Gabba2083516-Aug-1997
42Brisbane Lions 2.4 8.7 11.11 15.12 102Essendon 2.3 7.5 8.6 16.10 106-426-2-14Gabba2106523-Aug-1997
43Brisbane Lions 2.6 6.11 7.13 11.15 81West Coast 2.2 6.6 12.10 18.12 120-3926-2-15W.A.C.A.2940229-Aug-1997
44Brisbane Lions 3.1 6.9 9.9 13.11 89St Kilda 4.5 5.10 13.12 20.15 135-4626-2-16Waverley Park500357-Sep-1997
45Brisbane Lions 3.4 6.5 7.8 10.12 72Western Bulldogs 3.6 7.8 12.13 17.16 118-4626-2-17Gabba1878828-Mar-1998
46Brisbane Lions 3.4 8.9 11.12 17.18 120North Melbourne 7.2 10.4 15.9 21.11 137-1726-2-18M.C.G.2268819-Apr-1998
47Brisbane Lions 4.3 5.4 11.9 12.11 83Hawthorn 6.2 14.8 14.12 18.16 124-4126-2-19Waverley Park2236625-Apr-1998
48Brisbane Lions 4.3 7.5 11.6 13.8 86Richmond 3.2 4.6 5.8 7.9 513527-2-19Gabba192191-May-1998
49Brisbane Lions 6.4 6.6 13.7 15.9 99St Kilda 3.3 7.10 8.10 11.16 821728-2-19Waverley Park239609-May-1998
50Brisbane Lions 2.5 6.11 7.17 8.22 70Essendon 2.1 5.3 10.8 12.12 84-1428-2-20M.C.G.3538415-May-1998
51Brisbane Lions 2.6 3.6 6.9 6.14 50Adelaide 4.3 11.6 12.10 14.14 98-4828-2-21Gabba1950923-May-1998
52Brisbane Lions 1.1 6.6 9.11 12.15 87Carlton 6.2 10.4 15.4 17.9 111-2428-2-22Princes Park1831730-May-1998
53Brisbane Lions 3.2 6.4 6.7 7.8 50Fremantle 3.4 6.9 11.14 17.19 121-7128-2-23Subiaco174527-Jun-1998
54Brisbane Lions 7.6 10.9 13.12 18.15 123Port Adelaide 5.3 9.7 14.13 18.15 123028-3-23Gabba1592414-Jun-1998
55Brisbane Lions 5.8 8.9 13.12 15.16 106Geelong 2.1 7.4 8.5 12.8 802629-3-23Kardinia Park2183320-Jun-1998
56Brisbane Lions 2.5 8.8 13.13 19.21 135Collingwood 4.1 6.5 8.9 12.11 835230-3-23Gabba1727528-Jun-1998
57Brisbane Lions 3.3 4.6 4.9 6.13 49West Coast 3.3 4.4 6.6 11.10 76-2730-3-24Gabba153694-Jul-1998
58Brisbane Lions 1.1 6.3 10.3 13.8 86Western Bulldogs 11.2 15.5 22.9 27.15 177-9130-3-25Princes Park1613118-Jul-1998
59Brisbane Lions 4.0 7.2 10.3 14.5 89Sydney 5.7 11.12 15.15 22.17 149-6030-3-26Gabba1547526-Jul-1998
60Brisbane Lions 3.1 4.6 8.8 12.14 86North Melbourne 4.3 8.11 11.21 15.23 113-2730-3-27Gabba149737-Aug-1998
61Brisbane Lions 3.3 3.10 5.12 7.17 59Hawthorn 4.5 4.9 8.13 13.16 94-3530-3-28Gabba1473815-Aug-1998
62Brisbane Lions 1.4 4.6 7.9 11.12 78Richmond 5.3 12.6 15.9 24.11 155-7730-3-29M.C.G.2791222-Aug-1998
63Brisbane Lions 0.6 3.12 8.16 12.20 92St Kilda 2.4 6.7 8.10 13.13 91131-3-29Gabba1499329-Aug-1998
64Brisbane Lions 3.2 6.3 11.7 17.13 115Adelaide 3.2 6.5 7.5 8.6 546132-3-29Gabba2136017-Apr-1999
65Brisbane Lions 1.3 3.10 6.14 11.17 83Adelaide 2.2 4.4 5.4 6.8 443933-3-29Football Park333988-Aug-1999


[Top]
[
Stats Main][AFL Main]