[Stats Main][AFL Main]

Colin Carter - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 3.1 8.5 13.8 15.9 99North Melbourne 6.5 8.7 14.12 17.19 121-220-0-1Moorabbin Oval178117-Jun-1975
2St Kilda 1.5 1.8 8.11 14.18 102Richmond 2.5 9.8 12.11 13.12 90121-0-1Waverley Park3365316-Jun-1975
3St Kilda 3.6 6.9 14.12 21.15 141Essendon 3.2 7.3 8.6 11.7 73682-0-1Moorabbin Oval1898721-Jun-1975
4St Kilda 2.2 5.10 5.12 7.19 61Hawthorn 5.8 6.10 9.17 11.19 85-242-0-2Princes Park1555328-Jun-1975
5St Kilda 6.1 8.5 12.6 15.11 101Melbourne 0.3 2.5 3.9 6.13 49523-0-2Moorabbin Oval145845-Jul-1975
6St Kilda 4.4 9.11 10.13 19.16 130South Melbourne 1.3 4.4 7.8 10.10 70604-0-2Lake Oval1150212-Jul-1975
7St Kilda 4.2 5.6 8.14 11.18 84Geelong 6.1 8.9 10.10 11.14 8045-0-2Waverley Park167062-Aug-1975
8St Kilda 3.6 4.6 9.13 16.18 114Footscray 0.3 4.12 5.12 5.16 46686-0-2Western Oval181079-Aug-1975
9St Kilda 9.5 13.8 16.15 20.17 137Collingwood 5.2 11.5 13.9 24.12 156-196-0-3Moorabbin Oval2935916-Aug-1975
10St Kilda 4.4 8.7 14.10 15.15 105Fitzroy 7.5 11.8 13.10 14.17 10147-0-3Junction Oval1568210-Apr-1976
11St Kilda 3.1 6.1 13.8 16.10 106Geelong 3.3 7.7 9.8 12.14 86208-0-3Moorabbin Oval2693119-Apr-1976
12St Kilda 4.3 6.4 9.7 14.12 96North Melbourne 5.5 9.10 13.12 17.15 117-218-0-4Arden St1560524-Apr-1976
13St Kilda 7.3 10.9 15.15 19.19 133Collingwood 3.0 8.3 14.4 16.6 102319-0-4Moorabbin Oval287331-May-1976
14St Kilda 0.0 5.4 8.6 10.10 70Footscray 3.3 4.4 8.9 11.9 75-59-0-5Western Oval199788-May-1976
15St Kilda 4.5 6.7 8.15 9.15 69Essendon 4.1 8.5 8.7 14.13 97-289-0-6Moorabbin Oval1986415-May-1976
16St Kilda 3.5 7.7 11.12 15.14 104Carlton 1.5 3.6 8.10 9.12 663810-0-6Waverley Park2494522-May-1976
17St Kilda 2.4 3.4 4.10 7.13 55Melbourne 3.3 8.10 10.15 15.19 109-5410-0-7M.C.G.2609429-May-1976
18St Kilda 4.1 4.9 9.13 12.27 99South Melbourne 6.5 8.6 16.8 19.10 124-2510-0-8Moorabbin Oval189695-Jun-1976
19St Kilda 4.4 6.5 9.7 11.10 76Fitzroy 0.4 9.9 10.12 13.17 95-1910-0-9Moorabbin Oval1786126-Jun-1976
20St Kilda 3.2 6.6 7.9 10.12 72North Melbourne 5.5 6.7 12.10 13.11 89-1710-0-10Moorabbin Oval184863-Jul-1976
21St Kilda 3.1 4.3 4.5 9.9 63Geelong 2.4 6.9 12.11 15.12 102-3910-0-11Kardinia Park2132310-Jul-1976
22St Kilda 5.0 7.2 14.8 18.13 121Collingwood 4.5 7.8 13.10 15.14 1041711-0-11Victoria Park2268017-Jul-1976
23St Kilda 6.8 9.9 16.14 17.16 118Footscray 2.1 6.7 10.7 15.14 1041412-0-11Moorabbin Oval1988224-Jul-1976
24St Kilda 6.6 12.9 14.10 17.15 117Essendon 3.0 6.3 10.4 12.7 793813-0-11Waverley Park2657231-Jul-1976
25St Kilda 6.3 7.5 7.7 7.8 50Carlton 2.4 8.7 10.13 22.19 151-10113-0-12Princes Park218397-Aug-1976
26St Kilda 5.3 9.5 11.7 13.14 92Melbourne 3.9 7.14 15.17 18.21 129-3713-0-13Moorabbin Oval1808914-Aug-1976
27St Kilda 4.1 5.4 6.5 10.6 66South Melbourne 3.5 6.11 11.14 15.18 108-4213-0-14Lake Oval1277521-Aug-1976
28St Kilda 3.6 6.12 8.16 14.22 106Richmond 6.3 9.7 17.12 21.14 140-3413-0-15Waverley Park2742928-Aug-1976
29St Kilda 3.3 5.9 6.13 10.17 77Essendon 5.4 12.11 13.20 14.25 109-3213-0-16Windy Hill176252-Apr-1977
30St Kilda 4.3 6.6 8.11 11.17 83Geelong 6.3 10.4 13.9 17.17 119-3613-0-17Moorabbin Oval2033811-Apr-1977
31St Kilda 3.2 6.5 7.5 9.9 63Carlton 4.10 12.12 18.19 24.26 170-10713-0-18Princes Park1959616-Apr-1977
32St Kilda 2.6 11.8 14.13 19.20 134Fitzroy 3.5 6.7 12.10 14.14 983614-0-18Moorabbin Oval1340123-Apr-1977
33St Kilda 3.5 6.8 13.10 17.14 116Footscray 7.3 10.7 13.12 17.14 116014-1-18Western Oval1546330-Apr-1977
34St Kilda 2.0 10.3 11.5 16.7 103Hawthorn 5.11 10.24 15.32 25.41 191-8814-1-19Princes Park126987-May-1977
35St Kilda 3.3 3.5 8.11 11.12 78Collingwood 6.2 11.10 14.15 19.21 135-5714-1-20Victoria Park2159821-May-1977
36St Kilda 7.4 8.7 13.7 13.10 88Richmond 3.0 8.1 11.3 16.5 101-1314-1-21Moorabbin Oval2397913-Jun-1977
37St Kilda 1.0 3.2 4.5 5.12 42Essendon 2.7 2.10 5.15 5.16 46-414-1-22Waverley Park1433718-Jun-1977
38St Kilda 4.4 9.7 13.11 19.14 128Hawthorn 3.4 8.9 11.13 14.19 1032515-1-22Moorabbin Oval220607-Apr-1979
39St Kilda 1.5 7.6 7.9 9.10 64Essendon 2.2 6.10 10.17 21.22 148-8415-1-23Windy Hill2637716-Apr-1979
40St Kilda 2.4 4.6 9.10 15.14 104Footscray 4.3 9.7 12.9 16.13 109-515-1-24Moorabbin Oval1837521-Apr-1979
41St Kilda 1.1 2.5 3.8 3.11 29Collingwood 7.7 13.11 21.16 31.21 207-17815-1-25Victoria Park2938028-Apr-1979
42St Kilda 3.1 5.7 7.11 11.20 86South Melbourne 4.8 11.11 18.16 26.19 175-8915-1-26Lake Oval1239412-May-1979
43St Kilda 4.7 7.10 11.14 16.15 111Richmond 3.5 7.7 10.9 14.15 991216-1-26Moorabbin Oval1808719-May-1979
44St Kilda 2.3 5.6 7.8 9.10 64Carlton 3.5 6.6 9.11 15.13 103-3916-1-27Waverley Park2881726-May-1979
45St Kilda 7.6 9.9 10.15 15.17 107North Melbourne 3.2 8.6 11.10 16.14 110-316-1-28Moorabbin Oval1970518-Jun-1979
46St Kilda 0.1 0.5 0.7 6.9 45Carlton 2.5 8.11 17.15 22.17 149-10416-1-29Princes Park1708711-Aug-1979
47St Kilda 1.3 3.6 6.7 9.11 65North Melbourne 8.7 11.9 18.11 21.18 144-7916-1-30Waverley Park205711-Sep-1979
48St Kilda 2.0 5.4 9.5 12.8 80Fitzroy 2.5 6.6 11.11 15.14 104-2416-1-31Junction Oval68362-Aug-1980
49St Kilda 4.4 4.5 11.8 13.10 88Geelong 3.3 5.10 6.11 11.17 83517-1-31Moorabbin Oval132369-Aug-1980


[Top]
[
Stats Main][AFL Main]