[Stats Main][AFL Main]
Ben Buckley
Born:29-Jun-1967 (Debut:18y 349d Last:26y 67d)
Height:185 cm Weight:88 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 35 (17-0-18) | 324 | 88 | 212 | 536 | 15.31 | 12 | 15 | 2 | 69 | | | | | 32 | 41 | | | | | | | | |
| Away | 38 (13-0-25) | 325 | 93 | 189 | 514 | 13.53 | 3 | 6 | 2 | 62 | | | | | 34 | 53 | 1 | | | | | | | |
| Finals | 1 (0-0-1) | 10 | 3 | 4 | 14 | 14.00 | | 1 | | 2 | | | | | | 2 | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 91.9 (3647/3969) | 104.2 (3647/35) | 113.4 (3969/35) | 31.9 (542/17) | -48.0 (-864/18) |
| Away | 91.3 (3936/4313) | 103.6 (3936/38) | 113.5 (4313/38) | 42.6 (554/13) | -37.2 (-931/25) |
| Finals | 57.5 (69/120) | 69.0 (69/1) | 120.0 (120/1) | | -51.0 (-51/1) |
| Totals | 91.1 (7652/8402) | 103.4 (7652/74) | 113.5 (8402/74) | 36.5 (1096/30) | -42.0 (-1846/44) |
|---|
[
Top]
[
Top]
[
Top]
| North Melbourne - 1986 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Sydney | 12 | W | 14 | 8 | | 4 | 12 | | | | | | | | | 2 | | | | | | | | | | |
| 2 | Hawthorn | 13 | L | 59 | 9 | 3 | 5 | 14 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 3 | Collingwood | 14 | L | 14 | 4 | 1 | 2 | 6 | | | | | | | | | 1 | | | | | | | | | | |
| 4 | Richmond | 15 | L | 14 | 6 | 1 | 4 | 10 | 1 | 1 | | | | | | | | | | | | | | | | | |
| 5 | Carlton | 16 | L | 14 | 9 | | 3 | 12 | | | | | | | | | 1 | 1 | | | | | | | | | |
| | Totals | 5 (1-0-4) | 36 | 5 | 18 | 54 | 1 | 1 | | | | | | | 5 | 4 | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1988 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 6 | Footscray | 4 | W | 14 | 8 | 2 | 2 | 10 | 1 | | | 3 | | | | | | 1 | | | | | | | | | |
| 7 | Hawthorn | 5 | L | 14 | 14 | 3 | 5 | 19 | | | | 3 | | | | | 3 | | | | | | | | | | |
| 8 | West Coast | 6 | W | 14 | 13 | 2 | 13 | 26 | 1 | | | 2 | | | | | 2 | 2 | | | | | | | | | |
| 9 | Richmond | 7 | W | 14 | 7 | | 5 | 12 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 10 | Carlton | 8 | L | 14 | 17 | 4 | 3 | 20 | | | | 3 | | | | | 1 | | 1 | | | | | | | | |
| 11 | Collingwood | 9 | L | 14 | 9 | 1 | | 9 | | | | 1 | | | | | 1 | 2 | | | | | | | | | |
| 12 | Fitzroy | 10 | L | 14 | 11 | 4 | 6 | 17 | | 1 | | 3 | | | | | 1 | | | | | | | | | | |
| 13 | West Coast | 19 | L | 14 | 7 | 2 | 6 | 13 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 14 | Carlton | 20 | L | 14 | 6 | 1 | 5 | 11 | | | | 4 | | | | | | 3 | | | | | | | | | |
| 15 | Sydney | 21 | W | 14 | 4 | 3 | 6 | 10 | 1 | | | 1 | | | | | | 4 | | | | | | | | | |
| 16 | Hawthorn | 22 | L | 14 | 6 | | 7 | 13 | | | | 4 | | | | | 3 | 3 | | | | | | | | | |
| | Totals | 11 (4-0-7) | 102 | 22 | 58 | 160 | 3 | 1 | | 25 | | | | | 13 | 18 | 1 | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1989 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 17 | Geelong | 1 | W | 14 | 8 | 2 | 2 | 10 | 1 | 3 | | 2 | | | | | | | | | | | | | | | |
| 18 | Hawthorn | 2 | L | 14 | 9 | 2 | 5 | 14 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 19 | Footscray | 3 | W | 14 | 9 | 1 | 5 | 14 | | | 2 | 1 | | | | | | 2 | | | | | | | | | |
| 20 | West Coast | 4 | W | 14 | 8 | 1 | 10 | 18 | | | | 2 | | | | | 1 | 2 | | | | | | | | | |
| 21 | Richmond | 5 | L | 14 | 10 | 1 | 5 | 15 | | 1 | | 2 | | | | | 2 | | | | | | | | | | |
| 22 | Essendon | 6 | W | 14 | 9 | 3 | 3 | 12 | | | | 2 | | | | | 1 | 1 | | | | | | | | | |
| 23 | Sydney | 7 | W | 14 | 11 | 1 | 7 | 18 | | | | 4 | | | | | 1 | 2 | | | | | | | | | |
| 24 | St Kilda | 8 | L | 14 | 12 | 4 | 8 | 20 | | 1 | | 1 | | | | | 2 | 5 | | | | | | | | | |
| 25 | Brisbane Bears | 9 | W | 14 | 10 | 5 | 15 | 25 | 1 | 1 | | 2 | | | | | 2 | 3 | | | | | | | | | |
| 26 | Melbourne | 10 | L | 14 | 5 | 2 | 3 | 8 | | | | 5 | | | | | | 1 | | | | | | | | | |
| 27 | Carlton | 12 | L | 14 | 4 | 3 | 5 | 9 | | | | 2 | | | | | | 1 | | | | | | | | | |
| 28 | Collingwood | 13 | L | 14 | 7 | 5 | 2 | 9 | | | | | | | | | | 3 | | | | | | | | | |
| 29 | St Kilda | 14 | W | 14 | 13 | 5 | 9 | 22 | | | | 4 | | | | | 1 | 2 | | | | | | | | | |
| 30 | Fitzroy | 16 | L | 14 | 14 | 7 | 5 | 19 | | | 1 | 2 | | | | | 1 | | | | | | | | | | |
| 31 | Hawthorn | 17 | L | 14 | 13 | 4 | 6 | 19 | 1 | 2 | | 6 | | | | | 2 | | | | | | | | | | |
| 32 | Brisbane Bears | 18 | L | 14 | 10 | 6 | 10 | 20 | | | | 1 | | | | | 1 | 2 | | | | | | | | | |
| 33 | Collingwood | 19 | W | 14 | 12 | 3 | 8 | 20 | | 1 | | 6 | | | | | 1 | 6 | | | | | | | | | |
| 34 | Essendon | 20 | L | 14 | 10 | 2 | 4 | 14 | | 1 | | 3 | | | | | 2 | 1 | | | | | | | | | |
| | Totals | 18 (8-0-10) | 174 | 57 | 112 | 286 | 3 | 10 | 3 | 45 | | | | | 18 | 33 | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1990 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 35 | Melbourne | 1 | L | 14 | 14 | 4 | 10 | 24 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 36 | Richmond | 2 | W | 14 | 8 | 4 | 10 | 18 | | | | 1 | | | | | 1 | 2 | | | | | | | | | |
| 37 | Brisbane Bears | 3 | W | 14 | 7 | 3 | 2 | 9 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 38 | Geelong | 4 | L | 14 | 10 | 4 | 14 | 24 | 2 | 1 | | 1 | | | | | 2 | 2 | | | | | | | | | |
| 39 | Hawthorn | 5 | L | 14 | 12 | 6 | 4 | 16 | 1 | | | 4 | | | | | 3 | 2 | | | | | | | | | |
| 40 | Carlton | 6 | L | 14 | 5 | 1 | 1 | 6 | | 1 | | 2 | | | | | 1 | 2 | | | | | | | | | |
| 41 | Footscray | 7 | L | 14 | 10 | 3 | 4 | 14 | 1 | | | | | | | | | 1 | | | | | | | | | |
| 42 | St Kilda | 8 | L | 14 | 8 | 3 | 1 | 9 | | | | 2 | | | | | 1 | | | | | | | | | | |
| 43 | Collingwood | 9 | L | 14 | 9 | 1 | 6 | 15 | | | | 1 | | | | | | | | | | | | | | | |
| 44 | West Coast | 10 | W | 14 | 4 | 1 | 4 | 8 | | | | 1 | | | | | | 2 | | | | | | | | | |
| 45 | Hawthorn | 18 | L | 14 | 10 | 5 | 2 | 12 | | 2 | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 46 | Carlton | 19 | W | 14 | 11 | 2 | 9 | 20 | 1 | | | | | | | | | | | | | | | | | | |
| 47 | Footscray | 20 | W | 14 | 8 | 6 | 13 | 21 | | | | 1 | | | | | 1 | 2 | | | | | | | | | |
| 48 | St Kilda | 21 | W | 14 | 13 | 3 | 8 | 21 | 1 | | | 5 | | | | | 1 | 2 | | | | | | | | | |
| 49 | Collingwood | 22 | L | 14 | 12 | 2 | 10 | 22 | | | | 2 | | | | | 4 | | | | | | | | | | |
| | Totals | 15 (6-0-9) | 141 | 48 | 98 | 239 | 6 | 4 | | 21 | | | | | 17 | 19 | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1991 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 50 | West Coast | 4 | L | 14 | | | | | | | | | | | | | | | | | | | | | | | |
| 51 | West Coast | 19 | W | 14 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 2 (1-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1992 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 52 | Richmond | 2 | W | 14 | 7 | 3 | 5 | 12 | | | | | | | | | | 1 | | | | | | | | | |
| 53 | Sydney | 6 | W | 14 | 8 | 2 | 4 | 12 | 1 | | | 1 | | | | | | 3 | | | | | | | | | |
| 54 | Collingwood | 7 | L | 14 | 14 | 3 | 6 | 20 | | 1 | | | | | | | | 1 | | | | | | | | | |
| 55 | Essendon | 8 | W | 14 | 2 | 2 | 5 | 7 | | | | 1 | | | | | | | | | | | | | | | |
| 56 | Fitzroy | 9 | L | 14 | 6 | 1 | 1 | 7 | | | | 4 | | | | | | 1 | | | | | | | | | |
| 57 | Melbourne | 10 | L | 14 | 8 | 1 | 6 | 14 | | | | 3 | | | | | 2 | | | | | | | | | | |
| 58 | Geelong | 13 | L | 14 | 16 | 3 | 14 | 30 | | 2 | | 2 | | | | | | 1 | | | | | | | | | |
| 59 | Brisbane Bears | 14 | W | 14 | 7 | 2 | 9 | 16 | | | | 1 | | | | | | 1 | | | | | | | | | |
| 60 | St Kilda | 15 | L | 14 | 14 | 2 | 5 | 19 | 1 | 1 | | 2 | | | | | 1 | | | | | | | | | | |
| 61 | Richmond | 17 | W | 14 | 5 | 1 | 6 | 11 | | | | 4 | | | | | 2 | 3 | | | | | | | | | |
| 62 | Hawthorn | 18 | L | 14 | 11 | 3 | 6 | 17 | | | | 6 | | | | | 1 | 2 | | | | | | | | | |
| 63 | Carlton | 19 | L | 14 | 14 | 5 | 6 | 20 | | | | 4 | | | | | 1 | 2 | | | | | | | | | |
| 64 | Footscray | 20 | L | 14 | 16 | 3 | 6 | 22 | | | | 2 | | | | | | 2 | | | | | | | | | |
| 65 | Sydney | 21 | W | 14 | 11 | 4 | 5 | 16 | | | | 2 | | | | | 1 | | | | | | | | | | |
| 66 | Collingwood | 22 | L | 14 | 4 | 2 | 6 | 10 | | | | | | | | | | 1 | | | | | | | | | |
| 67 | Essendon | 23 | L | 14 | 9 | 7 | 8 | 17 | | | | | | | | | | | | | | | | | | | |
| 68 | Fitzroy | 24 | W | 14 | 19 | 1 | 2 | 21 | | | | 4 | | | | | 3 | | | | | | | | | | |
| | Totals | 17 (7-0-10) | 171 | 45 | 100 | 271 | 2 | 4 | | 36 | | | | | 11 | 18 | | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1993 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 69 | Melbourne | 4 | W | 14 | 5 | | 4 | 9 | | | 1 | 1 | | | | | | | | | | | | | | | |
| 70 | Richmond | 5 | W | 14 | 1 | 1 | 1 | 2 | | | | | | | | | | 1 | | | | | | | | | |
| 71 | Footscray | 7 | W | 14 | | | 1 | 1 | | | | | | | | | | | | | | | | | | | |
| 72 | Adelaide | 8 | L | 14 | 1 | | 2 | 3 | | | | | | | | | | 1 | | | | | | | | | |
| 73 | Geelong | 18 | L | 14 | 18 | 3 | 7 | 25 | | 1 | | 3 | | | | | 2 | | | | | | | | | | |
| 74 | West Coast | EF | L | 14 | 10 | 3 | 4 | 14 | | 1 | | 2 | | | | | | 2 | | | | | | | | | |
| | Totals | 6 (3-0-3) | 35 | 7 | 19 | 54 | | 2 | 1 | 6 | | | | | 2 | 4 | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]