[Stats Main][AFL Main]
Andrew Carrazzo
Born:15-Dec-1983 (Debut:20y 250d Last:31y 264d)
Height:187 cm Weight:85 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
2004 | Carlton | 44 | 2 | 2-0-0 | 21 | 9 | 15 | 36 | | | | 4 | 11 | | 3 | 3 | 3 | 1 | | 14 | 23 | 1 | | 8 | 2 | |
2005 | Carlton | 44 | 20 | 4-1-15 | 196 | 83 | 118 | 314 | 4 | 4 | 8 | 41 | 55 | 60 | 32 | 27 | 13 | 8 | 2 | 98 | 216 | | 3 | 36 | 9 | 5 |
2006 | Carlton | 44 | 19 | 3-1-15 | 209 | 123 | 170 | 379 | 4 | 6 | 1 | 38 | 34 | 60 | 32 | 40 | 11 | 12 | | 104 | 277 | 3 | 7 | 32 | 10 | 9 |
2007 | Carlton | 44 | 22 | 4-0-18 | 287 | 114 | 282 | 569 | 8 | 6 | 23 | 101 | 38 | 90 | 90 | 66 | 24 | 23 | 11 | 196 | 376 | 2 | 8 | 30 | 11 | 14 |
2008 | Carlton | 44 | 21 | 10-0-11 | 282 | 133 | 255 | 537 | 4 | 3 | 3 | 65 | 60 | 57 | 35 | 69 | 29 | 34 | 1 | 135 | 407 | 6 | | 40 | 9 | 5 |
2009 | Carlton | 44 | 15 | 9-0-6 | 180 | 58 | 174 | 354 | 12 | 8 | | 47 | 15 | 60 | 35 | 30 | 12 | 11 | | 96 | 258 | 2 | 7 | 20 | 3 | 7 |
2010 | Carlton | 44 | 23 | 11-0-12 | 254 | 100 | 266 | 520 | 4 | 8 | | 77 | 27 | 72 | 60 | 58 | 15 | 21 | 2 | 166 | 356 | 1 | 6 | 21 | 5 | 13 |
2011 | Carlton | 44 | 18 | 12-1-5 | 205 | 75 | 219 | 424 | 5 | 3 | 2 | 95 | 24 | 60 | 60 | 49 | 17 | 20 | | 167 | 264 | 3 | 2 | 39 | 5 | 6 |
2012 | Carlton | 44 | 14 | 8-0-6 | 155 | 53 | 190 | 345 | 5 | 1 | | 66 | 17 | 49 | 85 | 38 | 25 | 18 | 2 | 169 | 177 | 1 | 4 | 5 | 3 | 4 |
2013 | Carlton | 44 | 10 | 5-0-5 | 84 | 25 | 96 | 180 | 1 | 1 | | 30 | 8 | 21 | 31 | 21 | 8 | 9 | | 80 | 102 | | | 8 | | 5 |
2014 | Carlton | 44 | 14 | 3-1-10 | 119 | 40 | 162 | 281 | | 1 | | 86 | 23 | 21 | 71 | 20 | 21 | 9 | 1 | 137 | 153 | | 1 | 22 | | 5 |
2015 | Carlton | 44 | 16 | 4-0-12 | 128 | 40 | 237 | 365 | 1 | 3 | | 63 | 13 | 32 | 95 | 35 | 16 | 21 | 1 | 180 | 187 | | | 21 | 2 | 4 |
Totals | 194 | 75-4-115 | 2120 | 853 | 2184 | 4304 | 48 | 44 | 37 | 713 | 325 | 582 | 629 | 456 | 194 | 187 | | 1542 | 2796 | 19 | 38 | 282 | 59 | 77 |
Averages | 16.17 | 39.69% | 10.93 | 4.40 | 11.26 | 22.19 | 0.25 | 0.23 | 0.19 | 3.68 | 1.68 | 3.00 | 3.24 | 2.35 | 1.00 | 0.96 | | 7.95 | 14.41 | 0.10 | 0.20 | 1.45 | 0.30 | 0.40 |
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
2004 | Carlton | 44 | 2 | 2-0-0 | 10.50 | 4.50 | 7.50 | 18.00 | | | | 2.00 | 5.50 | | 1.50 | 1.50 | 1.50 | 0.50 | | 7.00 | 11.50 | 0.50 | | 4.00 | 1.00 | |
2005 | Carlton | 44 | 20 | 4-1-15 | 9.80 | 4.15 | 5.90 | 15.70 | 0.20 | 0.20 | 0.40 | 2.05 | 2.75 | 3.00 | 1.60 | 1.35 | 0.65 | 0.40 | 0.10 | 4.90 | 10.80 | | 0.15 | 1.80 | 0.45 | 0.25 |
2006 | Carlton | 44 | 19 | 3-1-15 | 11.00 | 6.47 | 8.95 | 19.95 | 0.21 | 0.32 | 0.05 | 2.00 | 1.79 | 3.16 | 1.68 | 2.11 | 0.58 | 0.63 | | 5.47 | 14.58 | 0.16 | 0.37 | 1.68 | 0.53 | 0.47 |
2007 | Carlton | 44 | 22 | 4-0-18 | 13.05 | 5.18 | 12.82 | 25.86 | 0.36 | 0.27 | 1.05 | 4.59 | 1.73 | 4.09 | 4.09 | 3.00 | 1.09 | 1.05 | 0.50 | 8.91 | 17.09 | 0.09 | 0.36 | 1.36 | 0.50 | 0.64 |
2008 | Carlton | 44 | 21 | 10-0-11 | 13.43 | 6.33 | 12.14 | 25.57 | 0.19 | 0.14 | 0.14 | 3.10 | 2.86 | 2.71 | 1.67 | 3.29 | 1.38 | 1.62 | 0.05 | 6.43 | 19.38 | 0.29 | | 1.90 | 0.43 | 0.24 |
2009 | Carlton | 44 | 15 | 9-0-6 | 12.00 | 3.87 | 11.60 | 23.60 | 0.80 | 0.53 | | 3.13 | 1.00 | 4.00 | 2.33 | 2.00 | 0.80 | 0.73 | | 6.40 | 17.20 | 0.13 | 0.47 | 1.33 | 0.20 | 0.47 |
2010 | Carlton | 44 | 23 | 11-0-12 | 11.04 | 4.35 | 11.57 | 22.61 | 0.17 | 0.35 | | 3.35 | 1.17 | 3.13 | 2.61 | 2.52 | 0.65 | 0.91 | 0.09 | 7.22 | 15.48 | 0.04 | 0.26 | 0.91 | 0.22 | 0.57 |
2011 | Carlton | 44 | 18 | 12-1-5 | 11.39 | 4.17 | 12.17 | 23.56 | 0.28 | 0.17 | 0.11 | 5.28 | 1.33 | 3.33 | 3.33 | 2.72 | 0.94 | 1.11 | | 9.28 | 14.67 | 0.17 | 0.11 | 2.17 | 0.28 | 0.33 |
2012 | Carlton | 44 | 14 | 8-0-6 | 11.07 | 3.79 | 13.57 | 24.64 | 0.36 | 0.07 | | 4.71 | 1.21 | 3.50 | 6.07 | 2.71 | 1.79 | 1.29 | 0.14 | 12.07 | 12.64 | 0.07 | 0.29 | 0.36 | 0.21 | 0.29 |
2013 | Carlton | 44 | 10 | 5-0-5 | 8.40 | 2.50 | 9.60 | 18.00 | 0.10 | 0.10 | | 3.00 | 0.80 | 2.10 | 3.10 | 2.10 | 0.80 | 0.90 | | 8.00 | 10.20 | | | 0.80 | | 0.50 |
2014 | Carlton | 44 | 14 | 3-1-10 | 8.50 | 2.86 | 11.57 | 20.07 | | 0.07 | | 6.14 | 1.64 | 1.50 | 5.07 | 1.43 | 1.50 | 0.64 | 0.07 | 9.79 | 10.93 | | 0.07 | 1.57 | | 0.36 |
2015 | Carlton | 44 | 16 | 4-0-12 | 8.00 | 2.50 | 14.81 | 22.81 | 0.06 | 0.19 | | 3.94 | 0.81 | 2.00 | 5.94 | 2.19 | 1.00 | 1.31 | 0.06 | 11.25 | 11.69 | | | 1.31 | 0.13 | 0.25 |
Totals | 194 | 75-4-115 | 2120 | 853 | 2184 | 4304 | 48 | 44 | 37 | 713 | 325 | 582 | 629 | 456 | 194 | 187 | | 1542 | 2796 | 19 | 38 | 282 | 59 | 77 |
Averages | 16.17 | 39.69% | 10.93 | 4.40 | 11.26 | 22.19 | 0.25 | 0.23 | 0.19 | 3.68 | 1.68 | 3.00 | 3.24 | 2.35 | 1.00 | 0.96 | | 7.95 | 14.41 | 0.10 | 0.20 | 1.45 | 0.30 | 0.40 |
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 93 (36-2-55) | 1051 | 428 | 1018 | 2069 | 22.25 | 21 | 25 | 12 | 333 | 143 | 304 | 288 | 233 | 94 | 99 | 13 | 699 | 1385 | 7 | 21 | 126 | 27 | 37 |
Away | 97 (38-2-57) | 1014 | 409 | 1124 | 2138 | 22.04 | 25 | 19 | 25 | 359 | 177 | 260 | 324 | 215 | 98 | 85 | 7 | 794 | 1362 | 10 | 16 | 148 | 32 | 39 |
Finals | 4 (1-0-3) | 55 | 16 | 42 | 97 | 24.25 | 2 | | | 21 | 5 | 18 | 17 | 8 | 2 | 3 | | 49 | 49 | 2 | 1 | 8 | | 1 |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 92.4 (8796/9524) | 94.6 (8796/93) | 102.4 (9524/93) | 32.8 (1180/36) | -34.7 (-1908/55) |
Away | 92.6 (9228/9961) | 95.1 (9228/97) | 102.7 (9961/97) | 37.9 (1442/38) | -38.2 (-2175/57) |
Finals | 111.8 (445/398) | 111.3 (445/4) | 99.5 (398/4) | 62.0 (62/1) | -5.0 (-15/3) |
Totals | 92.9 (18469/19883) | 95.2 (18469/194) | 102.5 (19883/194) | 35.8 (2684/75) | -35.6 (-4098/115) |
---|
[
Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Adelaide | 9 (3-0-6) | 101 | 40 | 113 | 214 | 23.78 | 2 | | | 28 | 15 | 25 | 26 | 16 | 11 | 6 | 2 | 67 | 148 | | | 19 | 1 | 4 |
Brisbane Lions | 15 (6-0-9) | 157 | 69 | 172 | 329 | 21.93 | 4 | 2 | 1 | 56 | 26 | 39 | 41 | 31 | 15 | 12 | | 112 | 216 | 2 | 3 | 13 | 1 | 5 |
Collingwood | 19 (6-0-13) | 198 | 83 | 222 | 420 | 22.11 | 3 | 3 | 5 | 62 | 30 | 41 | 61 | 43 | 17 | 19 | 5 | 164 | 264 | 4 | 3 | 36 | 4 | 8 |
Essendon | 18 (6-3-9) | 197 | 78 | 178 | 375 | 20.83 | 10 | 3 | 3 | 83 | 30 | 67 | 68 | 49 | 18 | 22 | | 141 | 231 | | 4 | 25 | 12 | 9 |
Fremantle | 13 (3-0-10) | 146 | 65 | 118 | 264 | 20.31 | 4 | 1 | | 39 | 26 | 41 | 38 | 20 | 7 | 6 | | 83 | 184 | | 1 | 15 | 2 | 4 |
Geelong | 10 (2-0-8) | 108 | 45 | 122 | 230 | 23.00 | 3 | 2 | 1 | 30 | 14 | 26 | 40 | 25 | 13 | 13 | | 88 | 150 | 1 | 1 | 13 | | 3 |
Gold Coast | 5 (4-0-1) | 58 | 19 | 59 | 117 | 23.40 | | 1 | | 16 | 3 | 14 | 24 | 11 | 3 | 5 | | 45 | 73 | | | 7 | 3 | 1 |
Greater Western Sydney | 2 (0-0-2) | 13 | 4 | 23 | 36 | 18.00 | | | | 9 | 5 | 2 | 9 | 2 | 3 | | | 16 | 21 | | | 4 | | |
Hawthorn | 11 (1-0-10) | 119 | 51 | 136 | 255 | 23.18 | 1 | 6 | 5 | 40 | 16 | 37 | 40 | 32 | 10 | 12 | 1 | 91 | 162 | 1 | 5 | 21 | 3 | 5 |
Melbourne | 12 (8-0-4) | 144 | 62 | 117 | 261 | 21.75 | 3 | 6 | 4 | 42 | 25 | 34 | 35 | 26 | 12 | 14 | | 83 | 183 | 3 | 4 | 19 | 6 | |
North Melbourne | 11 (2-0-9) | 117 | 51 | 109 | 226 | 20.55 | 3 | 2 | 6 | 51 | 13 | 33 | 28 | 23 | 13 | 7 | | 77 | 150 | 1 | 6 | 10 | 3 | 8 |
Port Adelaide | 11 (7-1-3) | 120 | 45 | 148 | 268 | 24.36 | 5 | | 2 | 36 | 17 | 35 | 29 | 23 | 14 | 5 | 3 | 97 | 176 | 2 | 2 | 26 | 2 | 5 |
Richmond | 16 (10-0-6) | 204 | 69 | 197 | 401 | 25.06 | 5 | 6 | 3 | 59 | 30 | 68 | 65 | 51 | 21 | 26 | 4 | 143 | 259 | 1 | 3 | 16 | 10 | 11 |
St Kilda | 12 (5-0-7) | 122 | 51 | 128 | 250 | 20.83 | 1 | 2 | 2 | 43 | 18 | 33 | 35 | 21 | 11 | 8 | 1 | 76 | 172 | | | 16 | 6 | 4 |
Sydney | 12 (3-0-9) | 122 | 43 | 122 | 244 | 20.33 | 1 | 6 | 5 | 45 | 16 | 35 | 35 | 29 | 12 | 11 | | 103 | 142 | 2 | 2 | 20 | 1 | 5 |
West Coast | 10 (4-0-6) | 88 | 33 | 125 | 213 | 21.30 | | 2 | | 43 | 22 | 18 | 24 | 28 | 4 | 12 | 1 | 93 | 126 | | | 14 | 3 | 1 |
Western Bulldogs | 8 (5-0-3) | 106 | 45 | 95 | 201 | 25.13 | 3 | 2 | | 31 | 19 | 34 | 31 | 26 | 10 | 9 | 3 | 63 | 139 | 2 | 4 | 8 | 2 | 4 |
[
Top]
Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Adelaide Oval | 1 (0-0-1) | 8 | | 10 | 18 | 18.00 | | | | 8 | 1 | 3 | 2 | 3 | 1 | 1 | | 8 | 12 | | | 1 | | |
Carrara | 3 (1-0-2) | 42 | 14 | 38 | 80 | 26.67 | | | 4 | 9 | 3 | 11 | 13 | 7 | 2 | 2 | | 32 | 49 | | 1 | 6 | 1 | 2 |
Docklands | 70 (27-0-43) | 725 | 321 | 785 | 1510 | 21.57 | 17 | 19 | 9 | 258 | 103 | 203 | 209 | 158 | 73 | 62 | 4 | 509 | 1011 | 7 | 21 | 90 | 14 | 26 |
Football Park | 9 (5-1-3) | 111 | 49 | 112 | 223 | 24.78 | 4 | | 1 | 22 | 21 | 28 | 22 | 13 | 12 | 4 | 2 | 70 | 154 | 2 | 1 | 22 | 3 | 6 |
Gabba | 10 (4-0-6) | 108 | 48 | 110 | 218 | 21.80 | 2 | 2 | | 31 | 14 | 27 | 29 | 19 | 8 | 8 | | 71 | 147 | 2 | 1 | 11 | 3 | 4 |
M.C.G. | 75 (30-3-42) | 870 | 321 | 855 | 1725 | 23.00 | 21 | 16 | 19 | 286 | 118 | 248 | 273 | 204 | 81 | 91 | 13 | 634 | 1105 | 6 | 10 | 116 | 32 | 32 |
Marrara Oval | 1 (0-0-1) | 14 | 8 | 10 | 24 | 24.00 | 1 | 1 | | 2 | 6 | 6 | 1 | 1 | | | | 3 | 21 | | 2 | 3 | | 1 |
Princes Park | 2 (1-0-1) | 16 | 6 | 8 | 24 | 12.00 | | | | 2 | 9 | | 1 | 3 | | 2 | | 10 | 14 | 1 | | 4 | 1 | |
S.C.G. | 4 (1-0-3) | 41 | 11 | 42 | 83 | 20.75 | | 4 | 4 | 19 | 5 | 12 | 17 | 14 | 4 | 4 | | 39 | 42 | 1 | 1 | 5 | 1 | |
Stadium Australia | 1 (0-0-1) | 14 | 4 | 12 | 26 | 26.00 | | | | 3 | 1 | 7 | 4 | 1 | | | | 16 | 13 | | | 1 | | |
Subiaco | 16 (5-0-11) | 155 | 65 | 179 | 334 | 20.88 | 3 | 2 | | 59 | 40 | 34 | 50 | 32 | 10 | 12 | 1 | 130 | 209 | | 1 | 19 | 4 | 4 |
Sydney Showground | 1 (0-0-1) | 8 | 2 | 12 | 20 | 20.00 | | | | 7 | 3 | | 5 | | 1 | | | 11 | 10 | | | 3 | | |
Wellington | 1 (1-0-0) | 8 | 4 | 11 | 19 | 19.00 | | | | 7 | 1 | 3 | 3 | 1 | 2 | 1 | | 9 | 9 | | | 1 | | 2 |
[
Top]
Carlton - 2004 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Melbourne | 21 | W | 44 | 10 | 5 | 8 | 18 | | | | | 5 | | 1 | 1 | | 1 | | 7 | 11 | 1 | | 3 | | | 100 |
2 | Collingwood | 22 | W | 44 | 11 | 4 | 7 | 18 | | | | 4 | 6 | | 2 | 2 | 3 | | | 7 | 12 | | | 5 | 2 | | 100 |
| Totals | 2 (2-0-0) | 21 | 9 | 15 | 36 | | | | 4 | 11 | | 3 | 3 | 3 | 1 | | 14 | 23 | 1 | | 8 | 2 | | |
---|
[
Top]
Carlton - 2005 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
3 | Kangaroos | 1 | L | 44 | 8 | | 5 | 13 | | 1 | | 3 | 2 | 2 | 1 | 2 | 1 | 1 | | 4 | 8 | | | 1 | | | 100 |
4 | Essendon | 2 | W | 44 | 15 | 7 | 6 | 21 | | | | 6 | 1 | 6 | 1 | 3 | 1 | 2 | | 5 | 15 | | | | 2 | 1 | 100 |
5 | Collingwood | 3 | L | 44 | 5 | 1 | 5 | 10 | | 1 | | 1 | 2 | | 1 | 2 | | | | 5 | 4 | | | 2 | 1 | | 60 |
6 | Port Adelaide | 4 | D | 44 | 14 | 6 | 5 | 19 | 1 | | | 1 | 4 | 4 | 2 | 2 | 1 | | | 6 | 12 | | | 3 | 2 | | 99 |
7 | Fremantle | 5 | L | 44 | 12 | 10 | 8 | 20 | | | | | 11 | | 1 | 4 | 2 | 1 | | 6 | 15 | | | 1 | | | 100 |
8 | Hawthorn | 6 | W | 44 | 1 | 1 | 4 | 5 | | | | | 1 | 1 | | | | | | 2 | 3 | | | 4 | | | 61 |
9 | Melbourne | 9 | L | 44 | 6 | 1 | | 6 | | | | 2 | 4 | | | 2 | | 1 | | 3 | 3 | | | 1 | 1 | | 100 |
10 | Adelaide | 10 | L | 44 | 12 | 6 | 6 | 18 | | | | 2 | 2 | 4 | 3 | | | | 2 | 5 | 14 | | | 2 | | | 97 |
11 | Sydney | 11 | L | 44 | 8 | 4 | 5 | 13 | | | | 1 | 2 | 2 | | 1 | | | | 3 | 10 | | | 4 | | 1 | 95 |
12 | Brisbane Lions | 12 | L | 44 | 9 | 3 | 2 | 11 | | | | 5 | 4 | 2 | 1 | 1 | 2 | | | 3 | 8 | | | 1 | | | 81 |
13 | Western Bulldogs | 13 | L | 44 | 14 | 8 | 10 | 24 | 1 | 1 | | 2 | 6 | 6 | 1 | 1 | | | | 3 | 21 | | 2 | 3 | | 1 | 93 |
14 | West Coast | 14 | L | 44 | 2 | 1 | 7 | 9 | | | | 2 | 3 | | 1 | | | | | 7 | 2 | | | 3 | | | 86 |
15 | St Kilda | 15 | L | 44 | 12 | 4 | 10 | 22 | | | 1 | 1 | 3 | 3 | 4 | 1 | 1 | | | 7 | 15 | | | | 1 | | 95 |
16 | Fremantle | 16 | L | 44 | 21 | 8 | 4 | 25 | | | | 2 | 1 | 11 | 3 | 1 | | | | 7 | 18 | | | 2 | 1 | 1 | 79 |
17 | Hawthorn | 17 | L | 44 | 8 | 3 | 10 | 18 | | 1 | 5 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | | 11 | 8 | | | 7 | 1 | | 89 |
18 | Richmond | 18 | W | 44 | 15 | 7 | 7 | 22 | | | 1 | 5 | 1 | 5 | 4 | 1 | 2 | 1 | | 5 | 16 | | 1 | | | | 93 |
19 | Port Adelaide | 19 | L | 44 | 6 | 3 | 4 | 10 | | | | 2 | 2 | | | 1 | 1 | | | 4 | 7 | | | 2 | | | 61 |
20 | Collingwood | 20 | W | 44 | 12 | 5 | 7 | 19 | | | | 1 | 2 | 3 | 1 | 1 | | | | 4 | 15 | | | | | | 98 |
21 | Essendon | 21 | L | 44 | 8 | 3 | 9 | 17 | 1 | | 1 | 1 | 2 | 2 | 4 | | 1 | | | 5 | 12 | | | | | 1 | 60 |
22 | Kangaroos | 22 | L | 44 | 8 | 2 | 4 | 12 | 1 | | | 1 | 1 | 5 | | 3 | | 1 | | 3 | 10 | | | | | | 44 |
| Totals | 20 (4-1-15) | 196 | 83 | 118 | 314 | 4 | 4 | 8 | 41 | 55 | 60 | 32 | 27 | 13 | 8 | 2 | 98 | 216 | | 3 | 36 | 9 | 5 | |
---|
[
Top]
Carlton - 2006 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
23 | Melbourne | 1 | W | 44 | 10 | 8 | 10 | 20 | 1 | | | 3 | 1 | 3 | 4 | | 2 | | | 7 | 13 | | | | | | 83 |
24 | Fremantle | 2 | L | 44 | 9 | 4 | 11 | 20 | 1 | | | 5 | 2 | 1 | 4 | 1 | | | | 7 | 13 | | | | | | 85 |
25 | Sydney | 3 | L | 44 | 6 | 4 | 7 | 13 | | | | 3 | 3 | 1 | 3 | 2 | | | | 4 | 9 | | | 3 | | 1 | 86 |
26 | Hawthorn | 4 | L | 44 | 16 | 13 | 7 | 23 | | 3 | | 1 | 1 | 4 | 1 | 6 | | 2 | | 7 | 16 | 1 | 4 | | | 1 | 100 |
27 | Richmond | 5 | L | 44 | 8 | 2 | 9 | 17 | | | | 1 | 6 | 1 | 2 | 1 | | | | 6 | 11 | | | 1 | 2 | | 81 |
28 | Collingwood | 6 | L | 44 | 13 | 10 | 7 | 20 | | | | | 3 | 1 | | 3 | | | | 4 | 16 | | | 3 | 1 | | 89 |
29 | Essendon | 7 | W | 44 | 7 | 1 | 3 | 10 | | | | | 1 | 1 | | | | | | 2 | 8 | | | | | | 48 |
30 | St Kilda | 8 | L | 44 | 5 | 6 | 9 | 14 | | | | | 1 | | 1 | 1 | | | | 3 | 11 | | | 2 | | | 70 |
31 | Kangaroos | 12 | L | 44 | 14 | 13 | 6 | 20 | 1 | | | 5 | | 4 | | 1 | 2 | 1 | | 6 | 15 | 1 | 1 | 2 | | | 82 |
32 | Brisbane Lions | 13 | L | 44 | 10 | 5 | 8 | 18 | | | | 3 | 2 | 3 | 2 | 3 | | 1 | | 6 | 12 | | | | | | 89 |
33 | Geelong | 14 | L | 44 | 14 | 7 | 8 | 22 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | | | 6 | 17 | | | 2 | | | 89 |
34 | Western Bulldogs | 15 | L | 44 | 20 | 13 | 11 | 31 | | | | 3 | 3 | 7 | 3 | 7 | 2 | 3 | | 7 | 24 | | | 2 | | | 100 |
35 | Essendon | 16 | D | 44 | 9 | 6 | 11 | 20 | | | | 3 | 1 | 2 | | 2 | | 1 | | 3 | 17 | | | 4 | | | 94 |
36 | Fremantle | 17 | L | 44 | 13 | 9 | 15 | 28 | | | | 2 | 1 | 4 | | 3 | | 1 | | 8 | 21 | | | 3 | | | 100 |
37 | Melbourne | 18 | W | 44 | 13 | 9 | 14 | 27 | | 2 | | 1 | 6 | 3 | 3 | 1 | | 1 | | 6 | 21 | 1 | 1 | 5 | 3 | | 100 |
38 | Hawthorn | 19 | L | 44 | 10 | 1 | 8 | 18 | | | | 3 | | 5 | 1 | 3 | 1 | 1 | | 4 | 14 | | | 2 | 2 | 2 | 84 |
39 | Richmond | 20 | L | 44 | 11 | 7 | 10 | 21 | | | | | 1 | 9 | 1 | 3 | | 1 | | 3 | 18 | | | | 1 | 4 | 100 |
40 | Collingwood | 21 | L | 44 | 10 | 3 | 10 | 20 | | | | 3 | | 4 | 3 | | 1 | | | 11 | 9 | | | 2 | | 1 | 99 |
41 | Sydney | 22 | L | 44 | 11 | 2 | 6 | 17 | | | | | 1 | 4 | 1 | 2 | | | | 4 | 12 | | 1 | 1 | 1 | | 68 |
| Totals | 19 (3-1-15) | 209 | 123 | 170 | 379 | 4 | 6 | 1 | 38 | 34 | 60 | 32 | 40 | 11 | 12 | | 104 | 277 | 3 | 7 | 32 | 10 | 9 | |
---|
[
Top]
Carlton - 2007 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
42 | Richmond | 1 | W | 44 | 12 | 7 | 8 | 20 | 1 | 1 | 2 | 4 | | 6 | 3 | 5 | 2 | 4 | | 7 | 13 | 1 | 1 | 2 | 2 | 1 | 88 |
43 | Geelong | 2 | L | 44 | 10 | 5 | 7 | 17 | 2 | | | 4 | | 2 | 5 | 4 | 1 | 1 | | 10 | 7 | | | | | | 90 |
44 | Essendon | 3 | W | 44 | 15 | 7 | 8 | 23 | 1 | 1 | | 6 | 1 | 7 | 5 | 4 | 2 | 2 | | 12 | 12 | | 1 | 1 | 1 | 2 | 96 |
45 | West Coast | 4 | L | 44 | 6 | 1 | 10 | 16 | | | | 5 | | | 2 | 2 | 1 | | | 8 | 8 | | | | | | 92 |
46 | Brisbane Lions | 5 | L | 44 | 9 | 4 | 10 | 19 | | | 1 | 6 | 2 | 2 | 3 | 3 | | 1 | | 6 | 13 | | | 2 | | 1 | 85 |
47 | St Kilda | 6 | L | 44 | 10 | 6 | 8 | 18 | | | | 5 | 2 | 5 | 1 | 1 | | | | 7 | 10 | | | 3 | 2 | | 100 |
48 | Collingwood | 7 | L | 44 | 18 | 7 | 16 | 34 | 1 | | 5 | 4 | 1 | 7 | 7 | 2 | 4 | 2 | 1 | 13 | 24 | | 1 | 1 | | 2 | 85 |
49 | Kangaroos | 8 | L | 44 | 17 | 7 | 11 | 28 | | | 4 | 4 | 1 | 5 | 4 | 2 | 1 | | | 12 | 16 | | 1 | 2 | 1 | 2 | 87 |
50 | Adelaide | 9 | L | 44 | 10 | 2 | 6 | 16 | | | | 4 | 2 | | 2 | 1 | 2 | 1 | | 6 | 11 | | | 2 | | | 94 |
51 | Western Bulldogs | 10 | W | 44 | 18 | 4 | 19 | 37 | | | | 10 | 1 | 8 | 7 | 5 | 1 | 2 | 3 | 14 | 23 | | | 1 | 1 | 1 | 96 |
52 | Port Adelaide | 11 | W | 44 | 12 | 8 | 16 | 28 | 1 | | | 5 | | 3 | 2 | 2 | 2 | | 3 | 11 | 18 | | 1 | 3 | | | 83 |
53 | Hawthorn | 12 | L | 44 | 11 | 3 | 19 | 30 | | 1 | | 7 | 3 | 4 | 8 | 4 | 2 | 1 | | 12 | 17 | | 1 | 1 | | 1 | 93 |
54 | Fremantle | 13 | L | 44 | 11 | 5 | 15 | 26 | | | | 1 | 2 | 6 | 5 | 2 | | | | 9 | 16 | | | 2 | 1 | 1 | 94 |
55 | Melbourne | 14 | L | 44 | 14 | 3 | 19 | 33 | | | 1 | 5 | 1 | 7 | 8 | 2 | | 1 | | 13 | 19 | 1 | | 1 | | | 87 |
56 | Sydney | 15 | L | 44 | 11 | 3 | 7 | 18 | | 2 | 3 | 3 | 3 | 1 | 5 | 8 | 3 | 4 | | 11 | 7 | | | | | | 78 |
57 | Brisbane Lions | 16 | L | 44 | 14 | 8 | 10 | 24 | | | | | 4 | 2 | 1 | 3 | 1 | 1 | | 5 | 20 | | | 2 | | 1 | 83 |
58 | St Kilda | 17 | L | 44 | 20 | 8 | 18 | 38 | | | 1 | 3 | 4 | 9 | 6 | 3 | 1 | | 1 | 8 | 29 | | | 3 | 2 | | 84 |
