[AFL Main][Coaches Main]Norman Clark
Born:12-Nov-1878 (Debut:33y 167d Last:52y 241d)
[By Team]
[Coach v Coach][Games Coached]
[Player Stats]
[Top]
| Coached For | Home & Away | Finals | Total |
|---|
| Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF |
|---|
| Carlton | 93 | 6 | 33 | 132 | 72.73 | 9 | | 9 | 18 | 50.00 | 102 | 6 | 42 | 150 | 70.00 | 2 | 4 |
| Richmond | 10 | | 6 | 16 | 62.50 | 2 | | 1 | 3 | 66.67 | 12 | | 7 | 19 | 63.16 | | 1 |
| St Kilda | 14 | | 21 | 35 | 40.00 | | | | | | 14 | | 21 | 35 | 40.00 | | |
| North Melbourne | | | 10 | 10 | 0.00 | | | | | | | | 10 | 10 | 0.00 | | |
[Top]
[Top]
| Coached Against | Home & Away | Finals | Total |
|---|
| Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
|---|
| McHale, Jock | 14 | 1 | 10 | 25 | 58.00 | 3 | | 2 | 5 | 60.00 | 17 | 1 | 12 | 30 | 58.33 |
| Ricketts, Charlie | 13 | | | 13 | 100.00 | 1 | | | 1 | 100.00 | 14 | | | 14 | 100.00 |
| Holden, George | 6 | 1 | 3 | 10 | 65.00 | | | 3 | 3 | 0.00 | 6 | 1 | 6 | 13 | 50.00 |
| Belcher, Vic | 6 | 1 | 3 | 10 | 65.00 | 1 | | 1 | 2 | 50.00 | 7 | 1 | 4 | 12 | 62.50 |
| Worrall, John | 9 | | 2 | 11 | 81.82 | | | 1 | 1 | 0.00 | 9 | | 3 | 12 | 75.00 |
| Parratt, Percy | 1 | 2 | 5 | 8 | 25.00 | 2 | | | 2 | 100.00 | 3 | 2 | 5 | 10 | 40.00 |
| Minogue, Dan | 5 | | 3 | 8 | 62.50 | | | 2 | 2 | 0.00 | 5 | | 5 | 10 | 50.00 |
| Howson, Bert | | | 4 | 4 | 0.00 | 1 | | 1 | 2 | 50.00 | 1 | | 5 | 6 | 16.67 |
| Brosnan, Gerald | 5 | | 1 | 6 | 83.33 | | | | | 83.33 | 5 | | 1 | 6 | 83.33 |
| Barker, Syd | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
| Smith, Jimmy | 3 | | 1 | 4 | 75.00 | | | | | 75.00 | 3 | | 1 | 4 | 75.00 |
| Rankin, Cliff | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
| Pannam, Charles | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
| Chadwick, Bert | | | 4 | 4 | 0.00 | | | | | 0.00 | | | 4 | 4 | 0.00 |
| Hall, Alex | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
| Eicke, Wels | 3 | | | 3 | 100.00 | | | | | 100.00 | 3 | | | 3 | 100.00 |
| Wilson, Percy | 3 | | | 3 | 100.00 | | | | | 100.00 | 3 | | | 3 | 100.00 |
| Ogden, Percy | 3 | | | 3 | 100.00 | | | | | 100.00 | 3 | | | 3 | 100.00 |
| Maybury, Percy | 3 | | | 3 | 100.00 | | | | | 100.00 | 3 | | | 3 | 100.00 |
| McKenzie, Jack | 2 | | | 2 | 100.00 | 1 | | | 1 | 100.00 | 3 | | | 3 | 100.00 |
| McNamara, Dave | 2 | | 1 | 3 | 66.67 | | | | | 66.67 | 2 | | 1 | 3 | 66.67 |
| Eason, Bill | 1 | | 1 | 2 | 50.00 | 1 | | | 1 | 100.00 | 2 | | 1 | 3 | 66.67 |
| Valentine, Viv | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Incigneri, Len | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Donnelly, Gerry | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Heinz, George | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Moriarty, Geoff | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Lethbridge, Chris | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
| Pannam, Charlie | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Orchard, Billy | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Nolan, Bernie | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Wood, Artie | 1 | 1 | | 2 | 75.00 | | | | | 75.00 | 1 | 1 | | 2 | 75.00 |
| Hiskins, Arthur | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Eason, Alec | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Hislop, Max | | | | 0 | NaN | 1 | | | 1 | 100.00 | 1 | | | 1 | 100.00 |
| Melling, Ted | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Gravenall, Sam | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Cazaly, Roy | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Brew, Ray | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Scanlan, Paddy | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Morris, Mel | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Harris, John | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Caldwell, Jim | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Warne-Smith, Ivor | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Saunders, Harry | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Sparrow, George | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Campbell, Garnet | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Hughes, Frank | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| McCarthy, Con | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Niven, Colin | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Hardy, Charlie | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Cubbins, Bill | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
[Top]
| Games Coached |
|---|
| # | Game | R | Team | Scoring | Tot | Team | Scoring | Tot | M | Venue | Crowd |
| 1 | R1,1912 | W | Carlton | 4.3 5.7 6.11 9.16 | 70 | Geelong | 0.3 2.4 3.6 4.7 | 31 | 39 | Princes Park | |
| 2 | R2,1912 | W | Carlton | 1.4 4.6 8.9 9.10 | 64 | Fitzroy | 1.1 5.2 5.6 5.11 | 41 | 23 | Brunswick St | |
| 3 | R3,1912 | L | Carlton | 1.6 2.10 6.12 6.14 | 50 | Essendon | 1.2 4.4 5.6 8.11 | 59 | -9 | East Melbourne | |
| 4 | R4,1912 | L | Carlton | 0.3 3.5 4.6 6.9 | 45 | Collingwood | 0.4 3.6 6.8 6.10 | 46 | -1 | Princes Park | |
| 5 | R5,1912 | L | Carlton | 0.6 2.8 2.10 5.14 | 44 | Melbourne | 0.0 3.1 7.2 8.2 | 50 | -6 | M.C.G. | 7209 |
| 6 | R6,1912 | W | Carlton | 2.3 5.7 7.10 12.15 | 87 | St Kilda | 1.8 3.8 6.9 6.11 | 47 | 40 | Princes Park | |
| 7 | R7,1912 | W | Carlton | 3.3 7.8 12.13 17.17 | 119 | Richmond | 0.0 3.2 6.3 7.8 | 50 | 69 | Punt Rd | |
| 8 | R8,1912 | W | Carlton | 6.3 6.4 7.9 8.16 | 64 | South Melbourne | 0.0 3.4 4.9 6.10 | 46 | 18 | Princes Park | |
| 9 | R9,1912 | W | Carlton | 4.4 7.11 9.13 10.17 | 77 | University | 1.3 2.4 5.9 8.10 | 58 | 19 | M.C.G. | 9996 |
| 10 | R10,1912 | L | Carlton | 0.2 2.3 5.5 8.12 | 60 | Geelong | 3.2 6.6 10.7 12.7 | 79 | -19 | Corio Oval | |
| 11 | R11,1912 | W | Carlton | 2.2 3.6 3.7 6.8 | 44 | Fitzroy | 1.4 2.8 2.14 4.15 | 39 | 5 | Princes Park | |
| 12 | R12,1912 | W | Carlton | 3.5 4.10 6.11 10.16 | 76 | Essendon | 2.2 2.4 3.5 4.9 | 33 | 43 | Princes Park | |
| 13 | R13,1912 | W | Carlton | 3.2 3.3 6.6 8.7 | 55 | Collingwood | 0.3 3.7 3.9 3.14 | 32 | 23 | Victoria Park | |
| 14 | R14,1912 | W | Carlton | 0.6 0.10 2.15 4.18 | 42 | Melbourne | 0.1 2.3 3.4 5.7 | 37 | 5 | Princes Park | |
| 15 | R15,1912 | W | Carlton | 0.3 3.6 4.7 7.12 | 54 | St Kilda | 2.5 4.8 6.13 6.15 | 51 | 3 | Junction Oval | |
| 16 | R16,1912 | W | Carlton | 1.5 4.18 5.18 8.20 | 68 | Richmond | 2.4 2.5 6.9 8.11 | 59 | 9 | Princes Park | |
| 17 | R17,1912 | W | Carlton | 2.5 3.7 5.8 7.10 | 52 | South Melbourne | 1.3 3.6 4.7 6.10 | 46 | 6 | Lake Oval | |
| 18 | R18,1912 | W | Carlton | 0.2 4.6 8.10 10.14 | 74 | University | 2.4 2.5 7.8 10.9 | 69 | 5 | Princes Park | |
| 19 | SF,1912 | W | Carlton | 3.3 3.7 5.8 10.11 | 71 | Geelong | 2.4 3.13 3.15 4.19 | 43 | 28 | M.C.G. | 40166 |
| 20 | PF,1912 | L | Carlton | 0.5 1.7 4.10 6.12 | 48 | Essendon | 1.2 3.4 6.6 7.10 | 52 | -4 | M.C.G. | 47414 |
| 21 | R1,1914 | D | Carlton | 2.7 2.12 3.17 6.20 | 56 | Collingwood | 2.5 4.6 6.8 8.8 | 56 | 0 | Victoria Park | |
| 22 | R2,1914 | L | Carlton | 0.4 1.8 3.9 4.11 | 35 | St Kilda | 2.3 4.3 4.6 6.12 | 48 | -13 | Princes Park | |
| 23 | R3,1914 | W | Carlton | 3.5 6.9 12.13 13.24 | 102 | University | 2.3 2.4 3.7 4.8 | 32 | 70 | M.C.G. | 8239 |
| 24 | R4,1914 | D | Carlton | 1.3 4.5 6.9 7.10 | 52 | South Melbourne | 2.1 5.2 7.4 8.4 | 52 | 0 | Lake Oval | |
| 25 | R5,1914 | L | Carlton | 2.1 3.1 3.3 4.4 | 28 | Fitzroy | 2.2 5.5 5.7 6.10 | 46 | -18 | Princes Park | |
| 26 | R6,1914 | W | Carlton | 3.6 5.10 7.16 13.19 | 97 | Melbourne | 1.1 2.3 5.4 5.9 | 39 | 58 | Princes Park | |
| 27 | R7,1914 | L | Carlton | 0.0 1.2 2.9 3.16 | 34 | Geelong | 5.5 7.7 9.8 9.11 | 65 | -31 | Corio Oval | |
| 28 | R8,1914 | W | Carlton | 6.1 8.3 10.7 11.10 | 76 | Essendon | 1.0 2.3 3.3 6.3 | 39 | 37 | East Melbourne | |
| 29 | R9,1914 | W | Carlton | 2.5 4.9 4.11 5.13 | 43 | Richmond | 1.1 2.4 4.6 5.11 | 41 | 2 | Princes Park | |
| 30 | R10,1914 | W | Carlton | 2.1 4.7 5.11 6.16 | 52 | Collingwood | 2.7 4.9 4.14 5.15 | 45 | 7 | Princes Park | |
| 31 | R11,1914 | W | Carlton | 4.5 6.6 6.10 7.11 | 53 | St Kilda | 0.0 5.4 5.6 7.8 | 50 | 3 | Junction Oval | |
| 32 | R12,1914 | W | Carlton | 2.4 7.9 10.15 11.21 | 87 | University | 5.1 5.1 8.5 8.8 | 56 | 31 | Princes Park | |
| 33 | R13,1914 | W | Carlton | 2.2 4.6 8.11 11.14 | 80 | South Melbourne | 3.2 5.4 6.5 9.6 | 60 | 20 | Princes Park | |
| 34 | R14,1914 | W | Carlton | 3.0 4.0 6.1 7.4 | 46 | Fitzroy | 1.2 3.7 4.10 4.13 | 37 | 9 | Brunswick St | |
| 35 | R15,1914 | W | Carlton | 6.5 10.7 14.13 16.15 | 111 | Melbourne | 3.1 5.3 6.5 8.10 | 58 | 53 | M.C.G. | 8173 |
| 36 | R16,1914 | W | Carlton | 0.1 2.6 3.10 4.12 | 36 | Geelong | 2.1 2.2 3.2 5.4 | 34 | 2 | Princes Park | |
| 37 | R17,1914 | W | Carlton | 1.2 3.6 6.8 10.11 | 71 | Essendon | 5.1 6.5 6.7 7.8 | 50 | 21 | Princes Park | |
| 38 | R18,1914 | W | Carlton | 1.0 5.3 7.4 9.9 | 63 | Richmond | 4.3 4.4 7.7 8.9 | 57 | 6 | Punt Rd | |
| 39 | SF,1914 | W | Carlton | 3.3 5.3 8.6 9.8 | 62 | Fitzroy | 1.1 3.4 3.5 5.12 | 42 | 20 | M.C.G. | 28243 |
| 40 | PF,1914 | L | Carlton | 0.1 3.5 3.6 3.6 | 24 | South Melbourne | 1.4 3.6 4.12 5.13 | 43 | -19 | M.C.G. | 20248 |
| 41 | GF,1914 | W | Carlton | 2.3 5.8 5.8 6.9 | 45 | South Melbourne | 2.5 2.5 3.11 4.15 | 39 | 6 | M.C.G. | 30495 |
| 42 | R1,1915 | D | Carlton | 1.3 3.5 3.7 5.11 | 41 | Fitzroy | 1.3 4.4 6.5 6.5 | 41 | 0 | Princes Park | |
| 43 | R2,1915 | W | Carlton | 3.3 5.6 8.9 8.12 | 60 | South Melbourne | 2.1 2.5 3.6 6.11 | 47 | 13 | Lake Oval | |
| 44 | R4,1915 | L | Carlton | 0.1 1.5 3.11 3.13 | 31 | Essendon | 2.2 2.5 5.6 8.8 | 56 | -25 | Princes Park | |
| 45 | R5,1915 | W | Carlton | 4.3 5.5 6.10 10.12 | 72 | Melbourne | 1.0 3.3 5.3 8.3 | 51 | 21 | M.C.G. | 9302 |
| 46 | R6,1915 | W | Carlton | 3.4 3.7 6.9 9.13 | 67 | Geelong | 1.2 2.6 3.9 5.10 | 40 | 27 | Corio Oval | |
| 47 | R7,1915 | W | Carlton | 2.4 4.5 9.7 11.9 | 75 | Collingwood | 2.2 6.4 7.10 10.13 | 73 | 2 | Princes Park | |
| 48 | R8,1915 | W | Carlton | 2.4 7.10 9.11 15.17 | 107 | Richmond | 4.2 4.2 7.5 8.5 | 53 | 54 | Princes Park | |
| 49 | R9,1915 | W | Carlton | 2.3 2.8 2.10 5.15 | 45 | St Kilda | 1.1 1.1 1.1 1.1 | 7 | 38 | Junction Oval | |
| 50 | R10,1915 | L | Carlton | 1.0 3.4 3.6 5.8 | 38 | Fitzroy | 3.4 3.6 6.7 7.8 | 50 | -12 | Brunswick St | |
| 51 | R11,1915 | W | Carlton | 0.6 3.9 5.13 7.15 | 57 | South Melbourne | 1.1 3.1 6.3 7.5 | 47 | 10 | Princes Park | |
| 52 | R13,1915 | W | Carlton | 1.2 5.6 9.10 12.15 | 87 | Essendon | 2.4 3.5 4.14 5.15 | 45 | 42 | East Melbourne | |
| 53 | R14,1915 | W | Carlton | 4.2 7.2 10.4 11.8 | 74 | Melbourne | 1.4 2.6 2.9 5.15 | 45 | 29 | Princes Park | |
| 54 | R15,1915 | W | Carlton | 2.5 7.10 9.17 9.20 | 74 | Geelong | 3.3 5.4 8.9 8.12 | 60 | 14 | Princes Park | |
| 55 | R16,1915 | W | Carlton | 1.1 5.4 6.8 9.9 | 63 | Collingwood | 3.0 6.2 9.5 9.8 | 62 | 1 | Victoria Park | |
| 56 | R17,1915 | W | Carlton | 5.5 8.9 15.15 17.15 | 117 | Richmond | 2.1 4.5 4.5 7.7 | 49 | 68 | Punt Rd | |
| 57 | R18,1915 | W | Carlton | 4.4 9.9 11.12 14.16 | 100 | St Kilda | 2.3 3.5 6.7 6.8 | 44 | 56 | Princes Park | |
| 58 | SF,1915 | W | Carlton | 2.1 4.9 7.10 11.12 | 78 | Melbourne | 3.5 4.5 8.7 10.7 | 67 | 11 | M.C.G. | 14446 |
| 59 | PF,1915 | W | Carlton | 3.3 3.8 5.12 6.18 | 54 | Fitzroy | 1.2 4.5 4.6 5.8 | 38 | 16 | M.C.G. | 30678 |
| 60 | GF,1915 | W | Carlton | 2.5 6.6 6.8 11.12 | 78 | Collingwood | 3.0 4.2 5.9 6.9 | 45 | 33 | M.C.G. | 39343 |
| 61 | R1,1916 | L | Carlton | 1.4 3.11 4.13 7.18 | 60 | Fitzroy | 3.4 4.5 8.8 9.10 | 64 | -4 | Princes Park | |
| 62 | R2,1916 | W | Carlton | 2.1 4.3 9.7 10.11 | 71 | Collingwood | 2.0 4.1 7.1 7.3 | 45 | 26 | Victoria Park | |
| 63 | R3,1916 | W | Carlton | 0.3 3.7 4.8 9.12 | 66 | Richmond | 1.7 1.10 6.14 7.19 | 61 | 5 | Punt Rd | |
| 64 | R4,1916 | W | Carlton | 3.1 5.4 10.4 13.6 | 84 | Fitzroy | 2.1 4.5 5.6 7.9 | 51 | 33 | Brunswick St | |
| 65 | R5,1916 | L | Carlton | 3.4 4.6 7.11 10.15 | 75 | Collingwood | 0.2 7.4 9.5 11.10 | 76 | -1 | Princes Park | |
| 66 | R6,1916 | W | Carlton | 3.3 9.4 10.8 14.8 | 92 | Richmond | 1.2 2.6 3.9 3.13 | 31 | 61 | Princes Park | |
| 67 | R7,1916 | W | Carlton | 1.7 3.9 8.14 10.19 | 79 | Fitzroy | 1.1 3.3 5.4 7.8 | 50 | 29 | Brunswick St | |
| 68 | R8,1916 | W | Carlton | 4.7 4.8 9.11 9.11 | 65 | Collingwood | 1.0 3.4 5.4 7.11 | 53 | 12 | Princes Park | |
| 69 | R9,1916 | W | Carlton | 5.2 10.10 11.16 12.19 | 91 | Richmond | 0.1 4.1 5.2 6.5 | 41 | 50 | Princes Park | |
| 70 | R10,1916 | W | Carlton | 3.7 6.10 9.11 11.15 | 81 | Fitzroy | 1.3 2.6 4.10 8.14 | 62 | 19 | Princes Park | |
| 71 | R11,1916 | W | Carlton | 2.5 2.7 8.12 9.18 | 72 | Collingwood | 3.2 6.4 9.7 10.10 | 70 | 2 | Victoria Park | |
| 72 | R12,1916 | W | Carlton | 1.1 7.5 10.6 12.10 | 82 | Richmond | 3.4 4.5 6.9 9.11 | 65 | 17 | Punt Rd | |
| 73 | SF,1916 | W | Carlton | 4.2 7.5 8.8 10.15 | 75 | Richmond | 3.3 4.6 7.9 10.12 | 72 | 3 | M.C.G. | 11728 |
| 74 | PF,1916 | L | Carlton | 2.5 4.6 5.10 5.12 | 42 | Fitzroy | 1.1 3.6 5.7 9.11 | 65 | -23 | M.C.G. | 15567 |
| 75 | GF,1916 | L | Carlton | 2.0 4.2 6.8 8.8 | 56 | Fitzroy | 4.6 8.8 10.11 12.13 | 85 | -29 | M.C.G. | 21130 |
| 76 | R1,1917 | D | Carlton | 1.3 3.3 6.7 6.9 | 45 | Fitzroy | 1.2 3.4 5.8 6.9 | 45 | 0 | Brunswick St | |
| 77 | R2,1917 | W | Carlton | 3.1 6.6 8.6 13.7 | 85 | Collingwood | 4.2 6.3 8.5 8.6 | 54 | 31 | Princes Park | |
| 78 | R3,1917 | L | Carlton | 1.2 2.5 3.8 3.13 | 31 | South Melbourne | 2.5 3.8 4.12 5.16 | 46 | -15 | Lake Oval | |
| 79 | R4,1917 | L | Carlton | 0.1 1.7 5.10 5.12 | 42 | Geelong | 3.3 4.4 5.5 6.7 | 43 | -1 | Princes Park | |
| 80 | R5,1917 | W | Carlton | 4.2 7.7 10.9 14.13 | 97 | Richmond | 1.4 2.4 5.9 7.11 | 53 | 44 | Princes Park | |
| 81 | R6,1917 | L | Carlton | 2.1 3.9 3.14 4.17 | 41 | Fitzroy | 3.6 3.6 6.8 8.9 | 57 | -16 | Princes Park | |
| 82 | R7,1917 | L | Carlton | 2.2 5.3 6.5 8.7 | 55 | Collingwood | 2.4 7.8 9.11 13.14 | 92 | -37 | Victoria Park | |
| 83 | R8,1917 | W | Carlton | 1.2 4.6 5.8 9.11 | 65 | South Melbourne | 3.2 3.6 7.12 7.12 | 54 | 11 | Princes Park | |
| 84 | R9,1917 | W | Carlton | 0.2 0.8 3.8 4.10 | 34 | Geelong | 2.2 2.4 3.10 3.11 | 29 | 5 | Corio Oval | |
| 85 | R10,1917 | W | Carlton | 0.2 6.3 6.6 7.9 | 51 | Richmond | 3.4 3.4 5.7 6.10 | 46 | 5 | Punt Rd | |
| 86 | R11,1917 | W | Carlton | 2.3 4.6 6.6 8.11 | 59 | Fitzroy | 3.2 3.6 4.13 5.15 | 45 | 14 | Brunswick St | |
| 87 | R12,1917 | W | Carlton | 1.5 1.8 3.12 4.13 | 37 | Collingwood | 1.2 1.6 2.6 3.8 | 26 | 11 | Princes Park | |
| 88 | R13,1917 | L | Carlton | 0.2 1.8 2.12 6.14 | 50 | South Melbourne | 3.1 4.3 7.6 8.7 | 55 | -5 | Lake Oval | |
| 89 | R14,1917 | W | Carlton | 5.6 7.6 9.11 10.11 | 71 | Geelong | 0.0 2.4 3.5 5.8 | 38 | 33 | Corio Oval | |
| 90 | R15,1917 | W | Carlton | 4.0 8.4 10.4 12.8 | 80 | Richmond | 1.2 2.5 3.11 4.17 | 41 | 39 | Princes Park | |
| 91 | SF,1917 | L | Carlton | 3.0 3.1 4.6 6.8 | 44 | Fitzroy | 2.4 4.9 5.11 6.17 | 53 | -9 | M.C.G. | 15005 |
| 92 | R1,1918 | L | Carlton | 2.2 3.3 4.3 4.6 | 30 | Collingwood | 0.6 1.10 6.15 8.17 | 65 | -35 | Victoria Park | |
| 93 | R2,1918 | L | Carlton | 1.1 3.3 6.5 8.5 | 53 | Richmond | 3.3 5.5 5.11 7.16 | 58 | -5 | Princes Park | |
| 94 | R3,1918 | W | Carlton | 3.4 4.6 8.8 11.11 | 77 | St Kilda | 0.2 4.5 6.8 7.9 | 51 | 26 | Princes Park | |
| 95 | R4,1918 | W | Carlton | 2.8 2.15 4.20 8.27 | 75 | Essendon | 0.1 1.7 3.10 4.13 | 37 | 38 | East Melbourne | |
| 96 | R5,1918 | L | Carlton | 3.4 6.9 7.10 10.12 | 72 | South Melbourne | 4.3 5.3 8.9 11.10 | 76 | -4 | Lake Oval | |
| 97 | R6,1918 | W | Carlton | 4.3 6.8 7.11 16.15 | 111 | Geelong | 3.0 5.1 6.3 7.3 | 45 | 66 | Princes Park | |
| 98 | R7,1918 | W | Carlton | 2.5 4.8 6.10 12.11 | 83 | Fitzroy | 0.5 1.11 2.12 6.15 | 51 | 32 | Brunswick St | |
| 99 | R8,1918 | W | Carlton | 1.6 3.7 6.12 6.13 | 49 | Collingwood | 1.0 3.1 4.1 6.5 | 41 | 8 | Princes Park | |
| 100 | R9,1918 | W | Carlton | 3.3 5.4 5.9 8.13 | 61 | Richmond | 1.5 5.9 6.13 7.16 | 58 | 3 | Punt Rd | |
| 101 | R10,1918 | L | Carlton | 1.2 2.2 2.2 2.5 | 17 | St Kilda | 0.8 0.11 2.18 4.20 | 44 | -27 | Junction Oval | |
| 102 | R11,1918 | W | Carlton | 2.4 4.9 5.13 10.20 | 80 | Essendon | 1.1 1.6 3.6 4.7 | 31 | 49 | Princes Park | |
| 103 | R12,1918 | L | Carlton | 0.5 2.8 5.10 5.13 | 43 | South Melbourne | 0.3 3.4 5.6 8.7 | 55 | -12 | Princes Park | |
| 104 | R13,1918 | L | Carlton | 2.5 3.10 3.11 4.13 | 37 | Geelong | 2.3 4.5 7.7 10.7 | 67 | -30 | Corio Oval | |
| 105 | R14,1918 | W | Carlton | 2.4 7.7 9.10 10.14 | 74 | Fitzroy | 4.1 6.2 8.5 9.7 | 61 | 13 | Princes Park | |
| 106 | SF,1918 | L | Carlton | 2.3 4.6 5.7 7.11 | 53 | South Melbourne | 3.3 4.3 6.8 8.10 | 58 | -5 | M.C.G. | 36116 |
| 107 | R1,1919 | W | Richmond | 2.5 6.9 7.14 12.19 | 91 | Essendon | 3.4 8.5 9.8 10.11 | 71 | 20 | Punt Rd | |
| 108 | R2,1919 | W | Richmond | 2.2 5.3 7.4 10.6 | 66 | Geelong | 1.3 3.6 6.8 7.9 | 51 | 15 | Corio Oval | |
| 109 | R3,1919 | W | Richmond | 3.4 4.9 9.10 11.14 | 80 | Melbourne | 2.1 4.4 4.6 7.7 | 49 | 31 | M.C.G. | 6006 |
| 110 | R4,1919 | L | Richmond | 2.0 4.0 6.4 8.6 | 54 | Collingwood | 1.2 5.4 9.7 11.8 | 74 | -20 | Punt Rd | |
| 111 | R5,1919 | L | Richmond | 2.1 4.2 5.5 7.6 | 48 | Fitzroy | 5.5 6.7 7.12 10.14 | 74 | -26 | Brunswick St | |
| 112 | R6,1919 | L | Richmond | 1.9 2.10 5.14 7.20 | 62 | South Melbourne | 0.4 7.9 9.10 11.16 | 82 | -20 | Punt Rd | |
| 113 | R7,1919 | W | Richmond | 1.4 1.5 6.9 7.9 | 51 | St Kilda | 0.0 4.7 4.7 5.12 | 42 | 9 | Junction Oval | |
| 114 | R9,1919 | W | Richmond | 5.5 7.5 11.7 14.11 | 95 | Carlton | 2.1 4.8 6.12 9.15 | 69 | 26 | Princes Park | |
| 115 | R10,1919 | W | Richmond | 0.4 5.8 5.13 6.15 | 51 | Essendon | 4.5 4.7 6.9 6.10 | 46 | 5 | East Melbourne | |
| 116 | R11,1919 | W | Richmond | 4.4 8.7 13.12 16.15 | 111 | Geelong | 2.0 4.5 5.10 7.14 | 56 | 55 | Punt Rd | |
| 117 | R12,1919 | W | Richmond | 2.6 2.10 5.15 9.18 | 72 | Melbourne | 2.0 5.3 6.3 7.6 | 48 | 24 | Punt Rd | |
| 118 | R13,1919 | L | Richmond | 1.1 5.6 6.10 9.11 | 65 | Collingwood | 3.4 4.7 6.11 11.12 | 78 | -13 | Victoria Park | |
| 119 | R14,1919 | W | Richmond | 2.5 4.9 4.15 6.21 | 57 | Fitzroy | 1.3 2.8 3.8 3.13 | 31 | 26 | Punt Rd | |
| 120 | R15,1919 | L | Richmond | 1.2 1.8 1.11 4.14 | 38 | South Melbourne | 3.2 5.3 5.6 6.7 | 43 | -5 | Lake Oval | |
| 121 | R16,1919 | W | Richmond | 2.3 6.5 9.12 14.16 | 100 | St Kilda | 1.3 2.4 3.8 5.11 | 41 | 59 | Punt Rd | |
| 122 | R18,1919 | L | Richmond | 2.4 4.8 4.10 5.12 | 42 | Carlton | 0.3 3.6 3.15 7.19 | 61 | -19 | Punt Rd | |
| 123 | SF,1919 | W | Richmond | 3.3 6.3 8.11 10.13 | 73 | South Melbourne | 2.0 5.3 7.4 9.5 | 59 | 14 | M.C.G. | 45318 |
| 124 | PF,1919 | W | Richmond | 3.4 5.7 7.10 10.14 | 74 | Collingwood | 2.2 4.4 6.6 6.9 | 45 | 29 | M.C.G. | 51798 |
