[AFL Main]
[1964 Season Scores][Stats Main]
1964 Player Totals
[1963][1965] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Player | TM | GM | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Peck, John | HW | 17 | | | | | 68 | | | | | | | | | | 3 | | | | | | | |
| Dugdale, John | NM | 17 | | | | | 46 | | | | | | | | | | | | | | | | | |
| Graham, Ian | CW | 21 | | | | | 42 | | | | | | | | | | 5 | | | | | | | |
| Norman, David | CW | 20 | | | | | 41 | | | | | | | | | | 7 | | | | | | | |
| Waters, Terry | CW | 19 | | | | | 41 | | | | | | | | | | 1 | | | | | | | |
| Wade, Doug | GE | 13 | | | | | 41 | | | | | | | | | | | | | | | | | |
| Townsend, John | ME | 20 | | | | | 35 | | | | | | | | | | 4 | | | | | | | |
| Jacobs, Graeme | ME | 16 | | | | | 33 | | | | | | | | | | | | | | | | | |
| Mitchell, Hugh | ES | 19 | | | | | 32 | | | | | | | | | | 1 | | | | | | | |
| Baldock, Darrel | SK | 18 | | | | | 29 | | | | | | | | | | 6 | | | | | | | |
| Bourke, Barry | ME | 20 | | | | | 28 | | | | | | | | | | 1 | | | | | | | |
| Rogerson, Ralph | FI | 18 | | | | | 27 | | | | | | | | | | 5 | | | | | | | |
| Wooller, Fred | GE | 17 | | | | | 27 | | | | | | | | | | 2 | | | | | | | |
| Payne, Burnie | SK | 15 | | | | | 27 | | | | | | | | | | 1 | | | | | | | |
| Barassi, Ron | ME | 18 | | | | | 25 | | | | | | | | | | 10 | | | | | | | |
| Papley, Max | SM | 16 | | | | | 25 | | | | | | | | | | 4 | | | | | | | |
| Fordham, Ted | ES | 16 | | | | | 25 | | | | | | | | | | 3 | | | | | | | |
| Emselle, Ken | ME | 20 | | | | | 24 | | | | | | | | | | 1 | | | | | | | |
| Bisset, George | FO | 16 | | | | | 24 | | | | | | | | | | 7 | | | | | | | |
| Whitten, Ted | FO | 15 | | | | | 24 | | | | | | | | | | 8 | | | | | | | |
| Birt, John | ES | 18 | | | | | 23 | | | | | | | | | | 6 | | | | | | | |
| Dean, Roger | RI | 18 | | | | | 23 | | | | | | | | | | | | | | | | | |
| Skilton, Bob | SM | 10 | | | | | 23 | | | | | | | | | | 11 | | | | | | | |
| Vagg, Barrie | ME | 20 | | | | | 22 | | | | | | | | | | | | | | | | | |
| Polinelli, Tony | GE | 18 | | | | | 22 | | | | | | | | | | 1 | | | | | | | |
| Fraser, Ken | ES | 18 | | | | | 22 | | | | | | | | | | 19 | | | | | | | |
| Bethke, Des | SM | 18 | | | | | 22 | | | | | | | | | | | | | | | | | |
| Magee, Stuart | SM | 16 | | | | | 22 | | | | | | | | | | 2 | | | | | | | |
| Sharrock, John | GE | 18 | | | | | 21 | | | | | | | | | | 3 | | | | | | | |
| Smith, Ross | SK | 18 | | | | | 21 | | | | | | | | | | 1 | | | | | | | |
| Tuddenham, Des | CW | 17 | | | | | 21 | | | | | | | | | | 2 | | | | | | | |
| Morton, Bob | SK | 13 | | | | | 21 | | | | | | | | | | | | | | | | | |
| Wallis, Jim | SK | 18 | | | | | 20 | | | | | | | | | | 11 | | | | | | | |
| Somerville, John | ES | 18 | | | | | 19 | | | | | | | | | | | | | | | | | |
| Law, Ian | HW | 17 | | | | | 19 | | | | | | | | | | 8 | | | | | | | |
| Ibrahim, John | NM | 14 | | | | | 19 | | | | | | | | | | 5 | | | | | | | |
| Nankervis, Ian | CA | 15 | | | | | 18 | | | | | | | | | | | | | | | | | |
| Oakley, Ross | SK | 13 | | | | | 18 | | | | | | | | | | | | | | | | | |
| Bone, Michael | CW | 21 | | | | | 17 | | | | | | | | | | 2 | | | | | | | |
| Pascoe, Bob | NM | 17 | | | | | 17 | | | | | | | | | | 3 | | | | | | | |
| Olsson, Rod | HW | 17 | | | | | 17 | | | | | | | | | | | | | | | | | |
| Northey, John | RI | 14 | | | | | 17 | | | | | | | | | | | | | | | | | |
| Hobbs, Merv | FO | 12 | | | | | 17 | | | | | | | | | | 1 | | | | | | | |
| Beissel, Graeme | ES | 19 | | | | | 16 | | | | | | | | | | 6 | | | | | | | |
| Warner, Ross | RI | 18 | | | | | 16 | | | | | | | | | | 3 | | | | | | | |
| John, Graeme | SM | 17 | | | | | 16 | | | | | | | | | | 6 | | | | | | | |
| Connell, Kevin | HW | 14 | | | | | 16 | | | | | | | | | | | | | | | | | |
| Aylett, Allen | NM | 11 | | | | | 16 | | | | | | | | | | | | | | | | | |
| Kenneally, Bryan | ME | 20 | | | | | 15 | | | | | | | | | | 3 | | | | | | | |
| Mann, Hassa | ME | 19 | | | | | 15 | | | | | | | | | | 11 | | | | | | | |
| Nicholls, John | CA | 17 | | | | | 15 | | | | | | | | | | 3 | | | | | | | |
| Ryan, Bill | GE | 14 | | | | | 15 | | | | | | | | | | 3 | | | | | | | |
| Lofts, Wes | CA | 13 | | | | | 15 | | | | | | | | | | | | | | | | | |
| Lazarus, Gary | FI | 11 | | | | | 15 | | | | | | | | | | 1 | | | | | | | |
| Arthur, Graham | HW | 18 | | | | | 14 | | | | | | | | | | 1 | | | | | | | |
| Wood, Maurie | NM | 16 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Coutts, Rod | FO | 12 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Lord, John | ME | 8 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Sankey, Maurice | CA | 18 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Payne, Charlie | ES | 18 | | | | | 13 | | | | | | | | | | 2 | | | | | | | |
| Campbell, Graham | FI | 16 | | | | | 13 | | | | | | | | | | 4 | | | | | | | |
| Newnham, John | FI | 14 | | | | | 13 | | | | | | | | | | 7 | | | | | | | |
| Hall, Kevin | CA | 14 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Hynes, Gordon | GE | 10 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Rodgers, Terry | ES | 8 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Miller, Jim | CA | 6 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Goggin, Bill | GE | 19 | | | | | 12 | | | | | | | | | | 11 | | | | | | | |
| Farmer, Graham | GE | 19 | | | | | 12 | | | | | | | | | | 10 | | | | | | | |
| Gosper, Geoff | ES | 18 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Sampson, Brian | ES | 16 | | | | | 12 | | | | | | | | | | 3 | | | | | | | |
| Guinane, Paddy | RI | 10 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Cox, Berkeley | CA | 9 | | | | | 12 | | | | | | | | | | 2 | | | | | | | |
| Morrow, Alan | SK | 17 | | | | | 11 | | | | | | | | | | 4 | | | | | | | |
| Clarke, Jack | ES | 17 | | | | | 11 | | | | | | | | | | 2 | | | | | | | |
| Silvagni, Sergio | CA | 16 | | | | | 11 | | | | | | | | | | 1 | | | | | | | |
| McCarthy, Bernie | NM | 14 | | | | | 11 | | | | | | | | | | 1 | | | | | | | |
| Baxter, Ray | FO | 11 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Chapman, Bert | CW | 14 | | | | | 10 | | | | | | | | | | 3 | | | | | | | |
| Gill, John | CA | 14 | | | | | 10 | | | | | | | | | | 3 | | | | | | | |
| Yeates, John | GE | 12 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Rose, Kevin | CW | 21 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Allan, Barry | NM | 17 | | | | | 9 | | | | | | | | | | 3 | | | | | | | |
| Allison, Tom | NM | 16 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Wadham, Paul | CW | 16 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Timms, Ken | ES | 15 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Crow, Russell | FI | 15 | | | | | 9 | | | | | | | | | | 2 | | | | | | | |
| Groom, Ray | ME | 12 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Gray, Bob | FO | 8 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Hogan, Peter | RI | 7 | | | | | 9 | | | | | | | | | | 1 | | | | | | | |
| Willett, Ray | CW | 6 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Miers, Max | FI | 18 | | | | | 8 | | | | | | | | | | 1 | | | | | | | |
| Cooper, Ian | SK | 18 | | | | | 8 | | | | | | | | | | 5 | | | | | | | |
| Albiston, David | HW | 18 | | | | | 8 | | | | | | | | | | 3 | | | | | | | |
| Barrot, Bill | RI | 15 | | | | | 8 | | | | | | | | | | 3 | | | | | | | |
| McKenzie, Don | FO | 14 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Urquhart, Max | CW | 21 | | | | | 7 | | | | | | | | | | 16 | | | | | | | |
| Slocum, Ray | FI | 18 | | | | | 7 | | | | | | | | | | 2 | | | | | | | |
| Newman, Sam | GE | 17 | | | | | 7 | | | | | | | | | | | | | | | | | |
| McRae, Colin | FI | 14 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Thiessen, Tony | CA | 13 | | | | | 7 | | | | | | | | | | 2 | | | | | | | |
| Busse, Neil | RI | 13 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Karanicolas, Arthur | NM | 12 | | | | | 7 | | | | | | | | | | 2 | | | | | | | |
| Comben, John | CA | 12 | | | | | 7 | | | | | | | | | | 3 | | | | | | | |
| Snell, Ken | NM | 11 | | | | | 7 | | | | | | | | | | 1 | | | | | | | |
| Hardie, Greg | CA | 9 | | | | | 7 | | | | | | | | | | | | | | | | | |
| McHugh, Ray | SK | 8 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Lawson, Jeff | RI | 8 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Tate, Terry | SM | 7 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Turner, Ken | CW | 19 | | | | | 6 | | | | | | | | | | 4 | | | | | | | |
| Lord, Alistair | GE | 19 | | | | | 6 | | | | | | | | | | 3 | | | | | | | |
| Crowe, Neville | RI | 17 | | | | | 6 | | | | | | | | | | 9 | | | | | | | |
| Heriot, John | SM | 16 | | | | | 6 | | | | | | | | | | 10 | | | | | | | |
| Bahen, John | FI | 16 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Phillips, Ken | SM | 13 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Fincher, Noel | FO | 13 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Dickson, Des | HW | 12 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Mort, Ian | HW | 10 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Bartley, Dennis | SK | 8 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Collins, Ian | CA | 18 | | | | | 5 | | | | | | | | | | 4 | | | | | | | |
| Bryant, Ian | FO | 18 | | | | | 5 | | | | | | | | | | 4 | | | | | | | |
| Nalder, Ron | HW | 17 | | | | | 5 | | | | | | | | | | 3 | | | | | | | |
| Beck, Ken | HW | 17 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Ditterich, Carl | SK | 17 | | | | | 5 | | | | | | | | | | 2 | | | | | | | |
| Kingston, Bob | SM | 16 | | | | | 5 | | | | | | | | | | 3 | | | | | | | |
| Brown, Billy | RI | 16 | | | | | 5 | | | | | | | | | | 7 | | | | | | | |
| Stewart, Ian | SK | 16 | | | | | 5 | | | | | | | | | | 14 | | | | | | | |
| Hammond, Mike | RI | 15 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Coverdale, Kevin | HW | 14 | | | | | 5 | | | | | | | | | | 3 | | | | | | | |
| Matthews, Herbie | ME/SM | 12 | | | | | 5 | | | | | | | | | | 2 | | | | | | | |
| Johnson, Frank | SM | 12 | | | | | 5 | | | | | | | | | | 2 | | | | | | | |
| Bradley, John | FO | 12 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Best, Trevor | CA | 12 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Marshall, Denis | GE | 11 | | | | | 5 | | | | | | | | | | 1 | | | | | | | |
| Jewell, Tony | RI | 9 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Dark, Gary | FO | 4 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Smith, Bruce | RI | 4 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Youren, Colin | HW | 18 | | | | | 4 | | | | | | | | | | 1 | | | | | | | |
| Smith, Barry | FO | 18 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Schultz, John | FO | 17 | | | | | 4 | | | | | | | | | | 16 | | | | | | | |
| Darcy, David | FO | 17 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Marsh, Ivan | FO | 12 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Ion, Graham | FO | 9 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Butcher, Mike | HW | 9 | | | | | 4 | | | | | | | | | | | | | | | | | |
| McCrae, Ian | FI | 7 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Dalton, Denis | CW | 7 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Ramshaw, Graham | FI | 6 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Johnson, Frank | FO | 6 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Robbie, David | ME | 6 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Sleep, Colin | FI | 6 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Gallagher, Adrian | CA | 4 | | | | | 4 | | | | | | | | | | 2 | | | | | | | |
| Blew, Russell | ES | 18 | | | | | 3 | | | | | | | | | | 5 | | | | | | | |
| Smith, Kevin | RI | 17 | | | | | 3 | | | | | | | | | | 1 | | | | | | | |
| Murray, Kevin | FI | 17 | | | | | 3 | | | | | | | | | | 13 | | | | | | | |
| Read, Jim | SK | 16 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Dowling, John | SK | 15 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Steer, Trevor | CW | 14 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Rowland, Ian | SK | 12 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Guyatt, Jim | SK | 12 | | | | | 3 | | | | | | | | | | 1 | | | | | | | |
| Roach, Don | HW | 11 | | | | | 3 | | | | | | | | | | 3 | | | | | | | |
| Davenport, Don | RI | 10 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Joyce, Alan | HW | 9 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Vinar, Eric | FI | 8 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Storer, Bill | FI | 7 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Dimattina, Frank | RI | 5 | | | | | 3 | | | | | | | | | | 3 | | | | | | | |
| Browne, Morton | HW | 5 | | | | | 3 | | | | | | | | | | 2 | | | | | | | |
| Vise, Julian | CW | 5 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Gowers, Trevor | RI | 5 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Peterson, Viv | NM | 4 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Agrums, Peter | NM | 3 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Zinko, Owen | ME | 2 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Johnson, Tassie | ME | 19 | | | | | 2 | | | | | | | | | | 3 | | | | | | | |
| Gaudion, Michael | NM | 18 | | | | | 2 | | | | | | | | | | 4 | | | | | | | |
| Gabelich, Ray | CW | 18 | | | | | 2 | | | | | | | | | | 1 | | | | | | | |
| Delanty, Mike | NM | 18 | | | | | 2 | | | | | | | | | | 1 | | | | | | | |
| Capuano, Barry | ES | 18 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Brown, Norm | FI | 18 | | | | | 2 | | | | | | | | | | 1 | | | | | | | |
| Young, Garry | HW | 17 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Gerlach, Darryl | ES | 17 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Vinar, Paul | GE | 16 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Pleydell, Jim | CA | 13 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Gill, Barry | CA | 13 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Parkin, David | HW | 13 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Watson, Graeme | ME | 13 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Patterson, Michael | RI | 11 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Palmer, Don | NM | 10 | | | | | 2 | | | | | | | | | | 3 | | | | | | | |
| Nilsson, Ray | SM | 8 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Ferguson, Neil | HW | 8 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Cameron, Barry | RI | 8 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Lovett, Ted | FI | 7 | | | | | 2 | | | | | | | | | | 1 | | | | | | | |
| Goode, Frank | NM | 7 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Chalmers, Graeme | FO | 7 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Melai, Eddy | SM | 7 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Erwin, Mick | CW | 6 | | | | | 2 | | | | | | | | | | | | | | | | | |
| McMillan, Brian | RI | 6 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Hunter, Alan | FO | 5 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Morrissey, Terry | RI | 5 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Hamer, Garry | GE | 5 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Matthews, Barry | ES | 4 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Wharton, Ken | SM | 4 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Farmer, Bob | CW | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Egan, Kevin | ES | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Dunshea, John | HW | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Porter, Bob | SM | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Mahon, John | CW | 21 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Watts, John | GE | 20 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Wise, Graham | ME | 19 | | | | | 1 | | | | | | | | | | 7 | | | | | | | |
| Henderson, John | CW | 19 | | | | | 1 | | | | | | | | | | 3 | | | | | | | |
| Crompton, Neil | ME | 19 | | | | | 1 | | | | | | | | | | 5 | | | | | | | |
| Williams, Don | ME | 17 | | | | | 1 | | | | | | | | | | 2 | | | | | | | |
| Dixon, Brian | ME | 17 | | | | | 1 | | | | | | | | | | 2 | | | | | | | |
| Closter, Wayne | GE | 17 | | | | | 1 | | | | | | | | | | 8 | | | | | | | |
| Zeuschner, Murray | FO | 16 | | | | | 1 | | | | | | | | | | 3 | | | | | | | |
| Howell, Verdun | SK | 15 | | | | | 1 | | | | | | | | | | 1 | | | | | | | |
| Greenwood, Ken | CA | 15 | | | | | 1 | | | | | | | | | | 1 | | | | | | | |
| Cooper, Graham | HW | 15 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Adams, Frank | ME | 15 | | | | | 1 | | | | | | | | | | 3 | | | | | | | |
| Teasdale, Noel | NM | 14 | | | | | 1 | | | | | | | | | | 8 | | | | | | | |
| Pert, Brian | FI | 14 | | | | | 1 | | | | | | | | | | 1 | | | | | | | |
| Leahy, Brian | ME | 14 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Hayes, John | FI | 14 | | | | | 1 | | | | | | | | | | 2 | | | | | | | |
| Fry, Ron | FI | 14 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Johnston, Gary | SM | 13 | | | | | 1 | | | | | | | | | | 2 | | | | | | | |
| McGie, Lindsay | ES | 12 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Johnston, Graeme | ES | 11 | | | | | 1 | | | | | | | | | | 2 | | | | | | | |
| Eastman, Wayne | FI | 11 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Brown, John | GE | 10 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McLean, Peter | ME | 10 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Vosilaitis, Algy | FO | 9 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Rosenow, Geoff | GE | 8 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McLean, Kevin | CW | 8 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Benton, Terry | NM | 8 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Hickman, Robert | RI | 7 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Self, Alan | SM | 7 | | | | | 1 | | | | | | | | | | 1 | | | | | | | |
| Way, Fred | SM | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Davis, Frank | ME | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Eales, Colin | GE | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Williamson, Gary | RI | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Magill, Sam | FO | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Barr, Bob | FO | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Arnold, Gary | RI | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Billing, Kevin | SK | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McMaster-Smith, Bruce | CA | 3 | | | | | 1 | | | | | | | | | | 3 | | | | | | | |
| Callan, Terry | GE | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Alexander, Harry | SM | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Bartlett, Maurie | ME | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| ODonnell, Graeme | NM | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Clements, Bryan | FI | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Ion, Barry | FO | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McMillan, John | SK | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McKenzie, David | FI | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| King, Ross | FI | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Deery, Maurie | RI | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Foster, Rob | ME | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Richmond, John | RI | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Williams, Bruce | CA | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Randle, Ian | SM | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Edwards, Reg | SM | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Crowe, Vin | RI | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Bamford, Graham | RI | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Reeves, Ron | CW | 20 | | | | | | | | | | | | | | | | | | | | | | |
| Lord, Stewart | GE | 20 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Hill, Laurie | CW | 20 | | | | | | | | | | | | | | | 11 | | | | | | | |
| Devine, John | GE | 20 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Potter, Ted | CW | 20 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Scott, Ian | GE | 20 | | | | | | | | | | | | | | | | | | | | | | |
| OBrien, Daryl | NM | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Walker, Peter | GE | 18 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Synman, Ian | SK | 18 | | | | | | | | | | | | | | | 7 | | | | | | | |
| Swift, Fred | RI | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Stewart, Cliff | CA | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Massey, Bernie | ME | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Madigan, Owen | RI | 18 | | | | | | | | | | | | | | | 7 | | | | | | | |
| Jillard, John | FO | 18 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Hoiles, John | FO | 18 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Hay, Phil | HW | 18 | | | | | | | | | | | | | | | 19 | | | | | | | |
| Bond, Colin | FI | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Rantall, John | SM | 18 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Duff, Ken | FO | 17 | | | | | | | | | | | | | | | | | | | | | | |
| West, Roy | GE | 17 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Walsh, Brian | SK | 17 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Harrison, Paul | SM | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Fox, John | GE | 17 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Epis, Alec | ES | 17 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Doran, Paul | ES | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Collis, Gordon | CA | 17 | | | | | | | | | | | | | | | 27 | | | | | | | |
| McKenzie, Don | ES | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Fitzgerald, Barry | FI | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Waddington, John | NM | 16 | | | | | | | | | | | | | | | | | | | | | | |
| McPherson, Cam | HW | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Lynch, Allen | FI | 16 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Hutchesson, Errol | CW | 16 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Grimmond, Dick | RI | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Colvin, Ken | SM | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Cheatley, Barry | NM | 16 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Anderson, Tony | ME | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Davis, Barry | ES | 16 | | | | | | | | | | | | | | | 8 | | | | | | | |
| Selleck, Roy | RI | 15 | | | | | | | | | | | | | | | 5 | | | | | | | |
| Roet, Brian | ME | 15 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Griffiths, Daryl | SK | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Gahan, Graeme | RI | 15 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Dean, Ken | NM | 15 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Anderson, Graeme | CA | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Growcott, Ross | HW | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Wright, Duncan | CW | 14 | | | | | | | | | | | | | | | 4 | | | | | | | |
| Head, Rodger | SK | 14 | | | | | | | | | | | | | | | | | | | | | | |
| Crowe, Bob | CA | 14 | | | | | | | | | | | | | | | | | | | | | | |
| Shaw, David | ES | 13 | | | | | | | | | | | | | | | 4 | | | | | | | |
