[AFL Main]
[1941 Season Scores][Stats Main]
1941 Player Totals
[1940][1942] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Player | TM | GM | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Smith, Norm | ME | 19 | | | | | 89 | | | | | | | | | | 8 | | | | | | | |
| Murray, Sel | NM | 17 | | | | | 88 | | | | | | | | | | | | | | | | | |
| Titus, Jack | RI | 19 | | | | | 87 | | | | | | | | | | 8 | | | | | | | |
| Schmidt, Paul | CA | 19 | | | | | 77 | | | | | | | | | | 4 | | | | | | | |
| White, Lindsay | GE | 17 | | | | | 67 | | | | | | | | | | | | | | | | | |
| Reynolds, Tom | ES | 18 | | | | | 65 | | | | | | | | | | | | | | | | | |
| Curtin, Claude | FI | 18 | | | | | 65 | | | | | | | | | | 2 | | | | | | | |
| Albiston, Alec | HW | 17 | | | | | 57 | | | | | | | | | | 6 | | | | | | | |
| Stackpole, Keith | FI | 17 | | | | | 55 | | | | | | | | | | 3 | | | | | | | |
| Lane, Gordon | ES | 16 | | | | | 50 | | | | | | | | | | | | | | | | | |
| Findlay, Bill | NM | 18 | | | | | 49 | | | | | | | | | | 7 | | | | | | | |
| Baggott, Ron | ME | 20 | | | | | 48 | | | | | | | | | | 5 | | | | | | | |
| Flegg, Bob | SK | 18 | | | | | 47 | | | | | | | | | | 3 | | | | | | | |
| Mueller, Jack | ME | 20 | | | | | 45 | | | | | | | | | | 5 | | | | | | | |
| Wrout, Jack | CA | 20 | | | | | 42 | | | | | | | | | | 1 | | | | | | | |
| Pannam, Albert | CW | 17 | | | | | 42 | | | | | | | | | | | | | | | | | |
| Kennedy, George | NM | 18 | | | | | 37 | | | | | | | | | | 13 | | | | | | | |
| Dyer, Syd | NM | 18 | | | | | 37 | | | | | | | | | | 8 | | | | | | | |
| Reynolds, Dick | ES | 20 | | | | | 36 | | | | | | | | | | 8 | | | | | | | |
| Collins, Alan | FO | 17 | | | | | 35 | | | | | | | | | | 4 | | | | | | | |
| Graham, Jack | SM | 17 | | | | | 33 | | | | | | | | | | 13 | | | | | | | |
| Cassin, Jack | ES | 15 | | | | | 33 | | | | | | | | | | 1 | | | | | | | |
| Dyer, Jack | RI | 18 | | | | | 32 | | | | | | | | | | 5 | | | | | | | |
| Mann, Cyril | CA | 16 | | | | | 32 | | | | | | | | | | | | | | | | | |
| Walker, Ken | SK | 15 | | | | | 32 | | | | | | | | | | | | | | | | | |
| Griggs, Les | ES | 19 | | | | | 29 | | | | | | | | | | 6 | | | | | | | |
| Kyne, Phonse | CW | 18 | | | | | 29 | | | | | | | | | | 3 | | | | | | | |
| Bohan, Jim | HW | 18 | | | | | 29 | | | | | | | | | | | | | | | | | |
| Beames, Percy | ME | 18 | | | | | 29 | | | | | | | | | | | | | | | | | |
| Bryce, Ted | ES | 15 | | | | | 29 | | | | | | | | | | | | | | | | | |
| Miller, Keith | SK | 16 | | | | | 28 | | | | | | | | | | 3 | | | | | | | |
| Page, Charlie | FO | 11 | | | | | 27 | | | | | | | | | | | | | | | | | |
| Harris, Dick | RI | 18 | | | | | 26 | | | | | | | | | | 5 | | | | | | | |
| Knight, Jim | GE | 18 | | | | | 24 | | | | | | | | | | 10 | | | | | | | |
| Hickey, Harry | FO | 18 | | | | | 24 | | | | | | | | | | 13 | | | | | | | |
| Green, Jack | CW | 15 | | | | | 24 | | | | | | | | | | | | | | | | | |
| Houston, Bill | FO | 11 | | | | | 24 | | | | | | | | | | 2 | | | | | | | |
| Bawden, Bob | RI | 15 | | | | | 23 | | | | | | | | | | 1 | | | | | | | |
| Burke, Jack | HW | 18 | | | | | 22 | | | | | | | | | | | | | | | | | |
| Dougherty, George | GE | 15 | | | | | 22 | | | | | | | | | | 3 | | | | | | | |
| Francis, Jim | CA | 20 | | | | | 21 | | | | | | | | | | 8 | | | | | | | |
| Ware, Norm | FO | 18 | | | | | 21 | | | | | | | | | | 23 | | | | | | | |
| Gibb, Maurie | ME | 20 | | | | | 19 | | | | | | | | | | 3 | | | | | | | |
| Exelby, Murray | ES | 16 | | | | | 19 | | | | | | | | | | | | | | | | | |
| Crisp, Mickey | CA | 16 | | | | | 19 | | | | | | | | | | 7 | | | | | | | |
| Morrison, Alby | FO | 15 | | | | | 19 | | | | | | | | | | 5 | | | | | | | |
| Richards, Lou | CW | 13 | | | | | 19 | | | | | | | | | | | | | | | | | |
| Lambert, Harry | CW | 7 | | | | | 19 | | | | | | | | | | | | | | | | | |
| Mooring, Jim | CA | 20 | | | | | 18 | | | | | | | | | | 9 | | | | | | | |
| Jones, Fred | HW | 7 | | | | | 18 | | | | | | | | | | 1 | | | | | | | |
| Price, Noel | FI | 16 | | | | | 17 | | | | | | | | | | 2 | | | | | | | |
| Mulligan, Jack | SM | 8 | | | | | 17 | | | | | | | | | | | | | | | | | |
| Smith, Laird | RI | 18 | | | | | 16 | | | | | | | | | | | | | | | | | |
| Savage, Ron | CA | 18 | | | | | 16 | | | | | | | | | | | | | | | | | |
| Dowsing, Roy | ME | 15 | | | | | 16 | | | | | | | | | | | | | | | | | |
| Main, Les | CW | 13 | | | | | 16 | | | | | | | | | | | | | | | | | |
| Baxter, Archie | SM | 11 | | | | | 16 | | | | | | | | | | | | | | | | | |
| Wartman, Ray | ME | 20 | | | | | 15 | | | | | | | | | | | | | | | | | |
| Baxter, Ken | CA | 17 | | | | | 15 | | | | | | | | | | | | | | | | | |
| Bray, Jack | SK | 14 | | | | | 15 | | | | | | | | | | | | | | | | | |
| Dineen, Ken | SM | 13 | | | | | 15 | | | | | | | | | | | | | | | | | |
| Mears, Harry | CW | 11 | | | | | 15 | | | | | | | | | | | | | | | | | |
| Williams, Alan | CW | 15 | | | | | 14 | | | | | | | | | | 1 | | | | | | | |
| Cooper, Ron | CA | 15 | | | | | 14 | | | | | | | | | | 2 | | | | | | | |
| Grant, Jack | GE | 13 | | | | | 14 | | | | | | | | | | 5 | | | | | | | |
| Fricker, Pat | CW | 13 | | | | | 14 | | | | | | | | | | 5 | | | | | | | |
| Allister, Jack | NM | 12 | | | | | 14 | | | | | | | | | | | | | | | | | |
| De Medici, Joe | FO | 8 | | | | | 14 | | | | | | | | | | | | | | | | | |
| Ruthven, Alan | FI | 7 | | | | | 14 | | | | | | | | | | 1 | | | | | | | |
| Clay, Ivor | FI | 11 | | | | | 13 | | | | | | | | | | | | | | | | | |
| Murphy, Len | FO | 9 | | | | | 13 | | | | | | | | | | 1 | | | | | | | |
| Dullard, Adrian | ME | 18 | | | | | 12 | | | | | | | | | | 1 | | | | | | | |
| Abbott, Gordon | ES | 18 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Jerram, Doug | GE | 14 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Collard, George | SM | 13 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Helmer, Clyde | GE | 12 | | | | | 12 | | | | | | | | | | 1 | | | | | | | |
| Collier, Albert | FI | 11 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Merrett, Leo | RI | 18 | | | | | 11 | | | | | | | | | | 11 | | | | | | | |
| Noonan, Bill | CW | 16 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Williams, Bob | HW | 15 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Arklay, Tom | GE | 14 | | | | | 11 | | | | | | | | | | 5 | | | | | | | |
| Benison, Alf | SM | 13 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Quinn, Jack | RI | 12 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Coventry, Hugh | CW | 8 | | | | | 11 | | | | | | | | | | | | | | | | | |
| James, Shadrach | FI | 7 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Traynor, Harold | SM | 18 | | | | | 10 | | | | | | | | | | 3 | | | | | | | |
| Vontom, Clarrie | SK | 13 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Gill, Frank | CA | 19 | | | | | 9 | | | | | | | | | | 1 | | | | | | | |
| Sellwood, Joe | GE | 18 | | | | | 9 | | | | | | | | | | 3 | | | | | | | |
| OKeefe, Jack | ME | 15 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Hearn, Maurie | FI | 11 | | | | | 9 | | | | | | | | | | 2 | | | | | | | |
| Barelli, Alan | HW | 10 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Shearer, Wally | FO | 6 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Muller, Angie | GE | 16 | | | | | 8 | | | | | | | | | | 4 | | | | | | | |
| OConnell, Maurie | RI | 12 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Lambert, Chris | ES | 8 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Sawley, Gordon | SM | 7 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Tribe, George | FO | 6 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Taylor, Percy | GE | 6 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Neenan, Bernie | ME | 5 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Evans, Owen | SM | 3 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Kelly, Brian | SM | 18 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Evenden, Reg | FO | 18 | | | | | 7 | | | | | | | | | | 1 | | | | | | | |
| Mills, Bert | HW | 18 | | | | | 7 | | | | | | | | | | 4 | | | | | | | |
| Stewart, Jim | NM | 16 | | | | | 7 | | | | | | | | | | | | | | | | | |
| McInnes, Charlie | CA | 16 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Cliff, Jack | SK | 14 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Randall, Brian | RI | 13 | | | | | 7 | | | | | | | | | | 3 | | | | | | | |
| Killigrew, Alan | SK | 13 | | | | | 7 | | | | | | | | | | 3 | | | | | | | |
| OBrien, Terry | SK | 4 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Dowsley, Harcourt | CA | 3 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Watts, Ray | ES | 2 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Murphy, Jack | CW | 18 | | | | | 6 | | | | | | | | | | 2 | | | | | | | |
| McDonald, Alan | RI | 18 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Glenister, Mick | GE | 17 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Miller, Jim | FO | 17 | | | | | 6 | | | | | | | | | | 2 | | | | | | | |
| Toyne, Len | GE | 16 | | | | | 6 | | | | | | | | | | 1 | | | | | | | |
| Palmer, Ambrose | FO | 16 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Kelly, Jack | SK | 16 | | | | | 6 | | | | | | | | | | 2 | | | | | | | |
| Priestley, Charlie | RI | 15 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Fountain, Roy | SK | 14 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Denning, Clen | FI | 13 | | | | | 6 | | | | | | | | | | 1 | | | | | | | |
| Knott, Arch | FI | 12 | | | | | 6 | | | | | | | | | | 3 | | | | | | | |
| Clay, Alf | FI | 11 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Malbon, Percy | FO | 9 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Martin, Des | SM | 9 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Nagle, Phil | RI | 7 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Ryan, Joe | FO | 7 | | | | | 6 | | | | | | | | | | 1 | | | | | | | |
| Clay, Bert | FI | 6 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Baird, Jim | CA | 5 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Lucas, Bert | SM | 4 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Barrett, Kevin | SM | 4 | | | | | 6 | | | | | | | | | | | | | | | | | |
| La Fontaine, Allan | ME | 20 | | | | | 5 | | | | | | | | | | 11 | | | | | | | |
| Green, Fred | ES | 20 | | | | | 5 | | | | | | | | | | 3 | | | | | | | |
| Naismith, Albert | HW | 11 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Heal, Stan | ME | 8 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Wilkie, Bob | SK | 8 | | | | | 5 | | | | | | | | | | | | | | | | | |
| McHale, John | CW | 6 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Rodda, Alby | ME | 3 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Hall, Tom | SM | 2 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Caesar, Jack | ES | 20 | | | | | 4 | | | | | | | | | | 3 | | | | | | | |
| Torney, Hugh | ES | 18 | | | | | 4 | | | | | | | | | | 8 | | | | | | | |
| Hull, Ian | RI | 17 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Meek, Les | SK | 15 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Hocking, Gordon | CW | 15 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Garvin, Reg | SK | 15 | | | | | 4 | | | | | | | | | | 14 | | | | | | | |
| Coward, Ernie | ES | 15 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Symons, Jack | RI | 14 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Graham, Bert | HW | 13 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Brain, Jack | HW | 9 | | | | | 4 | | | | | | | | | | 2 | | | | | | | |
| Betson, Norm | ES | 7 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Hart, Eddie | FI | 5 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Robinson, Bob | FI | 3 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Gibbs, Les | ME | 2 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Reiffel, Lou | SM | 2 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Green, Bob | CA | 18 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Bethune, Rupe | GE | 17 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Richards, Reg | SM | 17 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Jasper, Howard | SM | 15 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Thoms, Jim | FO | 15 | | | | | 3 | | | | | | | | | | 2 | | | | | | | |
| Knight, Jack | SK | 13 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Calverley, Bruce | FI | 13 | | | | | 3 | | | | | | | | | | 6 | | | | | | | |
| Monaghan, Leo | FI | 12 | | | | | 3 | | | | | | | | | | 2 | | | | | | | |
| Grove, Ron | GE | 10 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Linden, Alan | SM | 8 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Mullenger, Allan | SM | 8 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Carmody, Jack | HW | 8 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Lenne, George | ME | 7 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Spratling, Col | NM | 7 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Sutherland, Tom | HW | 6 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Elliott, Russ | HW | 5 | | | | | 3 | | | | | | | | | | | | | | | | | |
| OHalloran, Kevin | FO | 5 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Brock, George | NM | 4 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Weiss, Alby | SK | 4 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Bennett, Jack | CA | 4 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Huppatz, Eric | FO | 3 | | | | | 3 | | | | | | | | | | | | | | | | | |
| McLean, Bob | SK | 3 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Powell, Harold | FI | 3 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Nicholls, Geoff | FI | 3 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Campbell, Colin | CW | 3 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Balfour, Don | CW | 2 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Gniel, George | GE | 17 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Chitty, Bob | CA | 17 | | | | | 2 | | | | | | | | | | 14 | | | | | | | |
| Matthews, Herbie | SM | 16 | | | | | 2 | | | | | | | | | | 22 | | | | | | | |
| Lock, Wally | ME | 16 | | | | | 2 | | | | | | | | | | 1 | | | | | | | |
| Whelan, Marcus | CW | 15 | | | | | 2 | | | | | | | | | | 9 | | | | | | | |
| Edwards, Bert | RI | 15 | | | | | 2 | | | | | | | | | | 2 | | | | | | | |
| Willis, Geoff | NM | 14 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Robertson, Arthur | SK | 14 | | | | | 2 | | | | | | | | | | 8 | | | | | | | |
| Fischer, Rowley | ME | 14 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Calverley, Des | FI | 14 | | | | | 2 | | | | | | | | | | 3 | | | | | | | |
| Oliver, Norm | CW | 12 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Stubbs, Frank | NM | 12 | | | | | 2 | | | | | | | | | | 5 | | | | | | | |
| Harwood, Bill | GE | 12 | | | | | 2 | | | | | | | | | | 3 | | | | | | | |
| Reid, Jim | NM | 10 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Hodges, Alby | HW | 9 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Bushby, Percy | ES | 9 | | | | | 2 | | | | | | | | | | 1 | | | | | | | |
| Ryan, Phil | HW | 8 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Raines, Norm | SK | 8 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Kemp, Don | NM | 8 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Regnier, Lance | CA | 7 | | | | | 2 | | | | | | | | | | | | | | | | | |
| OBrien, Dally | NM | 7 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Lowry, Jack | SK | 7 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Heard, Harry | GE | 5 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Wilson, Mac | ME | 5 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Graham, Colin | GE | 5 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Dempsey, Jack | SM | 4 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Hines, Marcus | SK | 4 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Hawking, Fred | GE | 4 | | | | | 2 | | | | | | | | | | | | | | | | | |
| McCrory, Alan | SM | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Whitfield, Ted | SM | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Herbert, Bob | HW | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Nankervis, Vic | GE | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Hale, Jack | CA | 2 | | | | | 2 | | | | | | | | | | 1 | | | | | | | |
| Swenson, Clarrie | CW | 1 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Anderson, Syd | ME | 20 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Skinner, Jack | CA | 20 | | | | | 1 | | | | | | | | | | 3 | | | | | | | |
| Emselle, Richie | ME | 20 | | | | | 1 | | | | | | | | | | 3 | | | | | | | |
| Ryan, Ted | CW | 18 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Williamson, Col | SK | 18 | | | | | 1 | | | | | | | | | | 3 | | | | | | | |
| Olliver, Arthur | FO | 17 | | | | | 1 | | | | | | | | | | 12 | | | | | | | |
| McCorkell, Jock | NM | 17 | | | | | 1 | | | | | | | | | | 1 | | | | | | | |
| Hughson, Mick | FI | 17 | | | | | 1 | | | | | | | | | | 9 | | | | | | | |
| Hill, Les | FI | 17 | | | | | 1 | | | | | | | | | | 1 | | | | | | | |
| King, Jack | HW | 16 | | | | | 1 | | | | | | | | | | 4 | | | | | | | |
| Ryan, Leo | FO | 15 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Hoppen, Ted | SK | 15 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Smeaton, George | RI | 14 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Harrison, Jack | NM | 13 | | | | | 1 | | | | | | | | | | 1 | | | | | | | |
| Culpitt, Wally | HW | 13 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Huxtable, Eric | SM | 13 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Evans, Joe | ES | 12 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Daly, Gerry | ME | 12 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Coyle, Reg | SM | 12 | | | | | 1 | | | | | | | | | | 2 | | | | | | | |
| Barker, Jack | HW | 12 | | | | | 1 | | | | | | | | | | 1 | | | | | | | |
| McGrath, Don | SK | 11 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Wright, Stan | FI | 11 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Sainsbury, Rob | FO | 11 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Lambert, Harold | ES | 11 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Geary, Brian | NM | 11 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Flanigan, Bob | ES | 11 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Bray, Harold | SK | 11 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Sullivan, Kevin | CW | 10 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Maguire, Leo | RI | 10 | | | | | 1 | | | | | | | | | | 3 | | | | | | | |
| White, Bill | RI | 8 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Howell, Ron | NM | 8 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Smith, Len | FI | 8 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Green, Harry | NM | 7 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Unwin, Bill | CW | 7 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Naismith, Herb | CW | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Harris, Wilbur | SM | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Regan, Ted | ES | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Price, Mick | CA | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Sharp, Mickey | FI | 4 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Cutter, Frank | HW | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Broadley, Alan | SM | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Sullivan, Jack | RI | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Mathews, Jack | NM | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Waldron, Bernie | RI | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Cahill, Pat | FO | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Spinks, Stan | HW | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Scott, Jack | RI | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Sweet, Eric | SM | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Gerrand, Bill | NM | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Fitzsimmons, Bob | SK | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Oatway, Alby | SK | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Porter, Roy | SM | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Deans, Billy | SM | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Mohr, Bill | SK | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Plummer, Elton | ES | 21 | | | | | | | | | | | | | | | 4 | | | | | | | |
| Hird, Allan | ES | 21 | | | | | | | | | | | | | | | 2 | | | | | | | |
| Buttsworth, Wally | ES | 20 | | | | | | | | | | | | | | | 12 | | | | | | | |
| Bailey, George | CA | 19 | | | | | | | | | | | | | | | | | | | | | | |
| Crane, Jack | RI | 19 | | | | | | | | | | | | | | | 1 | | | | | | | |
| McGrath, Shane | ME | 18 | | | | | | | | | | | | | | | 4 | | | | | | | |
| Tribe, Tom | FO | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Sanger, Arthur | CA | 18 | | | | | | | | | | | | | | | 4 | | | | | | | |
| Regan, Jack | CW | 18 | | | | | | | | | | | | | | | 12 | | | | | | | |
| Perkins, Bill | RI | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Pavey, Bill | HW | 18 | | | | | | | | | | | | | | | 4 | | | | | | | |
| Howard, Stan | GE | 18 | | | | | | | | | | | | | | | 4 | | | | | | | |
| Ellis, Ted | FO | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Curcio, Frank | FI | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Campbell, Norm | CW | 18 | | | | | | | | | | | | | | | 6 | | | | | | | |
| Butcher, Jack | GE | 18 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Austen, Colin | HW | 18 | | | | | | | | | | | | | | | 6 | | | | | | | |
| Anderson, Frank | CA | 18 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Tucker, Neil | GE | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Roulent, Tom | NM | 17 | | | | | | | | | | | | | | | 6 | | | | | | | |
| Hacker, Jack | SM | 17 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Angwin, Andrew | HW | 17 | | | | | | | | | | | | | | | 13 | | | | | | | |
| Ritchie, Rex | SM | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Pabst, Len | HW | 16 | | | | | | | | | | | | | | | | | | | | | | |
| King, Billy | SM | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Hingston, Dick | ME | 16 | | | | | | | | | | | | | | | 5 | | | | | | | |
| Hillard, Norm | FI | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Cleary, Jim | SM | 16 | | | | | | | | | | | | | | | 12 | | | | | | | |
| Bell, George | ES | 16 | | | | | | | | | | | | | | | 3 | | | | | | | |
| Ablett, Len | RI | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Skinner, Charles | NM | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Cotter, Jack | RI | 15 | | | | | | | | | | | | | | | 6 | | | | | | | |
| Abikhair, Dick | NM | 15 | | | | | | | | | | | | | | | 1 | | | | | | | |
| Parks, Ossy | NM | 14 | | | | | | | | | | | | | | | | | | | | | | |
| McIntyre, Don | CA | 14 | | | | | | | | | | | | | | | | | | | | | | |
| Hughson, Fred | FI | 14 | | | | | | | | | | | | | | | 17 | | | | | | | |
| Smith, Ron | CW | 13 | | | | | | | | | | | | | | | | | | | | | | |
| Crosling, Bill | FO | 13 | | | | | | | | | | | | | | | | | | | | | | |
| Ruddell, Cec | ES | 13 | | | | | | | | | | | | | | | | | | | | | | |
