[Brownlow Index][AFL Main]
1970 Brownlow Medal
[1969][1971]
[1970 Team Totals]
Player | Teams | Votes | Games | 3 | 2 | 1 | GP |
Bedford, Peter | South Melbourne | 25 | 22 | 5 | 4 | 2 | 11 |
Dempsey, Gary | Footscray | 21 | 19 | 4 | 4 | 1 | 9 |
Jesaulenko, Alex | Carlton | 20 | 22 | 3 | 4 | 3 | 10 |
Cable, Barry | North Melbourne | 19 | 20 | 4 | 3 | 1 | 8 |
Price, Barry | Collingwood | 17 | 18 | 3 | 4 | | 7 |
McIntosh, John | St Kilda | 17 | 22 | 3 | 3 | 2 | 8 |
Bourke, Francis | Richmond | 16 | 22 | 3 | 3 | 1 | 7 |
Goggin, Bill | Geelong | 15 | 22 | 4 | 1 | 1 | 6 |
Hudson, Peter | Hawthorn | 14 | 22 | 4 | | 2 | 6 |
Griffiths, Daryl | St Kilda | 14 | 22 | 3 | 2 | 1 | 6 |
Zunneberg, Noel | Fitzroy | 12 | 22 | 2 | 2 | 2 | 6 |
McKenna, Peter | Collingwood | 11 | 20 | 2 | 1 | 3 | 6 |
Steward, Peter | North Melbourne | 11 | 22 | 2 | 1 | 3 | 6 |
Quinlan, Bernie | Footscray | 10 | 21 | 1 | 2 | 3 | 6 |
Andrews, Gareth | Geelong | 10 | 19 | 2 | 2 | | 4 |
Bartlett, Kevin | Richmond | 10 | 22 | 2 | 2 | | 4 |
Jenkin, Graeme | Collingwood | 9 | 19 | | 3 | 3 | 6 |
Tuddenham, Des | Collingwood | 9 | 22 | 1 | 3 | | 4 |
Newman, Sam | Geelong | 9 | 21 | 2 | 1 | 1 | 4 |
Reid, Gordon | Geelong | 9 | 21 | 2 | 1 | 1 | 4 |
Wilson, Ray | Hawthorn | 9 | 17 | 1 | 3 | | 4 |
Parke, Greg | Melbourne | 9 | 22 | 1 | 3 | | 4 |
Bourke, Barry | Melbourne | 9 | 21 | 2 | 1 | 1 | 4 |
Newnham, John | Fitzroy | 8 | 17 | 2 | | 2 | 4 |
Pagnoccolo, Charles | Footscray | 8 | 17 | 2 | 1 | | 3 |
Hart, Royce | Richmond | 8 | 16 | 2 | 1 | | 3 |
Skilton, Bob | South Melbourne | 8 | 19 | 1 | 2 | 1 | 4 |
Payze, Travis | St Kilda | 8 | 22 | 1 | 1 | 3 | 5 |
Murray, Bob | St Kilda | 8 | 22 | 2 | 1 | | 3 |
Smith, Ross | St Kilda | 8 | 13 | 2 | 1 | | 3 |
Hall, Kevin | Carlton | 7 | 21 | 2 | | 1 | 3 |
Waters, Terry | Collingwood | 7 | 20 | 1 | 1 | 2 | 4 |
Sproule, Paul | Essendon | 7 | 21 | 1 | 1 | 2 | 4 |
Davis, Barry | Essendon | 7 | 19 | 1 | 2 | | 3 |
Dare, Norm | Fitzroy | 7 | 18 | 2 | | 1 | 3 |
Keddie, Bob | Hawthorn | 7 | 22 | 1 | 2 | | 3 |
Lawrence, Barry | St Kilda | 7 | 21 | 1 | 2 | | 3 |
Jackson, Syd | Carlton | 6 | 18 | 1 | 1 | 1 | 3 |
Eakins, Peter | Collingwood | 6 | 14 | 2 | | | 2 |
Greening, John | Collingwood | 6 | 22 | 2 | | | 2 |
Richardson, Wayne | Collingwood | 6 | 21 | 2 | | | 2 |
Greenwood, Bob | Essendon | 6 | 21 | 2 | | | 2 |
Haenen, Tony | South Melbourne | 6 | 22 | | 1 | 4 | 5 |
Way, Fred | South Melbourne | 6 | 17 | | 1 | 4 | 5 |
Brice, Gary | South Melbourne | 6 | 22 | 1 | 1 | 1 | 3 |
Nicoll, Ian | Carlton | 5 | 15 | | | | |
Thompson, Len | Collingwood | 5 | 18 | | | | |
Murphy, John | Fitzroy | 5 | 22 | | | | |
Wall, David | Fitzroy | 5 | 20 | | | | |
Scarlett, John | Geelong | 5 | 22 | | | | |
Parkin, David | Hawthorn | 5 | 19 | | | | |
Clark, Denis | Melbourne | 5 | 13 | | | | |
Hardeman, Gary | Melbourne | 5 | 22 | | | | |
Johnston, Ray | North Melbourne | 5 | 16 | | | | |
Boyanich, Ray | Richmond | 5 | 19 | | | | |
Walsh, Wayne | South Melbourne | 5 | 18 | | | | |
Stewart, Ian | St Kilda | 5 | 14 | | | | |
Trott, Stuart | St Kilda | 5 | 22 | | | | |
Hopkins, Ted | Carlton | 4 | 17 | | | | |
Dunne, Ross | Collingwood | 4 | 22 | | | | |
Crow, Russell | Fitzroy | 4 | 21 | | | | |
Murray, Kevin | Fitzroy | 4 | 22 | | | | |
Rhodes, David | Fitzroy | 4 | 7 | | | | |
McGhie, Robert | Footscray | 4 | 16 | | | | |
Power, Stephen | Footscray | 4 | 21 | | | | |
Round, Barry | Footscray | 4 | 21 | | | | |
Nankervis, Ian | Geelong | 4 | 22 | | | | |
Ryan, Bill | Geelong | 4 | 21 | | | | |
Crimmins, Peter | Hawthorn | 4 | 13 | | | | |
Knights, Peter | Hawthorn | 4 | 18 | | | | |
Bryant, Geoff | North Melbourne | 4 | 19 | | | | |
Perry, John | North Melbourne | 4 | 18 | | | | |
Bowden, Michael | Richmond | 4 | 12 | | | | |
Clay, Dick | Richmond | 4 | 21 | | | | |
Richardson, Barry | Richmond | 4 | 19 | | | | |
Baskin, Keith | South Melbourne | 4 | 14 | | | | |
Murphy, John | South Melbourne | 4 | 19 | | | | |
Crosswell, Brent | Carlton | 3 | 21 | | | | |
Silvagni, Sergio | Carlton | 3 | 8 | | | | |
Gallagher, Adrian | Carlton | 3 | 16 | | | | |
Waite, Vin | Carlton | 3 | 20 | | | | |
Robertson, Ian | Carlton | 3 | 14 | | | | |
McKay, David | Carlton | 3 | 22 | | | | |
McKenzie, Brian | Collingwood | 3 | 19 | | | | |
Potter, Ted | Collingwood | 3 | 19 | | | | |
Headlam, Wayne | Essendon | 3 | 16 | | | | |
McKenzie, Don | Essendon | 3 | 18 | | | | |
Thompson, Robert | Essendon | 3 | 6 | | | | |
Herrod, Darryl | Fitzroy | 3 | 19 | | | | |
Ruscuklic, Alex | Fitzroy | 3 | 20 | | | | |
Darcy, David | Footscray | 3 | 13 | | | | |
Mannix, Alan | Footscray | 3 | 18 | | | | |
Thorpe, David | Footscray | 3 | 22 | | | | |
Polinelli, Tony | Geelong | 3 | 12 | | | | |
Newland, Ken | Geelong | 3 | 17 | | | | |
Palfreyman, Stewart | Geelong | 3 | 16 | | | | |
Bremner, Ian | Hawthorn | 3 | 17 | | | | |
Martello, Alan | Hawthorn | 3 | 21 | | | | |
Matthews, Leigh | Hawthorn | 3 | 16 | | | | |
Scott, Don | Hawthorn | 3 | 22 | | | | |
Smith, Geoff | Hawthorn | 3 | 18 | | | | |
Callery, Paul | Melbourne | 3 | 10 | | | | |
Keenan, Peter | Melbourne | 3 | 14 | | | | |
Dillon, Ross | Melbourne | 3 | 22 | | | | |
Molloy, Graham | Melbourne | 3 | 15 | | | | |
Davis, Frank | Melbourne | 3 | 22 | | | | |
Peterson, Robert | North Melbourne | 3 | 13 | | | | |
Scholes, John | North Melbourne | 3 | 10 | | | | |
Bond, Graeme | Richmond | 3 | 21 | | | | |
Hoffman, Steve | South Melbourne | 3 | 6 | | | | |
McKew, Shane | South Melbourne | 3 | 18 | | | | |
Breen, Barry | St Kilda | 3 | 15 | | | | |
Neale, Kevin | St Kilda | 3 | 18 | | | | |
Pascoe, Bob | St Kilda | 3 | 11 | | | | |
Crane, Gary | Carlton | 2 | 13 | | | | |
Lofts, Wes | Carlton | 2 | 18 | | | | |
Quirk, Bryan | Carlton | 2 | 5 | | | | |
Walls, Robert | Carlton | 2 | 16 | | | | |
Adamson, Lee | Collingwood | 2 | 12 | | | | |
Daniel, Peter | Essendon | 2 | 21 | | | | |
Fletcher, Ken | Essendon | 2 | 19 | | | | |
Blethyn, Geoff | Essendon | 2 | 13 | | | | |
Payne, Ian | Essendon | 2 | 11 | | | | |
Gerlach, Darryl | Essendon | 2 | 21 | | | | |
Gosper, Geoff | Essendon | 2 | 20 | | | | |
Sykes, Bill | Fitzroy | 2 | 21 | | | | |
Bisset, George | Footscray | 2 | 21 | | | | |
Greenwood, Ken | Footscray | 2 | 22 | | | | |
Merrington, Gary | Footscray | 2 | 22 | | | | |
Welsh, Peter | Footscray | 2 | 17 | | | | |
Gladman, Ken | Geelong | 2 | 15 | | | | |
Angus, Geoff | Hawthorn | 2 | 14 | | | | |
Meagher, Des | Hawthorn | 2 | 19 | | | | |
Sullivan, Tony | Melbourne | 2 | 22 | | | | |
Carr, Ray | Melbourne | 2 | 15 | | | | |
Rollinson, Trevor | Melbourne | 2 | 13 | | | | |
Chisnall, Peter | North Melbourne | 2 | 11 | | | | |
Dowdle, Mick | North Melbourne | 2 | 15 | | | | |
Farrant, Garry | North Melbourne | 2 | 19 | | | | |
Sheedy, Kevin | Richmond | 2 | 19 | | | | |
Cook, Russell | South Melbourne | 2 | 22 | | | | |
McAuliffe, Haydn | South Melbourne | 2 | 21 | | | | |
Pascoe, Barry | St Kilda | 2 | 6 | | | | |
Thornley, Bert | Carlton | 1 | 12 | | | 1 | 1 |
Richardson, Max | Collingwood | 1 | 22 | | | 1 | 1 |
Payne, Charlie | Essendon | 1 | 16 | | | 1 | 1 |
Williams, John | Essendon | 1 | 21 | | | 1 | 1 |
Lake, Eddie | Essendon | 1 | 14 | | | 1 | 1 |
Duckworth, John | Fitzroy | 1 | 11 | | | 1 | 1 |
Lazarus, Gary | Fitzroy | 1 | 18 | | | 1 | 1 |
Peoples, Daryl | Fitzroy | 1 | 20 | | | 1 | 1 |
Thompson, Alan | Fitzroy | 1 | 21 | | | 1 | 1 |
Casey, Gordon | Footscray | 1 | 21 | | | 1 | 1 |
Magee, Stuart | Footscray | 1 | 18 | | | 1 | 1 |
Wade, Doug | Geelong | 1 | 18 | | | 1 | 1 |
Porter, Michael | Hawthorn | 1 | 18 | | | 1 | 1 |
Hawken, Les | Hawthorn | 1 | 17 | | | 1 | 1 |
Beck, Ken | Hawthorn | 1 | 14 | | | 1 | 1 |
Morton, Lance | Hawthorn | 1 | 11 | | | 1 | 1 |
Payne, Rod | Melbourne | 1 | 13 | | | 1 | 1 |
Wells, Greg | Melbourne | 1 | 20 | | | 1 | 1 |
Dench, David | North Melbourne | 1 | 19 | | | 1 | 1 |
Dwyer, Laurie | North Melbourne | 1 | 6 | | | 1 | 1 |
Northey, John | Richmond | 1 | 15 | | | 1 | 1 |
Pitura, John | South Melbourne | 1 | 22 | | | 1 | 1 |
Ditterich, Carl | St Kilda | 1 | 14 | | | 1 | 1 |
Moran, Jeff | St Kilda | 1 | 22 | | | 1 | 1 |
[Top]
[Top]
[Brownlow Index][AFL Main]