[Venues Main][AFL Main]

Stadium Australia - All Games

[2000s][2010s][2020s]
2020s
56R1,2022Greater Western Sydney5.3 10.7 12.10 13.14 92Sydney3.0 9.4 13.9 17.10 112 25,57219-Mar-2022
[Top]
2010s
55QF,2016Greater Western Sydney3.4 5.9 9.13 12.19 91Sydney3.3 5.7 6.10 7.13 55 60,22210-Sep-2016
54SF,2015Sydney2.1 3.3 5.7 7.9 51North Melbourne2.3 5.6 7.8 11.11 77 31,16219-Sep-2015
53R16,2015Sydney0.2 4.5 6.12 7.15 57Hawthorn6.1 9.5 16.7 23.8 146 37,36918-Jul-2015
52R7,2015Sydney4.3 8.4 11.9 18.12 120Geelong4.4 9.7 10.10 11.11 77 28,06316-May-2015
51R1,2015Sydney0.1 1.7 3.8 10.12 72Essendon4.3 5.5 9.6 9.6 60 23,27404-Apr-2015
50PF,2014Sydney4.5 9.10 13.17 19.22 136North Melbourne1.2 4.4 6.7 9.11 65 48,02919-Sep-2014
49QF,2014Sydney3.4 5.8 9.10 13.15 93Fremantle3.1 5.3 6.6 10.9 69 35,99806-Sep-2014
48R23,2014Sydney2.1 4.3 7.6 9.11 65Richmond5.3 6.4 8.5 10.8 68 31,22730-Aug-2014
47R8,2014Sydney4.8 6.12 9.16 15.17 107Hawthorn2.2 6.5 11.7 13.10 88 34,50609-May-2014
46R2,2014Sydney3.1 7.2 9.7 10.9 69Collingwood1.2 5.5 9.10 12.17 89 32,34729-Mar-2014
45SF,2013Sydney3.3 8.6 13.8 13.8 86Carlton2.3 4.8 4.8 8.14 62 37,98014-Sep-2013
44R23,2013Sydney5.2 9.2 13.4 16.4 100Hawthorn2.2 7.5 11.6 17.10 112 37,98030-Aug-2013
43R20,2013Sydney4.4 5.9 9.10 10.11 71Collingwood2.4 6.6 12.10 14.16 100 42,62710-Aug-2013
42R1,2013Greater Western Sydney0.4 5.4 7.8 11.10 76Sydney4.5 9.7 12.9 16.10 106 23,69030-Mar-2013
41PF,2012Sydney5.5 7.9 9.14 13.18 96Collingwood2.3 3.6 5.8 10.10 70 57,15621-Sep-2012
40R20,2012Sydney1.3 4.7 8.11 9.16 70Collingwood3.2 5.4 9.4 12.6 78 45,82711-Aug-2012
39R14,2012Sydney3.4 8.6 14.10 19.18 132Greater Western Sydney1.2 2.5 4.7 5.8 38 22,56530-Jun-2012
38R1,2012Greater Western Sydney1.2 3.3 3.4 5.7 37Sydney4.1 8.4 13.8 14.16 100 38,20324-Mar-2012
37R22,2011Sydney1.5 3.12 6.17 10.23 83St Kilda3.3 6.4 9.6 10.8 68 25,02521-Aug-2011
36R14,2011Sydney4.3 5.5 11.6 14.9 93Collingwood5.5 7.10 11.15 13.21 99 38,05325-Jun-2011
35R2,2011Sydney1.5 6.8 10.11 14.14 98Essendon4.4 8.7 12.9 13.15 93 28,08203-Apr-2011
34EF,2010Sydney6.6 11.8 11.11 14.15 99Carlton4.3 7.8 12.12 13.16 94 41,59605-Sep-2010
33R18,2010Sydney3.7 4.12 5.16 9.18 72Geelong5.1 10.1 18.3 20.5 125 30,71031-Jul-2010
32R13,2010Sydney2.3 4.4 6.7 10.11 71Collingwood3.6 7.11 10.17 13.18 96 43,58526-Jun-2010
31R1,2010Sydney3.3 7.5 9.8 13.10 88St Kilda5.0 9.0 13.4 15.6 96 31,33027-Mar-2010
[Top]
2000s
30R20,2009Sydney2.3 5.5 8.7 13.9 87Geelong3.4 6.5 9.11 13.14 92 40,26115-Aug-2009
29R12,2009Sydney2.2 5.3 9.6 9.12 66Collingwood4.2 7.7 9.9 13.11 89 41,04220-Jun-2009
28R8,2009Sydney5.2 7.4 14.7 16.10 106West Coast4.2 6.6 11.6 15.11 101 33,07916-May-2009
27R2,2009Sydney3.4 8.7 16.9 22.11 143Hawthorn5.4 8.9 12.12 15.15 105 33,11604-Apr-2009
26EF,2008Sydney1.5 4.6 12.7 17.8 110North Melbourne4.1 6.4 10.5 11.9 75 19,12706-Sep-2008
25R20,2008Sydney4.1 6.4 8.5 14.10 94Geelong7.4 9.8 16.10 20.13 133 44,95516-Aug-2008
24R14,2008Sydney1.3 1.5 2.7 6.14 50Collingwood1.5 5.7 8.12 11.13 79 59,26605-Jul-2008
23R8,2008Sydney4.5 6.11 13.15 21.17 143Essendon0.2 4.7 7.9 7.10 52 34,90418-May-2008
22R4,2008Sydney4.2 8.6 12.8 16.11 107West Coast1.2 2.3 4.5 5.15 45 44,23512-Apr-2008
21R19,2007Sydney2.2 5.5 9.7 12.10 82St Kilda3.4 5.5 8.9 9.11 65 63,36911-Aug-2007
20R12,2007Sydney1.1 2.1 3.4 8.9 57Collingwood3.5 6.11 8.13 10.16 76 64,22223-Jun-2007
19R1,2007Sydney3.4 3.8 6.11 10.13 73West Coast6.0 10.2 10.6 11.8 74 62,58631-Mar-2007
18PF,2006Sydney3.6 8.7 14.8 19.13 127Fremantle3.2 6.2 11.6 14.8 92 61,37322-Sep-2006
17R21,2006Sydney3.2 7.4 9.8 14.13 97Brisbane Lions3.1 4.2 5.3 6.4 40 37,65926-Aug-2006
16R12,2006Sydney2.4 2.10 6.13 11.16 82Collingwood4.3 6.7 11.8 14.11 95 60,30724-Jun-2006
15R5,2006Sydney3.3 7.11 11.16 15.17 107Geelong4.3 5.3 9.4 13.7 85 37,03229-Apr-2006
14R20,2005Sydney6.1 11.5 14.6 19.10 124Brisbane Lions2.2 3.3 5.3 6.4 40 43,51214-Aug-2005
13R13,2005Sydney2.3 5.6 9.10 11.11 77Collingwood3.5 4.7 6.11 10.16 76 44,38725-Jun-2005
12R7,2005Sydney3.5 7.8 9.11 13.16 94Essendon4.0 10.1 13.3 14.4 88 31,66807-May-2005
11EF,2004West Coast2.5 2.5 4.8 4.10 34Sydney2.2 7.5 9.8 11.9 75 40,28204-Sep-2004
10R21,2004Sydney2.2 10.2 15.6 17.8 110Essendon3.9 6.11 11.15 12.18 90 46,44021-Aug-2004
9R13,2004Sydney5.2 6.3 10.5 13.7 85Collingwood4.1 7.2 9.7 11.13 79 50,09126-Jun-2004
8R5,2004Sydney6.1 9.1 13.6 15.9 99Melbourne2.2 10.4 11.8 17.9 111 33,12724-Apr-2004
7PF,2003Brisbane Lions2.7 6.7 8.10 14.16 100Sydney2.2 4.4 8.7 8.8 56 71,01920-Sep-2003
6R21,2003Sydney2.1 5.4 9.8 12.9 81Collingwood5.3 9.7 12.11 14.15 99 72,39323-Aug-2003
5R11,2003Sydney4.0 7.2 16.4 21.7 133Essendon1.2 7.3 9.5 12.7 79 45,91707-Jun-2003
4R1,2003Sydney2.4 10.7 15.11 22.14 146Carlton2.3 3.6 6.10 10.12 72 30,80329-Mar-2003
3R22,2002Sydney2.7 5.10 12.12 17.14 116Richmond3.2 6.8 9.9 11.10 76 40,38631-Aug-2002
2R17,2002Sydney3.5 9.9 12.12 13.14 92Carlton3.3 5.4 7.8 10.9 69 34,40427-Jul-2002
1R9,2002Sydney3.7 4.11 8.12 11.17 83Essendon6.1 7.6 9.9 12.13 85 54,12925-May-2002
[Top]
[Venues Main][AFL Main]