[Stats Main][AFL Main]

Russell Reynolds - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 1.7 7.10 12.14 14.14 98Melbourne 1.2 2.4 5.6 9.12 66321-0-0M.C.G.447877-Apr-1973
2St Kilda 3.2 11.4 16.5 20.8 128Fitzroy 4.1 4.3 5.7 10.11 71572-0-0Moorabbin Oval2316214-Apr-1973
3St Kilda 2.3 5.3 7.6 12.9 81Richmond 2.0 8.2 13.2 17.8 110-292-0-1Moorabbin Oval3302221-Apr-1973
4St Kilda 1.4 4.7 6.11 8.12 60Collingwood 2.4 7.7 11.11 19.16 130-702-0-2Waverley Park4969925-Apr-1973
5St Kilda 2.5 7.8 8.10 10.16 76South Melbourne 4.5 4.8 5.9 6.12 48283-0-2Lake Oval136155-May-1973
6St Kilda 3.3 7.5 13.11 18.13 121Essendon 6.2 13.8 16.9 21.14 140-193-0-3Moorabbin Oval2313012-May-1973
7St Kilda 0.3 5.8 10.9 13.12 90Footscray 5.3 6.3 9.6 14.9 93-33-0-4Western Oval1495319-May-1973
8St Kilda 3.2 5.2 10.9 16.10 106Geelong 2.3 5.6 5.8 8.12 60464-0-4Moorabbin Oval1511426-May-1973
9St Kilda 2.2 5.6 7.7 11.12 78Hawthorn 4.10 7.11 8.16 8.16 64145-0-4Moorabbin Oval225214-Jun-1973
10St Kilda 1.1 4.6 5.9 7.12 54North Melbourne 1.6 4.7 7.12 11.14 80-265-0-5Arden St161879-Jun-1973
11St Kilda 1.1 4.5 7.10 13.13 91Carlton 2.1 4.6 5.11 9.13 67246-0-5Moorabbin Oval2508116-Jun-1973
12St Kilda 1.3 6.7 7.7 11.14 80Melbourne 3.5 3.7 4.16 6.18 54267-0-5Moorabbin Oval2326223-Jun-1973
13St Kilda 3.2 9.5 13.7 20.11 131Fitzroy 2.2 5.3 9.9 10.11 71608-0-5Junction Oval1357630-Jun-1973
14St Kilda 2.2 4.4 9.6 12.10 82Collingwood 4.3 9.7 13.9 15.13 103-218-0-6Victoria Park254327-Jul-1973
15St Kilda 4.2 6.5 9.7 11.11 77Richmond 3.2 7.5 10.9 13.12 90-138-0-7Waverley Park3149914-Jul-1973
16St Kilda 2.5 9.7 11.14 14.16 100South Melbourne 4.4 6.8 9.12 13.15 9379-0-7Moorabbin Oval1745421-Jul-1973
17St Kilda 4.4 5.10 7.13 10.19 79Essendon 2.2 5.9 9.10 15.12 102-239-0-8Windy Hill2146928-Jul-1973
18St Kilda 5.6 8.10 11.12 15.20 110Footscray 4.1 7.4 8.9 12.14 862410-0-8Moorabbin Oval154774-Aug-1973
19St Kilda 2.3 7.7 10.9 16.18 114North Melbourne 4.5 6.8 12.9 14.12 961811-0-8Moorabbin Oval2925725-Aug-1973
20St Kilda 6.3 7.4 9.5 13.9 87Carlton 6.2 13.7 17.12 20.15 135-4811-0-9Princes Park228241-Sep-1973
21St Kilda 4.8 7.11 14.13 24.14 158Essendon 3.3 7.5 8.8 13.13 916712-0-9Waverley Park534058-Sep-1973
22St Kilda 1.5 3.8 8.14 9.14 68Richmond 2.6 6.11 9.15 15.18 108-4012-0-10M.C.G.8648315-Sep-1973
23St Kilda 2.3 3.10 4.10 11.17 83Fitzroy 1.2 2.3 5.6 6.7 434013-0-10Moorabbin Oval172866-Apr-1974
24St Kilda 1.4 2.8 9.12 14.16 100Melbourne 3.6 7.12 10.16 11.20 861414-0-10M.C.G.3670815-Apr-1974
25St Kilda 3.8 9.9 9.13 15.15 105Essendon 3.5 6.9 12.10 16.14 110-514-0-11Waverley Park3506420-Apr-1974
26St Kilda 2.5 3.9 5.13 8.13 61Geelong 0.1 3.4 3.6 6.9 451615-0-11Kardinia Park1855627-Apr-1974
27St Kilda 6.4 7.5 8.9 13.12 90Richmond 4.1 7.11 11.13 15.20 110-2015-0-12Moorabbin Oval297844-May-1974
28St Kilda 1.2 3.2 8.3 9.5 59North Melbourne 2.6 8.9 15.16 22.20 152-9315-0-13Arden St1754511-May-1974
29St Kilda 3.2 4.4 8.7 12.10 82Collingwood 1.7 6.16 7.20 11.22 88-615-0-14Moorabbin Oval2797618-May-1974
30St Kilda 1.6 3.10 6.13 10.16 76Hawthorn 5.3 9.7 14.11 18.15 123-4715-0-15Princes Park126311-Jun-1974
31St Kilda 1.1 5.5 5.6 9.9 63Footscray 3.3 5.5 10.10 11.10 76-1315-0-16Moorabbin Oval176748-Jun-1974
32St Kilda 2.3 4.6 8.7 13.10 88Carlton 4.1 8.5 17.11 20.13 133-4515-0-17Princes Park2896415-Jun-1974
33St Kilda 1.2 7.5 9.8 11.13 79Richmond 4.3 6.10 11.17 15.24 114-3515-0-18M.C.G.2804520-Jul-1974
34St Kilda 2.6 4.6 8.10 10.13 73North Melbourne 1.3 4.6 6.9 11.16 82-915-0-19Moorabbin Oval1595427-Jul-1974
35St Kilda 2.3 5.4 10.7 11.9 75Hawthorn 3.2 7.6 12.7 16.12 108-3315-0-20Waverley Park2155517-Aug-1974
36St Kilda 3.3 6.8 6.13 7.15 57Footscray 0.2 4.7 7.13 7.19 61-415-0-21Western Oval1767524-Aug-1974
37St Kilda 6.3 10.7 13.8 15.11 101Carlton 4.3 8.4 13.7 19.9 123-2215-0-22Moorabbin Oval1645831-Aug-1974
38St Kilda 3.1 4.5 7.8 9.13 67Essendon 7.2 16.4 16.7 21.10 136-6915-0-23Windy Hill191655-Apr-1975
39St Kilda 5.2 8.5 9.11 11.15 81Hawthorn 5.2 9.11 12.18 17.19 121-4015-0-24Moorabbin Oval1846512-Apr-1975
40St Kilda 6.9 8.12 11.20 11.21 87South Melbourne 0.3 2.11 5.13 9.17 711616-0-24Moorabbin Oval1573619-Apr-1975
41St Kilda 5.4 11.12 15.17 18.25 133Melbourne 1.0 4.2 8.4 12.8 805317-0-24M.C.G.3532825-Apr-1975
42St Kilda 3.2 3.6 5.12 7.16 58Carlton 1.3 6.11 8.16 12.19 91-3317-0-25Moorabbin Oval242753-May-1975
43St Kilda 3.9 5.10 8.13 11.16 82Fitzroy 2.4 5.11 9.14 9.20 74818-0-25Waverley Park1822910-May-1975
44St Kilda 4.2 6.6 7.8 11.14 80Geelong 3.0 6.3 8.7 13.10 88-818-0-26Kardinia Park1373317-May-1975
45St Kilda 2.7 2.10 7.21 7.23 65Footscray 1.2 5.9 5.10 7.12 541119-0-26Moorabbin Oval1683824-May-1975
46St Kilda 3.3 6.4 8.9 13.11 89Collingwood 2.3 5.6 9.7 15.8 98-919-0-27Victoria Park2269531-May-1975
47St Kilda 3.1 8.5 13.8 15.9 99North Melbourne 6.5 8.7 14.12 17.19 121-2219-0-28Moorabbin Oval178117-Jun-1975
48St Kilda 1.5 1.8 8.11 14.18 102Richmond 2.5 9.8 12.11 13.12 901220-0-28Waverley Park3365316-Jun-1975
49St Kilda 3.6 6.9 14.12 21.15 141Essendon 3.2 7.3 8.6 11.7 736821-0-28Moorabbin Oval1898721-Jun-1975
50St Kilda 2.2 5.10 5.12 7.19 61Hawthorn 5.8 6.10 9.17 11.19 85-2421-0-29Princes Park1555328-Jun-1975
51St Kilda 6.1 8.5 12.6 15.11 101Melbourne 0.3 2.5 3.9 6.13 495222-0-29Moorabbin Oval145845-Jul-1975
52St Kilda 4.4 9.11 10.13 19.16 130South Melbourne 1.3 4.4 7.8 10.10 706023-0-29Lake Oval1150212-Jul-1975
53St Kilda 0.7 2.15 3.21 8.27 75Carlton 5.7 7.10 10.18 11.22 88-1323-0-30Princes Park2197019-Jul-1975
54St Kilda 1.0 4.4 5.10 12.15 87Fitzroy 4.6 6.8 7.14 7.14 563124-0-30Moorabbin Oval1525926-Jul-1975
55St Kilda 3.6 4.6 9.13 16.18 114Footscray 0.3 4.12 5.12 5.16 466825-0-30Western Oval181079-Aug-1975
56St Kilda 9.5 13.8 16.15 20.17 137Collingwood 5.2 11.5 13.9 24.12 156-1925-0-31Moorabbin Oval2935916-Aug-1975
57St Kilda 2.2 3.2 4.5 6.5 41North Melbourne 3.3 8.8 10.13 16.15 111-7025-0-32Arden St1491723-Aug-1975
58St Kilda 4.5 5.6 6.11 8.20 68Richmond 6.4 10.7 12.10 17.14 116-4825-0-33M.C.G.3927530-Aug-1975
59St Kilda 1.2 4.8 11.12 18.14 122Hawthorn 5.5 9.8 11.14 13.19 972526-0-33Princes Park1429419-Jun-1976
60St Kilda 4.4 6.5 9.7 11.10 76Fitzroy 0.4 9.9 10.12 13.17 95-1926-0-34Moorabbin Oval1786126-Jun-1976
61St Kilda 3.2 6.6 7.9 10.12 72North Melbourne 5.5 6.7 12.10 13.11 89-1726-0-35Moorabbin Oval184863-Jul-1976
62St Kilda 3.1 4.3 4.5 9.9 63Geelong 2.4 6.9 12.11 15.12 102-3926-0-36Kardinia Park2132310-Jul-1976
63St Kilda 5.0 7.2 14.8 18.13 121Collingwood 4.5 7.8 13.10 15.14 1041727-0-36Victoria Park2268017-Jul-1976
64St Kilda 6.8 9.9 16.14 17.16 118Footscray 2.1 6.7 10.7 15.14 1041428-0-36Moorabbin Oval1988224-Jul-1976
65St Kilda 6.6 12.9 14.10 17.15 117Essendon 3.0 6.3 10.4 12.7 793829-0-36Waverley Park2657231-Jul-1976
66St Kilda 6.3 7.5 7.7 7.8 50Carlton 2.4 8.7 10.13 22.19 151-10129-0-37Princes Park218397-Aug-1976
67St Kilda 5.3 9.5 11.7 13.14 92Melbourne 3.9 7.14 15.17 18.21 129-3729-0-38Moorabbin Oval1808914-Aug-1976
68St Kilda 3.6 6.12 8.16 14.22 106Richmond 6.3 9.7 17.12 21.14 140-3429-0-39Waverley Park2742928-Aug-1976


[Top]
[
Stats Main][AFL Main]