[Stats Main][AFL Main]

Ross Elwin - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1South Melbourne 2.1 5.6 8.6 11.9 75Footscray 2.6 3.6 7.8 9.8 62131-0-0Western Oval147558-Jun-1968
2South Melbourne 1.3 7.5 13.8 19.10 124Collingwood 7.2 8.4 14.8 15.9 99252-0-0Lake Oval1734315-Jun-1968
3South Melbourne 4.3 4.6 8.8 8.15 63Geelong 3.2 10.7 11.10 13.15 93-302-0-1Kardinia Park1779422-Jun-1968
4South Melbourne 6.1 9.5 12.6 17.15 117Fitzroy 6.2 9.4 12.9 13.12 90273-0-1Lake Oval1118629-Jun-1968
5South Melbourne 2.3 3.5 5.9 6.9 45St Kilda 4.3 8.10 11.14 15.19 109-643-0-2Moorabbin Oval190596-Jul-1968
6South Melbourne 4.3 5.9 9.10 12.10 82Hawthorn 2.3 5.3 12.8 15.11 101-193-0-3Lake Oval1118113-Jul-1968
7South Melbourne 2.3 5.5 6.6 12.8 80Melbourne 3.1 4.4 8.10 10.10 70104-0-3M.C.G.1897620-Jul-1968
8South Melbourne 1.6 6.7 9.9 10.11 71Richmond 3.7 5.13 9.16 15.21 111-404-0-4M.C.G.224043-Aug-1968
9South Melbourne 2.4 4.4 7.6 8.12 60North Melbourne 1.2 3.7 5.9 8.11 5915-0-4Arden St1101611-Apr-1970
10South Melbourne 4.3 9.7 11.15 12.17 89Essendon 7.2 9.4 13.6 15.10 100-115-0-5Lake Oval1490918-Apr-1970


[Top]
[
Stats Main][AFL Main]