[Stats Main][AFL Main]

Grant Simmons - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Footscray 1.1 7.7 9.10 11.14 80Fitzroy 4.4 5.5 9.10 12.10 82-20-0-1Junction Oval1139815-Aug-1970
2Footscray 5.0 9.1 11.5 17.6 108Carlton 4.3 10.6 14.9 18.14 122-140-0-2Princes Park2157422-Aug-1970
3Footscray 2.1 8.7 9.10 12.10 82Richmond 3.2 4.4 7.9 10.12 72101-0-2Western Oval1667229-Aug-1970
4Footscray 1.3 3.7 10.9 11.13 79Carlton 1.4 7.10 9.14 12.19 91-121-0-3Waverley Park2919915-May-1971
5Footscray 5.3 9.6 12.13 17.17 119Essendon 2.1 6.3 9.6 12.7 79402-0-3Western Oval2129522-May-1971
6Footscray 2.3 5.7 12.9 19.10 124Geelong 5.5 7.8 12.12 18.14 12223-0-3Waverley Park116725-Jun-1971
7Footscray 1.2 5.4 6.4 9.5 59St Kilda 3.6 8.7 16.11 17.16 118-593-0-4Moorabbin Oval2248614-Jun-1971
8Footscray 1.1 4.6 6.8 8.15 63Collingwood 0.2 2.3 3.9 6.10 46174-0-4Western Oval2118819-Jun-1971
9Footscray 2.2 7.4 10.7 12.8 80Melbourne 4.5 5.8 6.12 11.13 7915-0-4M.C.G.2847126-Jun-1971
10Footscray 5.2 8.3 17.8 19.11 125South Melbourne 6.3 10.6 13.12 18.15 12326-0-4Lake Oval133253-Jul-1971
11Footscray 6.6 11.12 18.18 22.31 163North Melbourne 2.1 3.3 7.3 11.5 71927-0-4Waverley Park1007310-Jul-1971
12Footscray 3.2 10.3 11.4 13.8 86Richmond 2.7 4.9 6.13 6.15 51358-0-4Western Oval1792617-Jul-1971
13Footscray 1.3 1.5 3.14 4.15 39Hawthorn 3.4 8.11 13.14 23.16 154-1158-0-5Glenferrie Oval2197924-Jul-1971
14Footscray 2.3 5.6 9.8 11.10 76Carlton 2.5 6.7 9.10 15.16 106-308-0-6Western Oval2167031-Jul-1971
15Footscray 0.2 4.7 8.8 9.12 66Essendon 1.4 4.6 7.17 7.23 6519-0-6Windy Hill138627-Aug-1971
16Footscray 5.4 7.6 9.8 11.9 75Fitzroy 2.4 7.11 8.17 15.20 110-359-0-7Western Oval1509614-Aug-1971
17Footscray 2.2 5.4 9.5 15.5 95Geelong 5.7 9.11 13.14 18.18 126-319-0-8Kardinia Park1786421-Aug-1971
18Footscray 2.3 3.8 6.9 10.14 74St Kilda 2.9 4.11 12.18 12.18 90-169-0-9Western Oval1671128-Aug-1971
19Footscray 3.4 6.6 7.8 12.15 87Fitzroy 7.6 12.6 17.14 20.17 137-509-0-10Junction Oval149887-Apr-1973
20Footscray 5.5 7.7 10.9 14.14 98Geelong 2.4 7.7 9.12 11.14 801810-0-10Kardinia Park1530512-May-1973
21Footscray 5.3 6.3 9.6 14.9 93St Kilda 0.3 5.8 10.9 13.12 90311-0-10Western Oval1495319-May-1973
22Footscray 3.3 6.5 7.8 8.8 56North Melbourne 1.2 3.7 6.7 8.8 56011-1-10Arden St1614826-May-1973
23Footscray 2.1 5.5 5.6 6.9 45Hawthorn 4.2 6.4 8.10 9.11 65-2011-1-11Western Oval1098721-Jul-1973
24Footscray 1.5 3.8 7.11 9.12 66Carlton 4.4 6.6 7.11 9.12 66011-2-11Princes Park2100325-May-1974
25Footscray 5.3 8.11 12.13 13.16 94Melbourne 2.3 4.4 6.6 8.8 563812-2-11Western Oval151151-Jun-1974
26Footscray 3.2 4.3 6.10 6.10 46Collingwood 1.3 2.6 5.8 7.12 54-812-2-12Western Oval1851513-Jul-1974
27Footscray 3.2 6.5 9.6 14.9 93Hawthorn 3.3 6.6 11.11 13.13 91213-2-12Waverley Park1560116-Aug-1975
28Footscray 2.2 5.6 6.10 10.15 75Carlton 6.4 9.7 16.9 18.11 119-4413-2-13Western Oval2106030-Aug-1975
29Footscray 3.5 3.6 6.9 7.10 52Melbourne 1.1 6.14 7.16 14.20 104-5213-2-14Western Oval1346426-Jun-1976
30Footscray 5.0 9.4 13.5 15.6 96Richmond 0.6 4.9 9.16 12.19 91514-2-14Waverley Park2279517-Jul-1976


[Top]
[
Stats Main][AFL Main]