[Stats Main][AFL Main]

Alf Neeson - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Fitzroy 5.4 6.5 12.9 12.10 82Collingwood 2.5 6.12 8.14 14.21 105-230-0-1Victoria Park1800020-Jul-1935
2Fitzroy 4.3 7.5 11.10 14.16 100Footscray 3.3 6.10 10.13 13.15 9371-0-1Brunswick St1300027-Jul-1935
3Fitzroy 4.4 8.6 10.10 12.10 82North Melbourne 0.1 3.4 5.8 10.13 7392-0-1Arden St700010-Aug-1935
4Fitzroy 4.1 8.4 10.6 12.9 81Richmond 3.3 10.7 12.10 17.16 118-372-0-2Punt Rd1650024-Aug-1935
5Fitzroy 2.2 7.6 11.8 11.8 74South Melbourne 1.3 5.7 7.7 10.15 75-12-0-3Brunswick St1700031-Aug-1935
6Fitzroy 7.0 9.0 12.1 15.6 96Hawthorn 2.10 7.16 13.22 14.26 110-142-0-4Glenferrie Oval110007-Sep-1935
7Fitzroy 4.1 7.6 10.8 13.9 87Carlton 8.6 11.10 17.16 24.19 163-762-0-5Brunswick St320002-May-1936
8Hawthorn 4.6 5.9 6.13 8.18 66Essendon 1.4 6.10 8.14 12.19 91-252-0-6Windy Hill1100020-Jun-1936
9Hawthorn 5.0 5.1 8.6 11.9 75Fitzroy 2.3 5.5 8.8 9.9 63123-0-6Glenferrie Oval800027-Jun-1936
10Hawthorn 4.6 7.11 11.13 12.16 88St Kilda 3.0 7.4 11.6 16.9 105-173-0-7Junction Oval900011-Jul-1936
11Hawthorn 2.3 3.11 4.12 8.19 67North Melbourne 2.3 4.5 6.9 7.11 53144-0-7Glenferrie Oval600018-Jul-1936
12Hawthorn 1.2 3.5 5.7 6.12 48Collingwood 3.8 8.11 10.17 14.18 102-544-0-8Victoria Park700025-Jul-1936
13Hawthorn 2.3 5.6 8.10 13.13 91Footscray 1.5 5.8 7.14 8.21 69225-0-8Glenferrie Oval100001-Aug-1936
14Hawthorn 3.7 5.9 7.12 8.16 64Carlton 2.3 5.10 9.13 11.17 83-195-0-9Princes Park90008-Aug-1936
15Hawthorn 3.0 4.2 6.6 9.8 62Melbourne 4.3 10.7 13.8 17.10 112-505-0-10Glenferrie Oval1000015-Aug-1936
16Hawthorn 5.5 8.7 13.11 15.12 102Richmond 1.2 9.6 11.8 14.16 10026-0-10Glenferrie Oval900022-Aug-1936
17Hawthorn 4.1 6.2 11.11 15.11 101South Melbourne 3.1 8.5 10.6 16.10 106-56-0-11Lake Oval1200029-Aug-1936
18Hawthorn 1.1 4.5 6.9 9.15 69Geelong 4.10 7.13 14.19 21.22 148-796-0-12Corio Oval60005-Sep-1936
19Hawthorn 3.1 3.5 6.7 11.12 78North Melbourne 1.7 5.12 5.19 9.22 7627-0-12Arden St1100024-Apr-1937
20Hawthorn 8.7 9.8 12.13 14.15 99St Kilda 0.0 7.12 9.12 15.22 112-137-0-13Glenferrie Oval160001-May-1937
21Hawthorn 0.0 9.5 9.10 9.15 69Fitzroy 7.5 8.6 13.14 15.15 105-367-0-14Brunswick St90008-May-1937
22Hawthorn 2.5 4.8 10.11 11.15 81Essendon 3.3 5.6 11.8 16.13 109-287-0-15Glenferrie Oval1000015-May-1937
23Hawthorn 2.5 4.5 4.8 7.11 53Geelong 2.4 8.10 16.16 21.23 149-967-0-16Corio Oval730022-May-1937
24Hawthorn 3.3 8.7 11.12 15.16 106Footscray 3.5 7.7 11.10 14.15 9978-0-16Glenferrie Oval750026-Jun-1937
25Hawthorn 0.2 2.4 4.12 6.13 49Collingwood 3.6 7.14 10.16 13.23 101-528-0-17Victoria Park58003-Jul-1937
26Hawthorn 2.3 5.8 6.11 9.15 69North Melbourne 2.2 2.7 3.11 6.15 51189-0-17Glenferrie Oval500010-Jul-1937
27Hawthorn 0.2 5.5 5.7 9.8 62St Kilda 4.5 5.8 9.13 11.15 81-199-0-18Junction Oval900017-Jul-1937
28Hawthorn 1.3 4.3 6.4 10.11 71Fitzroy 2.3 5.6 6.11 6.13 492210-0-18Glenferrie Oval750024-Jul-1937
29Hawthorn 2.4 6.6 7.10 13.14 92Essendon 3.2 7.5 8.9 11.13 791311-0-18Windy Hill600031-Jul-1937
30Hawthorn 3.5 5.7 9.11 13.13 91Geelong 4.2 8.6 12.9 17.12 114-2311-0-19Glenferrie Oval600014-Aug-1937
31Hawthorn 4.2 7.2 11.6 15.12 102South Melbourne 2.3 4.7 6.10 10.15 752712-0-19Glenferrie Oval600021-Aug-1937
32Hawthorn 3.0 7.4 9.10 13.14 92Richmond 6.3 10.5 13.12 14.13 97-512-0-20Punt Rd1800028-Aug-1937
33Hawthorn 4.1 8.5 9.8 11.10 76Carlton 2.4 6.5 11.7 14.8 92-1612-0-21Glenferrie Oval1800023-Apr-1938
34Hawthorn 3.2 8.7 10.9 16.15 111Melbourne 5.3 6.5 12.7 14.8 921913-0-21M.C.G.1132730-Apr-1938
35Hawthorn 3.3 4.10 7.12 8.14 62Footscray 2.3 3.7 6.10 9.16 70-813-0-22Glenferrie Oval145007-May-1938
36Hawthorn 3.4 9.10 14.10 18.12 120South Melbourne 2.3 5.8 11.16 13.16 942614-0-22Lake Oval1100028-May-1938
37Hawthorn 1.5 4.8 6.9 6.13 49Geelong 3.9 5.14 11.18 11.23 89-4014-0-23Corio Oval700018-Jun-1938
38Hawthorn 0.0 5.2 8.3 12.6 78North Melbourne 5.5 6.7 8.11 13.14 92-1414-0-24Arden St40002-Jul-1938
39Hawthorn 2.4 4.6 5.11 8.15 63Carlton 4.3 7.7 9.8 12.12 84-2114-0-25Princes Park140009-Jul-1938
40Hawthorn 3.3 5.5 7.7 10.9 69Melbourne 3.3 7.7 9.13 9.16 70-114-0-26Glenferrie Oval700023-Jul-1938
41Hawthorn 0.2 2.4 3.5 4.7 31Footscray 7.4 13.8 16.12 17.14 116-8514-0-27Western Oval1100030-Jul-1938


[Top]
[
Stats Main][AFL Main]