[AFL Main][Coaches Main]

Neil Craig

Born:11-Jan-1956 (Debut:48y 175d Last:57y 233d)


[By Team] [Coach v Coach][Games Coached]
 Home & AwayFinalsTotal
YearTeamWDLT%WDLT%WDLT%PRGF
2004Adelaide4 5944.44     4 5944.44  
2005Adelaide17 52277.271 2333.3318 72572.00  
2006Adelaide16 62272.731 1250.0017 72470.83  
2007Adelaide12 102254.55  110.0012 112352.17  
2008Adelaide13 92259.09  110.0013 102356.52  
2009Adelaide14 82263.641 1250.0015 92462.50  
2010Adelaide9 132240.91     9 132240.91  
2011Adelaide4 121625.00     4 121625.00  
2013Melbourne1 10119.09     1 10119.09  
Totals90 7816853.573 6933.3393 8417752.54  
[Top]
Coached ForHome & AwayFinalsTotal
TeamWDLT%WDLT%WDLT%PRGF
Adelaide89 6815756.693 6933.3392 7416655.42  
Melbourne1 10119.09     1 10119.09  
[Top]
Coached AgainstHome & AwayFinalsTotal
TeamWDLT%WDLT%WDLT%PRGF
Adelaide  110.00       110.00  
Brisbane Lions5 61145.45     5 61145.45  
Carlton7 2977.78     7 2977.78  
Collingwood6 51154.55  220.006 71346.15  
Essendon6 3966.671  1100.007 31070.00  
Fremantle6 71346.151  1100.007 71450.00  
Geelong3 81127.27     3 81127.27  
Gold Coast1 1250.00     1 1250.00  
Greater Western Sydney  110.00       110.00  
Hawthorn6 3966.67  110.006 41060.00  
Melbourne7 41163.64     7 41163.64  
North Melbourne8 31172.73     8 31172.73  
Port Adelaide7 71450.001  1100.008 71553.33  
Richmond7 2977.78     7 2977.78  
St Kilda4 81233.33  110.004 91330.77  
Sydney7 31070.00     7 31070.00  
West Coast4 61040.00  220.004 81233.33  
Western Bulldogs6 81442.86     6 81442.86  
[Top]
Coached AgainstHome & AwayFinalsTotal
CoachWDLT%WDLT%WDLT%
Malthouse, Mick6 51154.55  220.006 71346.15
Williams, Mark7 51258.331  1100.008 51361.54
Eade, Rodney5 71241.67    41.675 71241.67
Worsfold, John4 61040.00  220.004 81233.33
Clarkson, Alastair6 3966.67  110.006 41060.00
Lyon, Ross2 7922.22    22.222 7922.22
Thompson, Mark3 6933.33    33.333 6933.33
Roos, Paul6 2875.00    75.006 2875.00
Laidley, Dani8  8100.00    100.008  8100.00
Harvey, Mark4 3757.14    57.144 3757.14
Daniher, Neale4 2666.67    66.674 2666.67
Matthews, Leigh3 3650.00    50.003 3650.00
Connolly, Chris2 3540.001  1100.003 3650.00
Ratten, Brett4 2666.67    66.674 2666.67
Wallace, Terry4 1580.00    80.004 1580.00
Voss, Michael2 3540.00    40.002 3540.00
Knights, Matthew4  4100.001  1100.005  5100.00
Sheedy, Kevin2 3540.00    40.002 3540.00
Bailey, Dean3 2560.00    60.003 2560.00
Thomas, Grant2 1366.67  110.002 2450.00
Pagan, Denis3  3100.00    100.003  3100.00
Scott, Brad  330.00    0.00  330.00
McCartney, Brendan1 1250.00    50.001 1250.00
Primus, Matthew  220.00    0.00  220.00
Longmire, John1 1250.00    50.001 1250.00
McKenna, Guy1 1250.00    50.001 1250.00
Hardwick, Damien1 1250.00    50.001 1250.00
Scott, Chris  220.00    0.00  220.00
Watters, Scott  110.00    0.00  110.00
Sanderson, Brenton  110.00    0.00  110.00
Hird, James  110.00    0.00  110.00
Rawlings, Jade1  1100.00    100.001  1100.00
Frawley, Danny1  1100.00    100.001  1100.00
[Top]
Games Coached
#GameRTeamScoringTotTeamScoringTotMVenueCrowd
1R14,2004WAdelaide 7.1 13.7 16.10 22.13 145Melbourne 2.5 5.8 8.10 10.13 7372Football Park39288
2R15,2004LAdelaide 2.2 3.5 3.6 6.9 45Sydney 2.1 7.5 8.8 8.10 58-13S.C.G.28493
3R16,2004LAdelaide 2.3 6.3 8.5 12.8 80Fremantle 2.2 7.2 10.8 14.8 92-12Football Park34855
4R17,2004LAdelaide 2.2 4.6 6.10 6.12 48Brisbane Lions 3.6 8.11 18.12 29.15 189-141Gabba33443
5R18,2004WAdelaide 0.3 0.10 2.17 5.19 49Kangaroos 1.7 1.8 2.10 5.12 427Football Park37562
6R19,2004LAdelaide 2.0 7.1 9.4 10.8 68St Kilda 6.1 9.5 11.5 14.7 91-23York Park17101
7R20,2004WAdelaide 3.2 8.5 14.8 21.12 138Richmond 5.1 7.5 13.6 13.8 8652Football Park35896
8R21,2004WAdelaide 3.7 8.13 12.14 15.19 109Geelong 4.3 6.7 10.11 12.15 8722Football Park37576
9R22,2004LAdelaide 2.1 4.2 8.5 9.6 60Port Adelaide 5.2 8.6 11.10 12.13 85-25Football Park45473
10R1,2005LAdelaide 3.3 5.7 7.9 7.11 53West Coast 1.1 3.4 6.5 9.10 64-11Football Park39055
11R2,2005WAdelaide 4.5 5.6 8.8 12.9 81Collingwood 2.5 3.6 7.11 10.15 756Docklands31464
12R3,2005WAdelaide 3.2 9.5 13.13 18.16 124Port Adelaide 1.1 5.2 7.5 8.8 5668Football Park44807
13R4,2005WAdelaide 4.3 6.5 10.11 18.12 120Sydney 4.2 7.5 9.8 11.13 7941S.C.G.30478
14R5,2005LAdelaide 4.3 9.9 10.10 16.13 109Western Bulldogs 2.4 6.8 15.9 21.14 140-31Docklands27900
15R6,2005WAdelaide 3.6 7.7 9.13 10.14 74Kangaroos 2.0 6.0 7.1 10.4 6410Football Park41867
16R7,2005LAdelaide 2.4 5.7 6.11 7.12 54Melbourne 3.2 5.5 7.7 11.12 78-24M.C.G.39475
17R8,2005LAdelaide 1.2 1.5 5.11 8.15 63Brisbane Lions 2.0 7.1 10.3 11.6 72-9Football Park42357
18R9,2005WAdelaide 1.2 7.3 13.7 15.13 103St Kilda 5.2 5.4 8.6 8.9 5746Docklands35100
19R10,2005WAdelaide 2.6 5.11 6.15 9.17 71Carlton 4.1 6.4 7.7 8.9 5714Football Park43277
20R11,2005WAdelaide 7.2 10.3 17.6 24.7 151Essendon 2.1 7.4 7.5 9.9 6388Football Park43486
21R12,2005LAdelaide 2.1 4.6 7.6 8.9 57Geelong 5.3 5.3 9.4 9.7 61-4Kardinia Park23506
22R13,2005WAdelaide 3.4 10.6 12.9 20.12 132Richmond 2.0 4.5 6.6 9.8 6270Docklands27092
23R14,2005WAdelaide 5.3 8.8 13.10 14.10 94Fremantle 2.1 3.2 8.3 14.4 886Football Park41794
24R15,2005WAdelaide 2.0 4.2 12.3 12.6 78Hawthorn 4.4 4.7 5.7 10.8 6810York Park16287
25R16,2005WAdelaide 4.2 7.7 11.9 16.13 109Western Bulldogs 2.0 4.0 5.3 5.5 3574Football Park40264
26R17,2005WAdelaide 6.2 12.5 16.7 19.8 122Kangaroos 4.2 7.5 10.9 16.13 10913Docklands25263
27R18,2005WAdelaide 1.0 3.2 8.4 8.6 54Sydney 2.1 4.4 5.5 6.11 477Football Park45629
28R19,2005WAdelaide 2.4 6.10 8.15 13.22 100Melbourne 2.1 5.1 7.2 7.4 4654Football Park42843
29R20,2005WAdelaide 3.4 8.5 10.8 13.10 88Port Adelaide 2.4 4.4 8.7 12.9 817Football Park45199
30R21,2005WAdelaide 4.9 10.12 17.15 22.19 151Collingwood 2.1 2.4 5.7 5.11 41110Football Park40372
31R22,2005WAdelaide 5.1 8.4 11.7 12.10 82West Coast 3.7 4.8 9.9 10.14 748Subiaco43044
32QF,2005LAdelaide 3.3 3.5 5.7 8.9 57St Kilda 1.0 6.3 9.3 10.5 65-8Football Park48768
33SF,2005WAdelaide 3.4 4.7 12.9 18.15 123Port Adelaide 2.1 3.6 4.6 5.10 4083Football Park50521
34PF,2005LAdelaide 2.2 5.4 6.6 11.11 77West Coast 2.2 6.5 11.8 14.9 93-16Subiaco43009
35R1,2006WAdelaide 2.1 9.5 12.6 17.9 111Collingwood 5.1 7.4 12.5 12.5 7734Docklands35434
36R2,2006LAdelaide 3.3 4.5 7.7 13.10 88West Coast 1.4 6.6 11.10 13.12 90-2Football Park43206
37R3,2006WAdelaide 6.5 11.6 14.10 15.12 102Melbourne 2.0 9.5 10.9 14.13 975Carrara8258
38R4,2006WAdelaide 3.3 7.7 8.11 9.16 70Fremantle 1.1 3.3 6.3 9.5 5911Subiaco35090
39R5,2006WAdelaide 6.5 8.9 14.10 20.12 132Western Bulldogs 1.2 2.6 5.11 7.13 5577Football Park41057
40R6,2006WAdelaide 5.3 6.6 11.9 15.13 103Port Adelaide 1.1 6.3 8.4 8.5 5350Football Park42723
41R7,2006WAdelaide 9.2 9.3 13.6 18.8 116Kangaroos 1.1 5.3 6.5 9.6 6056Docklands16064
42R8,2006LAdelaide 2.4 3.6 4.8 9.12 66Richmond 3.0 6.3 7.7 10.9 69-3Docklands24461
43R9,2006WAdelaide 7.5 10.6 16.12 18.16 124Carlton 1.1 7.3 8.3 9.6 6064Football Park41157
44R10,2006WAdelaide 6.1 13.4 20.7 30.8 188Essendon 2.2 4.6 5.9 6.14 50138Football Park42025
45R11,2006WAdelaide 0.4 3.7 7.13 10.15 75Brisbane Lions 3.3 4.8 5.11 8.12 6015Gabba27516
46R12,2006WAdelaide 5.3 10.7 13.12 18.15 123St Kilda 2.1 3.7 5.10 8.12 6063Docklands34170
47R13,2006WAdelaide 3.6 10.12 14.17 21.21 147Geelong 2.4 4.5 5.6 8.7 5592Football Park41752
48R14,2006WAdelaide 1.4 7.7 9.8 15.11 101Sydney 2.2 3.5 4.10 8.14 6239S.C.G.36104
49R15,2006WAdelaide 2.3 5.6 10.9 16.13 109Hawthorn 2.3 4.5 8.6 11.7 7336Football Park37446
50R16,2006WAdelaide 4.3 7.6 14.7 19.10 124Kangaroos 1.3 4.4 6.8 7.10 5272Football Park47487
51R17,2006LAdelaide 1.0 4.6 8.6 12.11 83West Coast 6.3 10.4 19.6 26.9 165-82Subiaco40380
52R18,2006WAdelaide 3.4 3.8 5.13 7.16 58Collingwood 3.1 4.3 5.7 7.12 544Football Park45658
53R19,2006LAdelaide 2.3 5.10 10.14 10.20 80Fremantle 3.6 8.10 10.11 13.17 95-15Football Park43127
54R20,2006LAdelaide 1.4 6.11 10.12 14.14 98Western Bulldogs 3.4 5.5 11.7 16.9 105-7M.C.G.29988
55R21,2006LAdelaide 3.8 6.12 9.13 11.15 81Port Adelaide 1.2 6.3 11.5 14.11 95-14Football Park41549
56R22,2006WAdelaide 7.3 12.8 17.10 23.14 152Melbourne 4.3 9.3 13.6 14.10 9458Football Park41364
57QF,2006WAdelaide 1.3 3.8 5.12 10.16 76Fremantle 4.2 5.2 7.4 7.4 4630Football Park42208
58PF,2006LAdelaide 3.3 6.5 8.8 11.9 75West Coast 0.4 2.7 6.12 11.19 85-10Football Park50514
59R1,2007LAdelaide 3.4 5.9 7.14 10.14 74Essendon 5.1 8.3 12.8 16.9 105-31Football Park43064
60R2,2007WAdelaide 4.5 8.10 14.12 16.14 110Western Bulldogs 4.1 5.2 6.5 11.6 7238M.C.G.27199
61R3,2007WAdelaide 3.3 8.3 10.7 13.9 87Port Adelaide 0.6 3.10 7.11 8.15 6324Football Park36959
62R4,2007WAdelaide 3.2 6.5 8.6 9.7 61Sydney 0.4 1.6 5.10 5.14 4417Football Park43752
63R5,2007LAdelaide 3.0 4.2 6.5 8.9 57Fremantle 2.3 3.7 5.13 7.16 58-1Subiaco37172
64R6,2007LAdelaide 2.1 6.1 8.5 9.8 62Collingwood 3.5 5.8 10.15 11.20 86-24Football Park43915
65R7,2007WAdelaide 4.2 6.8 10.13 14.16 100Brisbane Lions 3.6 5.8 6.12 9.15 6931Gabba26978
66R8,2007WAdelaide 7.1 8.5 11.10 14.15 99Richmond 3.3 8.3 9.3 14.6 909Football Park40742
67R9,2007WAdelaide 2.5 8.10 12.12 15.15 105Carlton 5.2 5.4 11.11 12.14 8619Docklands27504
68R10,2007LAdelaide 3.1 4.5 5.8 10.12 72Melbourne 2.3 10.5 12.10 13.11 89-17M.C.G.23657
69R11,2007LAdelaide 3.4 5.5 8.6 9.8 62Geelong 2.2 4.11 7.13 9.15 69-7Football Park43108
70R12,2007WAdelaide 5.1 8.4 9.7 15.10 100Kangaroos 1.3 3.7 4.9 7.12 5446Carrara11178
71R13,2007LAdelaide 4.3 6.6 8.10 10.14 74West Coast 3.3 7.7 11.10 14.11 95-21Football Park42127
72R14,2007WAdelaide 4.2 8.6 11.10 15.12 102Hawthorn 1.1 3.3 4.4 4.7 3171Football Park34733
73R15,2007LAdelaide 5.2 6.5 9.8 12.8 80St Kilda 2.3 6.8 9.13 11.16 82-2Docklands32210
74R16,2007LAdelaide 3.7 6.8 12.8 15.11 101Fremantle 5.0 10.2 16.2 20.6 126-25Football Park40190
75R17,2007LAdelaide 5.3 10.4 12.7 16.9 105Essendon 6.2 10.4 14.6 18.9 117-12Docklands35010
76R18,2007WAdelaide 0.3 3.10 5.15 9.19 73Port Adelaide 3.1 6.2 9.3 10.5 658Football Park42335
77R19,2007LAdelaide 1.0 4.2 6.7 10.10 70Geelong 5.3 6.5 11.8 15.13 103-33Kardinia Park21267
78R20,2007WAdelaide 2.5 7.9 10.14 15.17 107Western Bulldogs 2.2 7.3 8.5 11.7 7334Football Park41437
79R21,2007WAdelaide 3.2 6.7 10.13 12.14 86Brisbane Lions 3.0 3.1 5.8 8.12 6026Football Park46507
80R22,2007WAdelaide 5.3 6.5 10.8 14.10 94Collingwood 2.0 6.3 9.6 11.9 7519Docklands47915
81EF,2007LAdelaide 7.4 10.7 12.12 15.12 102Hawthorn 4.3 8.7 10.10 15.15 105-3Docklands36534
82R1,2008LAdelaide 2.1 7.8 12.13 18.15 123Western Bulldogs 5.4 6.9 13.9 19.12 126-3Docklands24835
83R2,2008WAdelaide 6.4 10.5 13.6 21.7 133West Coast 2.1 4.4 7.5 8.9 5776Football Park38162
84R3,2008WAdelaide 2.3 4.8 8.11 12.13 85Port Adelaide 2.3 4.7 7.12 11.13 796Football Park45524
85R4,2008LAdelaide 2.2 5.5 8.7 10.10 70Hawthorn 3.4 8.5 14.8 17.12 114-44York Park15124
86R5,2008WAdelaide 3.4 6.6 8.13 12.16 88Fremantle 1.1 2.5 6.9 10.11 7117Football Park39554
87R6,2008WAdelaide 3.3 6.7 12.11 16.15 111Carlton 5.7 7.11 9.13 11.15 8130M.C.G.41033
88R7,2008WAdelaide 1.8 6.11 14.11 15.17 107North Melbourne 2.2 4.3 5.6 11.8 7433Football Park41898
89R8,2008WAdelaide 8.1 12.6 15.15 22.18 150Melbourne 4.4 6.5 7.7 11.8 7476Football Park35649
90R9,2008LAdelaide 0.3 1.7 4.12 5.17 47West Coast 1.4 7.5 10.10 14.13 97-50Subiaco35348
91R10,2008WAdelaide 1.6 4.7 7.16 9.20 74Essendon 3.3 5.5 7.6 10.9 695Football Park41897
92R11,2008WAdelaide 5.3 7.5 15.11 22.14 146Richmond 6.2 9.7 11.9 14.12 9650M.C.G.32767
93R12,2008LAdelaide 2.4 5.7 8.10 10.12 72Hawthorn 2.3 5.5 8.7 11.10 76-4Football Park44559
94R13,2008LAdelaide 2.5 6.7 8.10 10.10 70Brisbane Lions 3.3 4.7 7.14 11.17 83-13Gabba29964
95R14,2008LAdelaide 0.1 2.5 4.8 8.8 56Geelong 4.6 9.8 12.10 18.16 124-68Football Park44377
96R15,2008LAdelaide 4.2 8.5 8.7 11.8 74Collingwood 2.5 7.8 10.11 15.16 106-32M.C.G.52592
97R16,2008LAdelaide 3.0 6.8 7.11 11.14 80Port Adelaide 4.5 6.6 9.13 13.14 92-12Football Park31662
98R17,2008WAdelaide 3.6 8.7 8.10 11.11 77Sydney 2.3 4.8 4.12 6.17 5324S.C.G.26260
99R18,2008WAdelaide 1.7 6.11 12.14 13.16 94Carlton 4.4 7.6 9.8 12.14 868Football Park40730
100R19,2008WAdelaide 3.2 10.4 15.6 16.12 108Richmond 1.3 1.4 4.6 6.9 4563Football Park37562
101R20,2008WAdelaide 3.4 7.8 13.10 19.15 129Essendon 1.2 4.7 6.10 10.13 7356Docklands32184
102R21,2008LAdelaide 3.4 4.5 6.9 6.11 47St Kilda 1.4 7.6 9.11 13.17 95-48Docklands33811
103R22,2008WAdelaide 3.1 4.10 7.12 10.16 76Western Bulldogs 4.3 5.8 7.12 9.13 679Football Park37543
104EF,2008LAdelaide 2.2 9.6 11.7 14.10 94Collingwood 4.3 7.6 14.9 19.11 125-31Football Park37685
105R1,2009WAdelaide 5.5 8.8 11.9 13.12 90Collingwood 2.0 7.1 12.3 13.8 864M.C.G.41588
106R2,2009LAdelaide 2.2 5.3 9.8 10.9 69St Kilda 4.2 6.7 10.7 15.11 101-32Football Park41189
107R3,2009WAdelaide 1.3 6.7 9.12 15.14 104Fremantle 3.5 3.7 7.12 11.14 8024Subiaco30035
108R4,2009LAdelaide 3.2 7.2 11.6 13.8 86Geelong 5.1 10.2 14.5 21.8 134-48Football Park40418
109R5,2009WAdelaide 2.4 4.6 5.7 7.9 51Melbourne 0.1 0.3 1.6 4.10 3417M.C.G.14129
110R6,2009LAdelaide 2.0 5.2 8.5 12.7 79Port Adelaide 3.4 8.6 11.12 15.15 105-26Football Park41558
111R7,2009LAdelaide 3.5 5.9 6.12 12.14 86Western Bulldogs 2.4 5.10 13.15 17.16 118-32Football Park31742
112R8,2009LAdelaide 5.5 7.8 9.9 12.11 83Brisbane Lions 3.4 6.4 13.7 18.11 119-36Gabba27767
113R9,2009WAdelaide 3.4 8.6 9.11 15.14 104Carlton 0.3 0.5 5.8 8.12 6044Football Park41107
114R10,2009WAdelaide 7.1 12.4 12.5 16.10 106Hawthorn 2.1 4.4 8.6 12.7 7927Football Park40035
115R11,2009WAdelaide 3.0 9.0 15.2 21.4 130Essendon 5.3 10.4 16.4 18.6 11416Docklands39458
116R12,2009WAdelaide 2.4 3.6 5.9 9.14 68North Melbourne 0.0 1.2 2.5 3.6 2444Football Park30173
117R13,2009WAdelaide 1.3 3.4 9.7 12.13 85Sydney 2.2 6.5 8.6 10.9 6916Football Park38064
118R14,2009WAdelaide 5.3 9.6 14.9 15.12 102Richmond 2.1 5.3 8.5 13.7 8517Carrara11174
119R15,2009WAdelaide 5.4 10.9 12.14 19.16 130Fremantle 0.1 0.1 1.5 1.7 13117Football Park32451
120R16,2009LAdelaide 4.2 5.2 5.4 7.6 48St Kilda 4.4 10.6 13.13 15.15 105-57Docklands31940
121R17,2009WAdelaide 2.5 9.7 12.15 19.18 132Port Adelaide 4.0 4.4 8.5 9.8 6270Football Park46859
122R18,2009LAdelaide 3.2 4.7 9.11 13.13 91Geelong 3.3 7.7 11.7 14.9 93-2Kardinia Park21686
123R19,2009LAdelaide 2.4 3.10 6.13 9.14 68Collingwood 2.5 3.7 8.7 13.11 89-21Football Park45128
124R20,2009WAdelaide 1.2 6.8 12.9 13.16 94Hawthorn 5.3 5.5 8.10 9.13 6727M.C.G.32583
125R21,2009WAdelaide 2.4 8.8 12.12 18.14 122West Coast 2.2 4.2 5.5 7.6 4874Football Park39640
126R22,2009WAdelaide 6.3 13.7 20.11 27.14 176Carlton 7.2 10.5 12.6 16.8 10472Docklands42356
127EF,2009WAdelaide 4.3 12.4 18.9 26.10 166Essendon 3.3 5.7 8.8 10.10 7096Football Park50393
128SF,2009LAdelaide 6.3 7.7 7.9 11.12 78Collingwood 1.4 3.5 9.7 12.11 83-5M.C.G.62184
129R1,2010LAdelaide 2.3 4.3 9.4 9.8 62Fremantle 2.5 9.9 12.11 17.16 118-56Subiaco30976
130R2,2010LAdelaide 2.3 4.5 8.7 11.9 75Sydney 4.3 11.4 14.9 18.10 118-43Football Park36041
131R3,2010LAdelaide 2.5 4.9 5.10 5.11 41Melbourne 1.5 1.8 5.11 7.15 57-16M.C.G.23335
132R4,2010LAdelaide 2.7 3.9 4.15 6.19 55Carlton 5.1 10.4 12.5 16.7 103-48Football Park38321
133R5,2010LAdelaide 4.4 7.5 8.9 10.12 72Western Bulldogs 4.3 10.5 15.11 18.13 121-49Docklands26884
134R6,2010LAdelaide 4.2 7.7 9.10 10.14 74Port Adelaide 4.1 6.4 8.9 14.13 97-23Football Park40371
135R7,2010WAdelaide 3.0 5.3 7.9 15.14 104Richmond 3.3 6.5 6.10 7.12 5450Football Park31196
136R8,2010LAdelaide 2.3 2.4 4.5 11.9 75North Melbourne 4.3 8.6 12.11 12.12 84-9Docklands16479
137R9,2010WAdelaide 5.3 6.9 9.12 13.15 93Brisbane Lions 2.2 6.5 9.11 11.15 8112Football Park31517
138R10,2010LAdelaide 2.1 7.2 11.4 12.4 76St Kilda 5.1 7.2 12.7 19.9 123-47Docklands28708
139R11,2010WAdelaide 6.1 11.3 12.6 16.9 105Fremantle 5.3 7.4 10.6 12.10 8223Football Park35605
140R12,2010LAdelaide 2.3 6.6 9.8 11.11 77Hawthorn 7.2 9.3 13.4 19.10 124-47York Park16167
141R13,2010WAdelaide 4.6 9.10 10.19 16.21 117Melbourne 1.3 3.5 8.6 11.7 7344Football Park34422
142R14,2010WAdelaide 7.1 12.5 15.7 19.10 124Essendon 1.3 2.4 4.8 5.10 4084Football Park37296
143R15,2010WAdelaide 4.3 6.9 10.12 17.15 117West Coast 2.2 7.5 10.9 14.11 9522Subiaco26976
144R16,2010WAdelaide 2.3 4.3 8.8 11.8 74Geelong 3.1 5.3 7.3 9.9 6311Football Park41195
145R17,2010LAdelaide 1.5 2.9 5.10 9.15 69Port Adelaide 2.3 5.5 10.7 13.10 88-19Football Park36788
146R18,2010LAdelaide 3.2 7.11 9.13 11.14 80Richmond 4.4 5.4 11.7 15.10 100-20M.C.G.19226
147R19,2010LAdelaide 1.5 5.7 7.10 7.11 53Western Bulldogs 3.1 6.7 7.11 8.13 61-8Football Park29321
148R20,2010WAdelaide 2.4 9.5 13.8 15.14 104Brisbane Lions 4.7 6.12 12.14 13.19 977Gabba25403
149R21,2010LAdelaide 3.3 4.7 6.8 7.9 51Collingwood 1.3 3.5 4.10 6.18 54-3M.C.G.42159
150R22,2010WAdelaide 2.3 3.4 6.9 9.11 65St Kilda 2.2 3.3 5.5 5.7 3728Football Park38121
151R1,2011WAdelaide 1.3 4.5 11.7 16.9 105Hawthorn 3.2 7.6 10.10 12.13 8520Football Park42536
152R3,2011LAdelaide 0.3 2.5 4.9 7.12 54Fremantle 5.3 7.7 8.11 11.13 79-25Football Park33414
153R4,2011LAdelaide 4.6 7.9 7.11 9.12 66Port Adelaide 0.3 6.6 11.7 14.14 98-32Football Park33143
154R5,2011LAdelaide 1.2 6.2 9.4 12.7 79Carlton 5.5 6.12 8.17 11.19 85-6Docklands37607
155R6,2011WAdelaide 4.3 6.9 8.10 13.12 90St Kilda 0.6 1.9 6.12 9.17 7119Football Park33854
156R7,2011LAdelaide 2.0 5.3 6.4 8.5 53Melbourne 2.7 6.11 14.16 22.17 149-96M.C.G.19987
157R8,2011WAdelaide 2.2 9.7 14.10 20.10 130Gold Coast 4.4 4.6 6.13 9.19 7357Football Park36056
158R9,2011LAdelaide 4.1 8.4 12.6 14.8 92Collingwood 2.6 2.10 9.12 20.15 135-43Docklands38849
159R10,2011LAdelaide 3.2 5.7 6.7 8.13 61Brisbane Lions 1.3 6.7 11.11 15.11 101-40Football Park34583
160R11,2011LAdelaide 2.1 4.4 6.7 10.8 68North Melbourne 6.1 8.3 13.5 18.7 115-47Docklands18185
161R12,2011LAdelaide 3.1 3.3 8.5 10.7 67West Coast 1.3 8.7 9.10 15.16 106-39Football Park31412
162R13,2011LAdelaide 6.2 7.5 9.7 10.10 70Western Bulldogs 2.4 6.9 10.12 14.16 100-30Docklands19363
163R14,2011LAdelaide 1.1 2.2 4.6 10.13 73Geelong 7.3 9.6 14.10 19.11 125-52Kardinia Park23246
164R15,2011WAdelaide 2.1 3.4 5.5 8.9 57Sydney 3.1 4.5 4.10 6.14 507Football Park23063
165R17,2011LAdelaide 5.3 8.7 9.9 10.13 73Essendon 0.2 2.7 6.11 12.12 84-11Football Park38118
166R18,2011LAdelaide 1.2 2.5 2.6 3.6 24St Kilda 5.1 10.2 14.11 19.13 127-103Docklands26546
167R13,2013LMelbourne 3.0 5.4 7.5 10.9 69St Kilda 7.2 10.3 15.6 16.8 104-35M.C.G.28751
168R14,2013WMelbourne 3.5 8.8 12.12 15.13 103Western Bulldogs 2.2 4.6 6.9 15.10 1003M.C.G.21217
169R15,2013LMelbourne 3.1 5.2 8.5 13.7 85Sydney 5.3 9.13 13.18 16.20 116-31M.C.G.26216
170R16,2013LMelbourne 1.2 2.4 3.5 4.6 30Geelong 4.5 7.10 11.12 13.20 98-68Kardinia Park23172
171R17,2013LMelbourne 5.1 6.5 10.7 11.9 75Brisbane Lions 3.4 8.5 11.12 13.16 94-19Marrara Oval7615
172R18,2013LMelbourne 1.0 3.2 4.4 4.4 28North Melbourne 3.5 6.9 14.12 22.18 150-122Docklands16962
173R19,2013LMelbourne 4.3 5.8 9.12 12.15 87Greater Western Sydney 5.1 9.3 12.7 19.10 124-37Sydney Showground8308
174R20,2013LMelbourne 3.2 5.6 8.11 10.17 77Gold Coast 2.4 5.9 10.11 13.12 90-13Carrara13840
175R21,2013LMelbourne 0.2 4.5 5.7 5.8 38Fremantle 4.5 9.6 14.11 20.13 133-95M.C.G.13768
176R22,2013LMelbourne 2.3 4.5 5.9 7.10 52Adelaide 1.2 7.4 11.8 18.12 120-68Football Park34653
177R23,2013LMelbourne 4.5 6.5 9.7 13.9 87Western Bulldogs 4.3 13.6 14.8 16.11 107-20Docklands22176
[Top]
[AFL Main][Coaches Main]