[Season Main][AFL Main]

[1937][1939]

1938 Season Records

[Highest Scores][Lowest Scores][Biggest Wins][Margins][Quarters][Debuts][Milestones]

[Match Results][Attendances]

Win-Loss Record
TeamR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18SFPFGF
CarltonWWWWWLWWWWWWLWWLLWW W
CollingwoodWWLWLWLWLWWWLLWWWWWWL
EssendonWLLWWLWLLLWWWLLLWW   
FitzroyLLLLLWLWWWLLLLLLLW   
FootscrayLWWLWWWLWWWWWWLWLWL  
GeelongLLWWWLWWWLLWWWWWWWLL 
HawthornLWLLWWLLLLLLLLLLWL   
MelbourneWLWWLWWWWLLLWWWLWL   
North MelbourneLWLLLLLLLLWWWLWWLL   
RichmondWLWLLWWWWWLLWWLWLL   
South MelbourneWLLLLLLLLLLLLLLWLL   
St KildaLWWWWLLLLWWLLWWLWL   
[Top]

Highest Scores
153Melbourne  3.3   8.6 12.10 23.15 153South Melbourne  3.2   8.4  14.9 15.11 101M.C.G.14-May-1938
150Collingwood  7.5  13.8 18.14 22.18 150North Melbourne  2.2   9.4  12.6 14.12 96Victoria Park20-Aug-1938
149Essendon  6.5   9.9 19.14 22.17 149St Kilda  1.1   5.8   7.8 15.13 103Junction Oval13-Jun-1938
149Collingwood  6.1  11.3  15.7 23.11 149North Melbourne  2.2   6.3   8.6  10.7 67Arden St28-May-1938
147Geelong  6.7 10.10 15.17 21.21 147Fitzroy  1.1   6.2   9.3  11.9 75Corio Oval21-May-1938
146Geelong  3.7  6.14 11.22 19.32 146South Melbourne  4.4   6.6   9.9 10.10 70Corio Oval4-Jun-1938
141Collingwood  5.6   8.8 13.11 21.15 141Hawthorn  2.3   9.7 13.14 14.16 100Victoria Park14-May-1938
140Richmond 8.11  9.14 15.22 19.26 140North Melbourne  1.1   5.3   7.5   9.9 63Punt Rd23-Apr-1938
137Geelong  7.4 13.11 14.12 20.17 137Richmond  4.1   5.4  10.8 12.12 84Corio Oval20-Aug-1938
136Geelong  7.4   9.9 13.14 20.16 136North Melbourne  3.1   4.4   5.8  6.11 47Corio Oval7-May-1938
135Collingwood  5.0  10.5  15.7  21.9 135Geelong  1.6   5.9 11.13 14.14 98M.C.G.17-Sep-1938
135Richmond  3.0   7.6 11.11 20.15 135South Melbourne  3.3   4.4   6.8  8.14 62Lake Oval13-Jun-1938
133Footscray  4.4 13.10 17.14 19.19 133South Melbourne  3.1   4.3   8.8 10.10 70Western Oval9-Jul-1938
132Richmond  4.1   9.4  14.8 20.12 132Carlton  4.6   6.8 11.16 12.19 91Punt Rd23-Jul-1938
132Richmond  3.4   9.7 15.15 19.18 132Hawthorn  3.1   5.4   8.8 12.11 83Punt Rd13-Aug-1938
132Melbourne  4.1  12.8 16.10 20.12 132Geelong  8.4  10.6 15.11 17.13 115Corio Oval23-Apr-1938
[Top]

Lowest Scores
31Hawthorn  0.2   2.4   3.5   4.7 31Footscray  7.4  13.8 16.12 17.14 116Western Oval30-Jul-1938
44South Melbourne  0.2   1.4   3.5   6.8 44North Melbourne  4.5   7.8   9.9  9.10 64Arden St30-Apr-1938
46North Melbourne  5.4   5.5   6.9  6.10 46Fitzroy  1.5   6.9  7.13 12.16 88Brunswick St25-Jun-1938
46Richmond  1.0   6.2   6.2   7.4 46Footscray  4.9  5.10  9.14 13.20 98Western Oval2-Jul-1938
47North Melbourne  3.1   4.4   5.8  6.11 47Geelong  7.4   9.9 13.14 20.16 136Corio Oval7-May-1938
49Hawthorn  1.5   4.8   6.9  6.13 49Geelong  3.9  5.14 11.18 11.23 89Corio Oval18-Jun-1938
51North Melbourne  1.3   4.5   5.7   7.9 51Geelong  3.5  7.10 13.11 15.16 106Arden St30-Jul-1938
51St Kilda  0.2  2.12  2.14  6.15 51Carlton  3.8   4.9  9.12 12.18 90Junction Oval4-Jun-1938
53Hawthorn  3.3   3.5   7.9  7.11 53Fitzroy  3.5  6.15  9.16 12.22 94Glenferrie Oval13-Jun-1938
53Richmond  1.1   2.5  4.10  7.11 53St Kilda  1.3   2.7   3.9  7.14 56Punt Rd6-Aug-1938
54South Melbourne  2.3   2.6   4.8  7.12 54St Kilda  2.4   5.8  8.10 10.12 72Junction Oval30-Jul-1938
55St Kilda  2.5   3.8  5.10  7.13 55Footscray  5.2 10.11 12.16 17.19 121Western Oval28-May-1938
56St Kilda  1.3   2.7   3.9  7.14 56Richmond  1.1   2.5  4.10  7.11 53Punt Rd6-Aug-1938
56South Melbourne  1.1   6.3   6.3   8.8 56Fitzroy  6.2   6.2  14.9 16.12 108Brunswick St18-Jun-1938
57St Kilda  1.8  1.10  5.13  7.15 57North Melbourne  1.1   6.7   7.7 12.11 83Arden St13-Aug-1938
[Top]

Biggest Wins
89Geelong  7.4   9.9 13.14 20.16 136North Melbourne  3.1   4.4   5.8  6.11 47Corio Oval7-May-1938
85Footscray  7.4  13.8 16.12 17.14 116Hawthorn  0.2   2.4   3.5   4.7 31Western Oval30-Jul-1938
82Collingwood  6.1  11.3  15.7 23.11 149North Melbourne  2.2   6.3   8.6  10.7 67Arden St28-May-1938
77Richmond 8.11  9.14 15.22 19.26 140North Melbourne  1.1   5.3   7.5   9.9 63Punt Rd23-Apr-1938
76Geelong  3.7  6.14 11.22 19.32 146South Melbourne  4.4   6.6   9.9 10.10 70Corio Oval4-Jun-1938
73Richmond  3.0   7.6 11.11 20.15 135South Melbourne  3.3   4.4   6.8  8.14 62Lake Oval13-Jun-1938
72Geelong  6.7 10.10 15.17 21.21 147Fitzroy  1.1   6.2   9.3  11.9 75Corio Oval21-May-1938
66Footscray  5.2 10.11 12.16 17.19 121St Kilda  2.5   3.8  5.10  7.13 55Western Oval28-May-1938
63Footscray  4.4 13.10 17.14 19.19 133South Melbourne  3.1   4.3   8.8 10.10 70Western Oval9-Jul-1938
55Geelong  3.5  7.10 13.11 15.16 106North Melbourne  1.3   4.5   5.7   7.9 51Arden St30-Jul-1938
54Collingwood  7.5  13.8 18.14 22.18 150North Melbourne  2.2   9.4  12.6 14.12 96Victoria Park20-Aug-1938
53Geelong  7.4 13.11 14.12 20.17 137Richmond  4.1   5.4  10.8 12.12 84Corio Oval20-Aug-1938
53Collingwood  3.5  9.10 14.15 18.19 127Essendon  0.1  1.11  5.15  9.20 74Victoria Park30-Apr-1938
52Footscray  4.9  5.10  9.14 13.20 98Richmond  1.0   6.2   6.2   7.4 46Western Oval2-Jul-1938
52Fitzroy  6.2   6.2  14.9 16.12 108South Melbourne  1.1   6.3   6.3   8.8 56Brunswick St18-Jun-1938
52Melbourne  3.3   8.6 12.10 23.15 153South Melbourne  3.2   8.4  14.9 15.11 101M.C.G.14-May-1938
[Top]
Win-Loss Record by Margin
Team01-67-1213-1819-2425-3637-4849-6061-8485-108109-132133+1-4950-99100+
Carlton 2-12-04-11-12-02-13-00-00-00-00-013-43-00-0
Collingwood 1-12-11-42-11-04-02-01-00-00-00-011-73-00-0
Essendon 1-32-21-22-12-01-00-10-00-00-00-09-80-10-0
Fitzroy 0-20-32-00-10-22-21-20-10-00-00-04-101-30-0
Geelong 1-11-10-14-00-32-12-02-01-00-00-08-75-00-0
Hawthorn 1-20-10-31-21-01-40-10-00-10-00-04-130-10-0
Melbourne 3-10-24-00-33-00-11-00-00-00-00-010-71-00-0
North Melbourne 2-10-12-01-01-30-10-30-20-10-00-06-60-60-0
Richmond 1-42-11-11-01-01-01-22-00-00-00-08-62-20-0
St Kilda 3-12-00-22-01-31-20-00-10-00-00-09-80-10-0
South Melbourne 1-10-00-10-51-20-20-20-30-00-00-02-110-50-0
Footscray 2-02-10-01-12-22-21-02-01-00-00-09-64-00-0
[Top]
Win-Loss Record by Quarter
Team1st2nd3rd4thTotals
Carlton12-0-8 452-424 (22.6-21.2)13-1-6 483-410 (24.1-20.5)15-0-5 536-396 (26.8-19.8)9-2-9 569-510 (28.5-25.5)49-3-28 2040-1740 (25.5-21.8)
Collingwood16-0-5 564-369 (26.9-17.6)12-2-7 541-526 (25.8-25.0)11-0-10 600-534 (28.6-25.4)11-0-10 574-497 (27.3-23.7)50-2-32 2279-1926 (27.1-22.9)
Essendon12-0-6 470-375 (26.1-20.8)5-1-12 378-467 (21.0-25.9)7-0-11 476-491 (26.4-27.3)11-1-6 477-427 (26.5-23.7)35-2-35 1801-1760 (25.0-24.4)
Fitzroy4-1-13 276-507 (15.3-28.2)12-0-6 466-368 (25.9-20.4)4-2-12 398-473 (22.1-26.3)8-0-10 403-394 (22.4-21.9)28-3-41 1543-1742 (21.4-24.2)
Geelong11-0-9 505-410 (25.3-20.5)7-1-12 471-489 (23.5-24.5)15-0-5 585-406 (29.3-20.3)12-1-7 515-411 (25.8-20.5)45-2-33 2076-1716 (26.0-21.5)
Hawthorn6-1-11 335-438 (18.6-24.3)9-0-9 388-416 (21.6-23.1)5-0-13 366-476 (20.3-26.4)5-3-10 325-387 (18.1-21.5)25-4-43 1414-1717 (19.6-23.8)
Melbourne13-1-4 488-343 (27.1-19.1)8-1-9 436-471 (24.2-26.2)10-1-7 451-418 (25.1-23.2)7-1-10 401-444 (22.3-24.7)38-4-30 1776-1676 (24.7-23.3)
North Melbourne7-0-11 375-435 (20.8-24.2)6-1-11 339-434 (18.8-24.1)5-2-11 339-467 (18.8-25.9)6-0-12 331-516 (18.4-28.7)24-3-45 1384-1852 (19.2-25.7)
Richmond9-0-9 398-388 (22.1-21.6)8-1-9 443-362 (24.6-20.1)11-0-7 467-402 (25.9-22.3)9-2-7 439-411 (24.4-22.8)37-3-32 1747-1563 (24.3-21.7)
St Kilda8-0-10 338-366 (18.8-20.3)8-1-9 329-426 (18.3-23.7)10-0-8 402-401 (22.3-22.3)9-0-9 405-413 (22.5-22.9)35-1-36 1474-1606 (20.5-22.3)
South Melbourne3-0-15 300-482 (16.7-26.8)8-0-10 325-397 (18.1-22.1)7-1-10 370-499 (20.6-27.7)7-1-10 358-507 (19.9-28.2)25-2-45 1353-1885 (18.8-26.2)
Footscray9-1-9 431-395 (22.7-20.8)11-1-7 510-343 (26.8-18.1)9-0-10 399-426 (21.0-22.4)12-1-6 459-339 (24.2-17.8)41-3-32 1799-1503 (23.7-19.8)
[Top]

VFL DebutsClub Debuts
Gilbert CartwrightHawthorn v CarltonR122y 5dKeith ForbesNorth Melbourne v RichmondR131y 330d
Jack LowrySt Kilda v EssendonR121y 149dAnsell ClarkeSt Kilda v EssendonR130y 254d
Charlie McInnesCarlton v HawthornR121y 245dBrighton DigginsCarlton v HawthornR131y 118d
Albert NaismithHawthorn v CarltonR120y 161dDon HowardSouth Melbourne v FootscrayR125y 78d
Les JacobsNorth Melbourne v RichmondR124y 317dClarrie ShieldsCollingwood v FitzroyR124y 2d
Ted ReganMelbourne v GeelongR122y 321dGeorge CarterHawthorn v MelbourneR228y 36d
Billy JenkinsRichmond v North MelbourneR123y 323dAlf ClayFootscray v FitzroyR224y 112d
Jim MacBethRichmond v North MelbourneR124y 16dFred BackwayFitzroy v FootscrayR224y 210d
Alan McCroryRichmond v North MelbourneR120y 56dPat FarrellySouth Melbourne v North MelbourneR224y 337d
Jack QuinnSouth Melbourne v FootscrayR119y 316dLen CattonMelbourne v FitzroyR324y 122d
Noel SmithEssendon v St KildaR119y 147dClen DenningFitzroy v MelbourneR327y 68d
Fred GodfreyFootscray v South MelbourneR127y 155dPeter RevilleFitzroy v EssendonR633y 235d
Joe McGrathFootscray v South MelbourneR126y 213dRoy DellerFootscray v North MelbourneR725y 134d
Neil BoydFitzroy v CollingwoodR122y 324dGerry HayesSouth Melbourne v GeelongR723y 207d
Geoff DalleyFitzroy v CollingwoodR121y 103dJack CoolahanFootscray v North MelbourneR723y 286d
Will TaylorHawthorn v CarltonR126y 296dJoe MeehanSouth Melbourne v RichmondR827y 69d
Frank BoothCollingwood v FitzroyR122y 54dBeres ReillySt Kilda v EssendonR1223y 269d
George AndrewSt Kilda v GeelongR220y 207dGeorge CollardSouth Melbourne v FootscrayR1222y 131d
Jack ButcherGeelong v St KildaR223y 184dNorm MatthewsSouth Melbourne v North MelbourneR1322y 327d
Arch KnottFitzroy v FootscrayR222y 87dRon PaternosterHawthorn v FootscrayR1421y 344d
Les MaskellSt Kilda v GeelongR220y 177dFrank WilliamsMelbourne v CarltonR1723y 323d
Jim MillerFootscray v FitzroyR218y 335dAlf HurleyFitzroy v RichmondR1825y 104d
Doug RankinGeelong v St KildaR222y 130dMatt CarlandFootscray v North MelbourneR1828y 353d
Ken BaxterCarlton v EssendonR320y 260d    
Dick HingstonMelbourne v FitzroyR322y 142d    
Bert MinneyFitzroy v MelbourneR324y 120d    
Jack MaherMelbourne v FitzroyR321y 301d    
Les DunnSouth Melbourne v St KildaR323y 80d    
Perc HornerSouth Melbourne v St KildaR325y 119d    
Syd TimsSouth Melbourne v St KildaR323y 176d    
Paul BuckleyEssendon v CarltonR324y 359d    
Jack NormanFitzroy v MelbourneR328y 278d    
Cliff TaylorGeelong v North MelbourneR324y 31d    
Harold PowellCollingwood v RichmondR322y 235d    
John BakerNorth Melbourne v EssendonR420y 73d    
Jack CaesarEssendon v North MelbourneR421y 129d    
Fred HughsonFitzroy v CarltonR423y 357d    
Bill SharpSt Kilda v RichmondR422y 260d    
Alan WilliamsCollingwood v HawthornR420y 148d    
Jack McElroyCarlton v FitzroyR425y 51d    
Herb NaismithCollingwood v HawthornR422y 217d    
Andrew AngwinHawthorn v RichmondR519y 259d    
Les BegleyEssendon v South MelbourneR521y 219d    
Bert EdwardsRichmond v HawthornR523y 150d    
Ossy ParksNorth Melbourne v St KildaR523y 223d    
Bob StandfieldEssendon v South MelbourneR522y 233d    
Roy FountainSt Kilda v North MelbourneR523y 94d    
Stan BrettRichmond v HawthornR525y 75d    
Harry SmithRichmond v HawthornR521y 316d    
Mick LeonardSouth Melbourne v EssendonR523y 170d    
Harry LippiattEssendon v South MelbourneR520y 148d    
Gordon DennisFitzroy v GeelongR519y 33d    
Len Boyd-GernySt Kilda v FootscrayR622y 7d    
Frank CookSouth Melbourne v HawthornR621y 249d    
Norm MasonSouth Melbourne v HawthornR623y 225d    
Jim RedstoneSouth Melbourne v HawthornR622y 176d    
Jack AllisterEssendon v FitzroyR619y 74d    
Syd McGainEssendon v FitzroyR621y 112d    
Fred PearceCollingwood v North MelbourneR621y 266d    
Stan DawsonCollingwood v MelbourneR720y 296d    
Reg EvendenFootscray v North MelbourneR719y 130d    
Dally OBrienNorth Melbourne v FootscrayR719y 216d    
Chris LambornNorth Melbourne v FootscrayR722y 62d    
Geoff McNaughtonMelbourne v CollingwoodR721y 230d    
Ted MillarSt Kilda v CarltonR719y 216d    
Alec PeakSt Kilda v CarltonR721y 205d    
Bob SayersFitzroy v RichmondR720y 221d    
Don BalfourCollingwood v St KildaR819y 212d    
Gordon HockingCollingwood v St KildaR818y 303d    
Alan KilligrewSt Kilda v CollingwoodR820y 135d    
Bill MooreHawthorn v FitzroyR821y 100d    
Ken WalkerSt Kilda v EssendonR1218y 239d    
Frank SinclairSouth Melbourne v RichmondR821y 293d    
Morton WrightHawthorn v FitzroyR823y 294d    
Bill UnwinCollingwood v FootscrayR922y 205d    
Bill JoryNorth Melbourne v CarltonR919y 53d    
Bill RobinsonHawthorn v GeelongR919y 147d    
Allen TurnerNorth Melbourne v FitzroyR1024y 278d    
Allan HirdHawthorn v North MelbourneR1119y 325d    
Harry HarleyMelbourne v EssendonR1122y 146d    
Allan BuchananSt Kilda v FitzroyR1122y 112d    
Ron HartridgeSt Kilda v FitzroyR1118y 236d    
Charlie PriestleyRichmond v FootscrayR1122y 10d    
Keith MilteGeelong v CarltonR1121y 35d    
Arthur TimmsSouth Melbourne v FootscrayR1224y    
Jim BohanHawthorn v MelbourneR1319y 2d    
Jim StewartNorth Melbourne v South MelbourneR1321y 157d    
Ron SavageCarlton v EssendonR1421y 99d    
Jack BurgmannRichmond v St KildaR1522y 121d    
Tom PurvisSouth Melbourne v MelbourneR1522y 93d    
Jack GreenCollingwood v HawthornR1518y 345d    
Claude CummingsRichmond v HawthornR1621y 42d    
Harry JacobsFitzroy v GeelongR1624y 235d    
Jack WegnerFitzroy v GeelongR1625y 23d    
Arthur HartFitzroy v EssendonR1721y 188d    
Charlie PageFootscray v St KildaR1721y 171d    
Peter PatersonEssendon v FitzroyR1722y 24d    
Johnny HallHawthorn v South MelbourneR1721y 98d    
Len CattonFitzroy v RichmondR1824y 234d    
Arthur SangerCarlton v St KildaR1820y 154d    
Ron RannNorth Melbourne v FootscrayR1825y 2d    
Ingy NormanFitzroy v RichmondR1827y 147d    
Joe LyonsHawthorn v EssendonR1824y 159d    
Les WatkinsCarlton v St KildaR1824y 96d    
Ted TuohillGeelong v CollingwoodPF22y 241d    
[Top]

Milestones
Round 1
Percy Bowyer150 games121stArthur Olliver100 goals135th
Bill Faul100 games362nd   
Jack Dyer100 games363rd   
Round 2
Gordon Strang100 games364thVin Doherty100 goals136th
Bernie OBrien100 games365th   
Round 3
   Phonse Kyne100 goals137th
   Ron Todd100 goals138th
Round 4
Norm Ware100 games366thRon Cooper100 goals139th
   Perce Bentley200 goals42nd
Round 5
   Norm Glenister100 goals140th
Round 6
Jack Ross100 games367thNorm Smith100 goals141st
Jack Collins100 games368th   
Round 7
Frank Gill150 games122ndJack Titus600 goals6th
   Jack Collins100 goals142nd
Round 8
Clive Coles100 games369th   
Stan Spinks100 games370th   
Round 9
Ron Cooper100 games371st   
Ted Pool200 games22nd   
Round 13
Jack Titus200 games23rd   
Round 14
   Albert Pannam200 goals43rd
Round 15
   Harry Vallence700 goals3rd
Round 16
Harry Vallence200 games24thDick Reynolds100 goals143rd
Frank Curcio100 games372nd   
Round 17
   Len Webster100 goals144th
Round 18
Jack Davis150 games123rdJack Wrout100 goals145th
   Bob Pratt600 goals7th
Finals
   Ron Todd200 goals44th
[Top]
[1938 Results]
[Season Main][AFL Main]